Talents
Talents are a mostly lategame specialization tool that will allow the player to passively modify their character through unlocking different highly unique perks/talents in a tree. Some Talents unlock other, stronger Talents to allow greater specialization. Talents are semi-permanent additions to a character and require the use of a Talent Respec Token to reset a character's Talent Tree, so pick carefully!
The player is granted Talent Points based on their mastery level quest/achievement points; most talent have a cost associated with them and the player can unlock them by spending the associated Talent Points.
Talents cannot be edited while in combat.
Contents
List of Talents
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Gathering Master | Mining(99) Foraging(99) Fishing(99) |
- | ![]() |
1 | Your mastery of gathering gives you a chance to gather more resources! Gives +1 Strength of Empowered Gathering. |
Gathering Grandmaster | Mining Mastery (9) Foraging Mastery (9) Fishing Mastery (9) |
Gathering Master | ![]() |
9 | Your mastery of gathering gives you a chance to gather more resources! Gives +1 Strength of Empowered Gathering. |
Melter Smelter | Mining Mastery (9) Smithing Mastery (9) |
Mining Prodigy Smithing Master |
Melter Smelter (enchantment) (2) | 6 | Gives a 1% chance to instantly smelt an ore when mining. |
Fresh Forager | Foraging Mastery (9) Cooking Mastery (9) |
Foraging Prodigy Cooking Master |
Fresh Forager (enchantment) (1) | 9 | Gives a 1% chance to instantly prepare an ingredient. |
Tea Break | Foraging Mastery (9) Cooking Mastery(9) |
- | ![]() |
9 | Gain roughly 25% more uses from each buff stack on average. |
It Belongs in a Museum | Foraging Mastery (3) Mining Mastery(3) Fishing Mastery(3) |
- | ![]() |
3 | Grants you 1 level of Archaeology, giving you access to an additional loot table while gathering. |
Pungent Runes | Runecrafting Mastery (3) Fishing Mastery (3) |
- | ![]() |
3 | Gives a 2% chance per Runecrafting action to roll a random Fishing droptable. |
Pungent Runes II | Runecrafting Mastery (9) Fishing Mastery (9) |
Pungent Runes | ![]() |
3 | Gives an additional 2% chance per Runecrafting action to roll a random Fishing droptable. |
Pyromania | Smithing Mastery (6) Cooking Mastery (6) |
- | ![]() |
6 | Gives you a level of Pyromancy. |
Farm Blitz | Farming Mastery (6) Cooking Mastery (6) |
- | Farm Blitz (enchantment) (10) | 6 | Gives up to 10 Blitzing 3 stacks every time a 1x1 seed is harvested. |
Spiraling out of Control | Runecrafting Mastery (3) Mining Mastery (3) |
- | Spiraling out of Control (enchantment) (4) | 3 | 1% faster action speed in Slate Spires for each mastery level in Runecrafting. |
Fantastic Fiber Finder | Runecrafting Mastery (3) Fishing Mastery (3) |
- | ![]() |
3 | Increases your Fiber Finder by 3. |
Flame Fixation I | Smithing Mastery (3) Cooking Mastery (3) |
- | ![]() |
1 | Grants 1 level of Lesser Pyromancy, reducing heat used in Smithing and Cooking by 1%. |
Flame Fixation II | Smithing Mastery (6) Cooking Mastery (6) |
- | ![]() |
2 | Grants 1 level of Lesser Pyromancy, reducing heat used in Smithing and Cooking by 1%, for a total of 2%. |
Giant's Blood | Constitution Mastery (10) Strength Mastery (10) |
- | Giant's Blood (1) | 12 | Giant's blood runs through your veins! Increases your stamina and strength by 10% but decreases your agility and healing gained through consumables by 10%. |
Featherweight Fighter | Attack Mastery (10) Defense Mastery (10) |
- | Featherweight Fighter (1) | 10 | Your attacks come out 5% faster and your agility is increased by 10%, but your damage is decreased by 15%. |
Gathering
Mining
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Hamster Hunter | Mining (60) | - | Hamster Hunter (4) | 1 | Increases your speed in the Underground Mines by 20%. |
Mining Prodigy | Mining Mastery (3) | - | Mining Prodigy (enchantment) (1) | 3 | Your a natural at mining! Increases your mining effective level by 10. |
Dwarven Student | Mining Mastery (15) | Mining Prodigy | Dwarven Student(enchantment) (1) | 3 | Deep study into the technology of the dwarves has given you insight into rock and stone. Increases your effective mining level by 30 but decreases your effective foraging and fishing levels by 10. |
Mining Grandmaster | Mining Mastery (9) | Mining Prodigy | Mining Grandmaster (enchantment) (1) | 6 | You're the uncontested master of mining. Increases your mining effective level by 5% from boosts and equipment. |
Mining Shard Mastery I | Mining Mastery (1) | - | Mining Shard Master (2) | 1 | Grants you +2 levels of Mining Shard Master, giving a +60% chance to generate an additional shard. |
Mining Shard Mastery II | Mining Mastery (3) | Mining Shard Mastery I | Mining Shard Master (1) | 2 | Grants you +1 levels of Mining Shard Master, giving a +30% chance to generate an additional shard. |
Mining Shard Mastery III | Mining Mastery (6) | Mining Shard Mastery II | Mining Shard Master (1) | 3 | Grants you +1 levels of Mining Shard Master, giving a +30% chance to generate an additional shard. |
Foraging
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Foraging Prodigy | Foraging Mastery (3) | - | Foraging Prodigy (enchantment) (1) | 3 | Your a natural at foraging! Increases your foraging effective level by 10. |
Elven Student | Foraging Mastery(15) | Foraging Prodigy | Elven Student (enchantment) (1) | 3 | Deep study into the way of the elves has given you insight into nature. Increases you effective foraging level by 30 but decreases your mining and fishing levels by 10. |
Foraging Grandmaster | Foraging Mastery (9) | Foraging Prodigy | Foraging Grandmaster (enchantment) (1) | 6 | You're the uncontested master of foraging. Increases your foraging effective level by 5% from boosts and equipment. |
Forest Cleaner | Foraging Mastery (3) | Foraging Prodigy | Forest Cleaning (1) | 3 | Gives a 1% chance while Foraging tree seeds to also receive 5 matching logs. |
Snowman | Foraging (50) | - | Snowman (3) | 1 | Triples all snow drops. |
Fleet Fungi | Foraging Mastery (12) | - | Fleet Fungi (1) | 6 | Gives a 1% chance whilst Foraging in the Fungal Grotto to grant 40 stacks of Haste 2 |
Foraging Shard Mastery I | Foraging Mastery (1) | - | Foraging Shard Master (2) | 1 | Grants you +2 levels of Foraging Shard Master, giving a +60% chance to generate an additional shard. |
Foraging Shard Mastery II | Foraging Mastery (3) | Foraging Shard Mastery I | Foraging Shard Master (1) | 2 | Grants you +1 levels of Mining Shard Master, giving a +30% chance to generate an additional shard. |
Foraging Shard Mastery III | Foraging Mastery (6) | Foraging Shard Mastery II | Foraging Shard Master (1) | 3 | Grants you +1 levels of Foraging Shard Master, giving a +30% chance to generate an additional shard. |
Fishing
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Fishing Prodigy | Fishing Mastery (3) | - | Fishing Prodigy (enchantment) (1) | 3 | Your a natural at fishing! Increases your fishing effective level by 10. |
Shrimp Student | Fishing Mastery(15) | Fishing Prodigy | Shrimp Student (enchantment) (1) | 3 | Deep study of the true rulers of the sea has given you an insight to the fickle nature of the waters. Increases your effective fishing level by 30 but decreases your mining and foraging levels by 10. |
Fishing Grandmaster | Fishing Mastery (9) | Fishing Prodigy | Fishing Grandmaster (enchantment) (1) | 6 | You're the uncontested master of fishing. Increases your fishing effective level by 5% from boosts and equipment. |
Rough Seas Fishing | Fishing Mastery (1) | - | Fishing (enchantment) (1) | 1 | Grants you 1 level of Fishing, increasing your fish catch chance by 2.5% |
Oil Rig | Fishing Mastery (3) | - | ![]() |
1 | Grants you 1 level of Oil Spill, giving you a 7.5% chance to try and extract oil from a caught fish. |
Fishing Prodigy | Fishing Mastery (3) | - | Fishing Prodigy (enchantment) (1) | 3 | Your a natural at fishing! Increases your fishing effective level by 10. |
Fishing Shard Mastery I | Fishing Mastery (1) | - | Fishing Shard Master (2) | 1 | Grants you +2 levels of Fishing Shard Master, giving a +60% chance to generate an additional shard. |
Fishing Shard Mastery II | Fishing Mastery (3) | Fishing Shard Mastery I | Fishing Shard Master (1) | 2 | Grants you +1 levels of Fishing Shard Master, giving a +30% chance to generate an additional shard. |
Fishing Shard Mastery III | Fishing Mastery (6) | Fishing Shard Mastery II | Fishing Shard Master (1) | 3 | Grants you +1 levels of Fishing Shard Master, giving a +30% chance to generate an additional shard. |
Processing
Farming
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Greenest Thumb | Farming Mastery (3) | - | Greenest Thumb (enchantment) (2) | 1 | Increases farming growth speed by 10%. |
Totemic Wisdom | Farming Mastery (9) | - | Totemic Wisdom (enchantment) (10) | 3 | Farming totems give their full effect at half their maximum age. |
Mysterious Harvest | Farming Mastery (6) | - | Mysterious Harvest (enchantment) (2) | 6 | Increases maximum harvest roll for all plants by 2% for every Mysterious Seed with a unique size. |
Trapper | Farming Mastery (6) | - | Trapper (enchantment) (5) | 3 | Gives a 10% chance to recover a trap when harvesting. |
Sympathetic Growth | Farming Mastery (9) | - | Sympathetic Growth (enchantment) (1) | 6 | Increases minimum harvest roll by 1% for a plant for each duplicate plant in your field. For example, if you have 3 potatoes planted, each potato will have a 3% increased minimum harvest roll. |
Crop Rotation | Farming Mastery (1) | - | Crop Rotation (enchantment) (2) | 1 | Increases growth speed of your field by 10% if there are no duplicate plot types. |
Tree Hugger | Farming Mastery (3) | - | Tree Hugger (enchantment) (5) | 3 | Increases harvest from trees by 10%. |
Heart of the Forest | Farming Mastery (9) | - | Heart of the Forest (enchantment) (2) | 9 | Increases the augmentation level of all Heart of the Oak drops in your field by +2. This allows it to exceed its normal cap of +10, moving the cap up to +12. |
Farming Master | Farming Mastery (1) | - | Not yet in game | 1 | Increases farm height by 1. Maybe width too? Dunno, WIP! |
Mysterious Nutrients | Farming Mastery (9) | - | Not yet in game | 9 | Increases experience and loot from non-quadratic mysterious seeds by 20%. |
Seeds of Doubt | Farming Mastery (15) | - | Cultivation (enchantment) (1) | 3 | Grants you 1 level of Cultivation, giving a 2% chance to get a seed back when harvesting |
Experienced Hunter | Farming Mastery (15) | - | Trapper (enchantment) (1) | 3 | Grants you 1 level of Trapper, giving a 5% chance to recover a trap when harvesting |
Farming Shard Mastery I | Farming Mastery (1) | - | Farming Shard Master (2) | 1 | Grants you +2 levels of Farming Shard Master, giving a +60% chance to generate an additional shard. |
Farming Shard Mastery II | Farming Mastery (3) | Farming Shard Mastery I | Farming Shard Master (1) | 2 | Grants you +1 levels of Farming Shard Master, giving a +30% chance to generate an additional shard. |
Farming Shard Mastery III | Farming Mastery (6) | Farming Shard Mastery II | Farming Shard Master (1) | 3 | Grants you +1 levels of Farming Shard Master, giving a +30% chance to generate an additional shard. |
Enchanting
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Transformation Talent | Enchanting Mastery (3) | - | ![]() |
3 | Grants an additional level of Chances, increasing the chance an item transforms. |
Augmentation Afficionado I | Enchanting Mastery (3) | - | Augmentation Afficionado (enchantment) (5) | 1 | Grants a level of Augmentation Afficionado, increasing the chance to critically augment by 2.5% |
Augmentation Afficionado II | Enchanting Mastery (15) | Augmentation Afficionado I | Augmentation Afficionado (enchantment) (5) | 5 | Further increases your chance to critically augment an item by 2.5% to 5%. |
Research Ready | Enchanting Mastery (6) | - | Research Ready (enchantment) (1) | 6 | Increases the average number of research attempts before an item is destroyed by 5. Incompatible with the Mad Scientist talent. |
Mad Scientist | Enchanting Mastery (6) | - | Mad Scientist (enchantment) (4) | 6 | Decreases the average number of research attempts before an item is destroyed by 3. Incompatible with the Research Ready talent. |
Runecrafting
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Runecrafting Master | Runecrafting Mastery (3) | - | ![]() ![]() |
3 | Your mastery of runecrafting has given you insight into how best to optimize your production, giving you +1 strength in the Runecrafting and Engraving enchantments. |
Runecrafting Grandmaster | Runecrafting Mastery (3) | - | ![]() ![]() |
3 | Your mastery of runecrafting has given you insight into how best to optimize your production, granting an additional +1 strength to the Runecrafting and Engraving enchantments. |
Lingering Enlightenment | Runecrafting Mastery (6) | - | Lingering Enlightenment (enchantment) (2) | 6 | Grants 200 stacks of Enlightenment when consuming a talisman, but halves the amount of essence gained when consuming talismans. |
Affix Affinity | Runecrafting Mastery (15) | - | Affix Affinity (enchantment) (1) | 15 | Re-rolls your affixes an additional time for free if a re-roll attempt results in all affixes being worse than the prior roll. |
Talisman Talent | Runecrafting Mastery (9) | - | Talisman Talent (enchantment) (5) | 9 | Doubles the passive effect of consumed talismans. |
Essence Concentration Expert | Runecrafting Mastery (6) | - | Essence Concentration Expert (enchantment) (3) | 6 | Reduces the negative impact of Essence Concentration by an additive 30%. |
Essence Concentration Master | Runecrafting Mastery (12) | - | Essence Concentration Expert (enchantment) (2) | 12 | Reduces the negative impact of Essence Concentration by an additional additive 20%. |
Runic Racing | Runecrafting Mastery (9) | - | Runic Racing (enchantment) (1) | 4 | Gives a 4% chance to instantly complete another Runecrafting action, capped at 5 procs. |
Demonic Architecture | Runecrafting Mastery (15) | - | ![]() |
3 | Grants you 1 level of Engraving, giving a 2% chance to not consume rune slates while Runecrafting. |
Flowing Breath I | Runecrafting Mastery (1) | - | Flowing Breath (enchantment) (10) | 1 | Grants you 10 levels of Flowing Breath, giving a +10% chance to double base air essence gained. |
Runecrafting Shard Mastery I | Runecrafting Mastery (1) | - | Runecrafting Shard Master (2) | 1 | Grants you +2 levels of Runecrafting Shard Master, giving a +60% chance to generate an additional shard. |
Runecrafting Shard Mastery II | Runecrafting Mastery (3) | Runecrafting Shard Mastery I | Runecrafting Shard Master (1) | 2 | Grants you +1 levels of Runecrafting Shard Master, giving a +30% chance to generate an additional shard. |
Runecrafting Shard Mastery III | Runecrafting Mastery (6) | Runecrafting Shard Mastery II | Runecrafting Shard Master (1) | 3 | Grants you +1 levels of Runecrafting Shard Master, giving a +30% chance to generate an additional shard. |
Smithing
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Slag Refinement | Smithing Mastery (10) | - | Slag Refinement (enchantment) (2) | 3 | Gives a 5% chance to re-roll your refining reward if you rolled Metal Slag. |
Smithing Master | Smithing Mastery (3) | - | ![]() ![]() |
1 | Your mastery of smithing has given you insight into how best to optimize your production, giving you +1 Forge Enhancement and Forge Maintenance enchantments. |
Overheating | Smithing Mastery (6) | - | ![]() |
4 | Grants 2 levels of Metallurgy, increasing max heat at all forges by 1. |
Obsidian Forgery | Smithing Mastery (6) | - | Obsidian Forgery (enchantment) (3) | 4 | Increases the chance to produce Obsidian Glass from refining at the City Forge by an additive 3%. |
Dwarven Refinement | Smithing Mastery (6) | - | Dwarven Refinement (enchantment) (1) | 4 | Increases your effective refining level by 1 at the Dwarven Forge. |
Molten Metal | Smithing Mastery (6) | - | Molten Metal (enchantment) (2) | 4 | Increases your max heat by 2 at the Volcanic Forge. |
Smithing Shard Mastery I | Smithing Mastery (1) | - | Smithing Shard Master (2) | 1 | Grants you +2 levels of Smithing Shard Master, giving a +60% chance to generate an additional shard. |
Smithing Shard Mastery II | Smithing Mastery (3) | Smithing Shard Mastery I | Smithing Shard Master (1) | 2 | Grants you +1 levels of Smithing Shard Master, giving a +30% chance to generate an additional shard. |
Smithing Shard Mastery III | Smithing Mastery (6) | Smithing Shard Mastery II | Smithing Shard Master (1) | 3 | Grants you +1 levels of Smithing Shard Master, giving a +30% chance to generate an additional shard. |
Crafting
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Mass Crafter I | Crafting Mastery (3) | - | Mass Crafter (5) | 3 | Increases output of crafting recipes with bulk output (creates more than 1 item per craft, such as ammunition) by 5%. |
Mass Crafter II | Crafting Mastery (9) | Mass Crafter I | Mass Crafter (3) | 6 | Increases output of crafting recipes with bulk output (creates more than 1 item per craft, such as ammunition) by an additional 3%, stacking to 8% with the first talent. |
Mass Crafter III | Crafting Mastery (15) | Mass Crafter II | Mass Crafter (2) | 9 | Increases output of crafting recipes with bulk output (creates more than 1 item per craft, such as ammunition) by an additional 2%, stacking to 10% with the first two talents. |
Cooking
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Seed Sifter | Cooking Mastery (10) | - | Seed Sifter (enchantment) (1) | 6 | Gives a 1% chance to produce a seed when preparing a vegetable. |
Cooking Master | Cooking Mastery (3) | - | Cooking (enchantment) (1) | 3 | Your mastery of cooking has given you insight into how best to optimize your production, giving you +1 Cooking enchantment strength. |
Bulk Cooking | Cooking Mastery (9) | - | ![]() |
9 | Gain a level of Blitzing and Bulk Cooking, increasing the rate that you will prepare and cook food significantly. |
Consistent Chef | Cooking Mastery (10) | - | Consistent Chef (enchantment) (1) | 2 | Always cook the higher quality food, ignoring the cooking chance to increase quality. |
Gold Leaf Cook I | Cooking Mastery (5) | - | Gold Leaf Cook (enchantment) (1) | 2 | Gives a 2% chance to instantly complete another Cooking action when using the Golden Spoon |
Gold Leaf Cook II | Cooking Mastery (10) | Gold Leaf Cook I | Gold Leaf Cook (enchantment) (1) | 4 | Gives an additional 2% chance to instantly complete another Cooking action when using the Golden Spoon |
Shrimp Aberrancy | Cooking Mastery (15) | - | ![]() |
3 | Grants you 1 level of Shrimp Lord, giving you a 5% chance per cooking action to gain one Raw Shrimp |
Goblin Recipe Book | Cooking Mastery (6) | - | ![]() |
3 | Grants you 1 level of Leftovers, giving you a 1% chance per cooking or brewing action to create a random buff consumable. |
Cooking Shard Mastery I | Cooking Mastery (1) | - | Cooking Shard Master (2) | 1 | Grants you +2 levels of Cooking Shard Master, giving a +60% chance to generate an additional shard. |
Cooking Shard Mastery II | Cooking Mastery (3) | Cooking Shard Mastery I | Cooking Shard Master (1) | 2 | Grants you +1 levels of Cooking Shard Master, giving a +30% chance to generate an additional shard. |
Cooking Shard Mastery III | Cooking Mastery (6) | Cooking Shard Mastery II | Cooking Shard Master (1) | 3 | Grants you +1 levels of Cooking Shard Master, giving a +30% chance to generate an additional shard. |
Combat
Constitution
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Lucky Looter | Constitution Mastery (10) | - | Lucky Looter (enchantment) (2) | 5 | Gives a 1% chance to double junk drops before any other modifiers. |
Loaded Dice | Constitution Mastery (10) | Lucky Looter | Lucky Looter (enchantment) (1) | 10 | Upgrade for Lucky Looter- gives an additional 0.5% chance to double junk drops. |
Nine-Lives | Constitution Mastery (12) | - | Nine-Lives (enchantment) (1) | 3 | Gives you a flat 0.9% chance to survive a lethal hit with 1 hp left. This chance is increased by 0.09% for every 0.9% of health you had before the hit, up to a maximum of 9% at full health. |
Fortitude I | Constitution Mastery (1) | - | ![]() |
1 | Grants you 1 level of Fortitude, increasing your Stamina by 10 |
Fortitude II | Constitution Mastery (6) | Fortitude I | ![]() |
3 | Grants you 2 level of Fortitude, increasing your Stamina by 20 |
Messy Eater | Constitution Mastery (1) | - | Messy Eater (15) | 1 | Reduces all food related cooldowns by 15%, but decreases healing from food by the same amount. |
Attack
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Precision | Attack Mastery (1) | - | ![]() |
1 | Increases your accuracy by 5%. Nice and basic! |
Bound Anger | Attack Mastery (6) | - | Bound Anger (enchantment) (2) | 6 | Do up to 1.1x max damage when your health drops below 33%, scaling with your missing health. Stacks with other similar effects. |
Critical Weakpoint | Attack Mastery (6) | - | Critical Weakpoint (enchantment) (1) | 3 | Gives a 5% chance on crit to apply vulnerability to the target, increasing their damage taken. |
Careful Criticals | Attack (99) | - | Careful Criticals (enchantment) (1) | 6 | Gives a 5% chance on crit to apply vulnerability to the target, increasing their damage taken. |
Unbound Rage | Attack Mastery (12) | Bound Anger | Unbound Rage (enchantment) (5) | 12 | Do up to 1.25x max damage when your health drops below 33%, scaling with your missing health, but sacrifices a flat 25% defensive affinities to melee, magic, and range. Stacks with other similar effects, such as Bound Anger. Incompatible with Silent Fury. |
Silent Fury | Attack Mastery (12) | Bound Anger | Silent Fury (enchantment) (5) | 12 | When determining your current health for effects that change in potency, such as bonus damage at low health, your health will be considered 25% lower, making the effect become more potent at higher health. This only affects checks where lower health is better. Incompatible with Unbound Rage. |
Featherweight Champion | Attack Mastery (20) | Featherweight Fighter | Featherweight Champion (enchantment) (4) | 20 | 20% of your agility is converted into strength, dexterity, and intellect. Only works if agility is positive. |
Goblin Hunter | Attack Mastery (3) | - | Goblin Slayer (enchantment) (1) | 3 | Increases your accuracy and damage against Goblins by 5%. |
Goblin Slayer | Attack Mastery (6) | - | Goblin Slayer (enchantment) (2) | 6 | Increases your accuracy and damage against Goblins by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Demon Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Demonic entities by 5%. |
Demon Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Demonic entities by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Undead Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Undead creatures by 5%. |
Undead Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Undead creatures by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Human Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Humans by 5%. |
Human Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Humans by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Elf Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Elves by 5%. |
Elf Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Elves by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Dwarf Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Dwarves by 5%. |
Dwarf Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Dwarves by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Giant Hunter | Attack Mastery (3) | - | Giant Slayer (enchantment) (1) | 3 | Increases your accuracy and damage against Giants by 5%. |
Giant Slayer | Attack Mastery (6) | - | Giant Slayer (enchantment) (2) | 6 | Increases your accuracy and damage against Giants by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Golem Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Golems by 5%. |
Golem Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Golems by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Beast Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Beasts by 5%. |
Beast Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Beasts by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Shrimp Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Shrimp by 5%. |
Shrimp Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Shrimp by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Chaotic Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Chaotic entities by 5%. |
Chaotic Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Chaotic entities by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Corrupted Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Corrupted entities by 5%. |
Corrupted Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Corrupted entities by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Woodlike Hunter | Attack Mastery (3) | - | ![]() |
3 | Increases your accuracy and damage against Woodlike entities by 5%. |
Woodlike Slayer | Attack Mastery (6) | - | ![]() |
6 | Increases your accuracy and damage against Woodlike entities by 10%, stacking with the previous tier for a total of 15%. ONLY ONE SLAYER TALENT CAN BE TAKEN. |
Ammunition Overload | Attack Mastery (3) | - | Ammunition Overload (enchantment) (5) | 3 | Decreases your chance to preserve ammunition by a flat 25% and increases the ammo stat buffs by 5% which enhancing the ammunition by half a tier. |
Ammunition- Overload | Attack Mastery (6) | - | Ammunition Overload (enchantment) (5) | 6 | Decreases your chance to preserve ammunition by an additional 25%, for a total of 50%, and increases the ammo stat buffs by 5%, for a total of 10% which enhances the ammunition by a full tier |
Defense
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Unadorned Agility | Defense Mastery (6) | - | Unadorned Agility (enchantment) (4) | 6 | Each empty primary armor slot (helmet, torso, legs) additively increases agility by 100. If all three are empty then agility is increased by an additional 100 for a total of 400. |
Strength
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) Abilities |
Point Cost |
Description |
---|---|---|---|---|---|
Infernal Knowledge | Strength Mastery (15) | - | ![]() |
15 | Grants you access to the Infernal Lance abilities without needing the weapon equipped. |
Magic
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) | Point Cost |
Description |
---|---|---|---|---|---|
Arsonist | Magic Mastery (6) | - | Arsonist (enchantment) (1) | 6 | Increases your offensive and defensive affinities to fire by 25%, but decreases your defensive affinities to the primary affinities (melee/range/magic) by 25%. |
Cold-Blooded | Magic Mastery (6) | - | Cold-Blooded (enchantment) (1) | 6 | Increases your offensive and defensive affinities to ice by 25%, but decreases your defensive affinities to the primary affinities (melee/range/magic) by 25%. |
Poisoner | Magic Mastery (6) | - | Poisoner (enchantment) (1) | 6 | Increases your offensive and defensive affinities to poison by 25%, but decreases your defensive affinities to the primary affinities (melee/range/magic) by 25%. |
Druidism | Magic Mastery (6) | - | Druidism (enchantment) (1) | 6 | Increases your offensive and defensive affinities to nature by 25%, but decreases your defensive affinities to the primary affinities (melee/range/magic) by 25%. |
Range
Title | Required Skill(s) | Required Talent(s) | Enchantment(s) Abilities |
Point Cost |
Description |
---|---|---|---|---|---|
Arrow Expenditure | Range Mastery (3) | - | Arrow Expenditure (enchantment) (1) | 3 | Ranged attacks that do not consume ammunition will now do so and use the increased damage and accuracy from them. |
Elven Exaltation | Range Mastery (15) | - | Royal Reverence (enchantment) (1) | 15 | Adds an additional level of Royal Reverence, increasing your agility by 2.5% and adding a 2.5% chance to gain a stack of Acrobatics 5. |
Piercing Ammo Specialization | Range Mastery (6) | - | Piercing Ammo Specialization (enchantment) (1) | 6 | Unlocks the enhanced variant of the Piercing Ammo auto-attack that has +10% piercing affinity and no base stat maluses; incompatible with Serrated and Heavy Ammo Specializations. |
Serrated Ammo Specialization | Range Mastery (6) | - | Serrated Ammo Specialization (enchantment) (1) | 6 | Unlocks the enhanced variant of the Serrated Ammo auto-attack that has +10% slashing affinity and no base stat maluses; incompatible with Piercing and Heavy Ammo Specializations. |
Heavy Ammo Specialization | Range Mastery (6) | - | Heavy Ammo Specialization (enchantment) (1) | 6 | Unlocks the enhanced variant of the Heavy Ammo auto-attack that has +10% blunt affinity and no base stat maluses; incompatible with Piercing and Serrated Ammo Specializations. |
Mark II | Range Mastery (3) | - | ![]() |
3 | Unlocks the enhanced variant of the Mark ability that applies the Marked debuff with twice as many stacks and double the strength of the original without marking yourself; this will generally force your party members to attack your marked target. |