Difference between revisions of "Militia Quiver"
Jump to navigation
Jump to search
(chance) |
LilMissMDK (talk | contribs) (Added Quivers category.) |
||
Line 1: | Line 1: | ||
{{AutoInfobox|{{PAGENAME}}}} | {{AutoInfobox|{{PAGENAME}}}} | ||
− | A '''{{PAGENAME}}''' is a tier 1 bag that | + | A '''{{PAGENAME}}''' is a tier 1 bag that occupies the Quiver/Pendant slot. It requires level 10 [[Range]] to equip and 10 [[Crafting]] to produce. By default it is enchanted with [[Quiver]] 1, which allows the player to gain a 5% chance to not consume ranged ammo (resulting in 5% more uses from each ammo piece on average). |
− | == | + | ==Acquisition== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Crafted Item | !Crafted Item | ||
Line 31: | Line 31: | ||
--> | --> | ||
− | ==See | + | ==See Also== |
+ | *[[Enchantments]] | ||
+ | *[[:Category:Quivers|Quivers]] | ||
+ | *[[Equipment#Quiver/Pendant|Quivers/Pendants]] | ||
− | + | [[Category:Quivers]] | |
− | |||
− | [[Category: | ||
{{Navbar Items|Equipment}} | {{Navbar Items|Equipment}} |
Revision as of 02:47, 31 March 2025
![]() | |||||||
![]() | 15,000 | ||||||
---|---|---|---|---|---|---|---|
![]() | 2,000,000 | ||||||
Level Required | 10 Range 10 Crafting | ||||||
Slot | Arrows | ||||||
Enchantment Slots | 1 | ||||||
Enchantments | Quiver | ||||||
Offensive Stats | |||||||
| |||||||
Offensive Affinity | |||||||
| |||||||
Accuracy | |||||||
| |||||||
| |||||||
Augmentation | |||||||
| |||||||
Research | |||||||
| |||||||
Tooltip | |||||||
|
A Militia Quiver is a tier 1 bag that occupies the Quiver/Pendant slot. It requires level 10 Range to equip and 10 Crafting to produce. By default it is enchanted with Quiver 1, which allows the player to gain a 5% chance to not consume ranged ammo (resulting in 5% more uses from each ammo piece on average).
Acquisition
Crafted Item | Crafting Level | Base EXP | Ingredients |
---|---|---|---|
![]() |
![]() |
![]() |
100 ![]() 50 |
See Also