Difference between revisions of "Elite Chaos Giant"
(Created page) |
m |
||
Line 25: | Line 25: | ||
{{Incomplete|Incomplete drop table, missing monster stats}} | {{Incomplete|Incomplete drop table, missing monster stats}} | ||
− | '''Elite Chaos Giant'''s are [[Monster|monsters]] found in the [[Shapeless Scroll]] challenge and [[Giant's Keep]] dungeon. | + | '''Elite Chaos Giant'''s are [[Monster|monsters]] found in the [[Shapeless Scroll]] challenge and a stronger version in the [[Giant's Keep]] dungeon. |
They have the same attack rotation as the [[Chaotic Abomination]] instead of the default auto attack of the [[Chaos Giant]]. | They have the same attack rotation as the [[Chaotic Abomination]] instead of the default auto attack of the [[Chaos Giant]]. | ||
+ | Giants are weak against crush type weapons, such as [[Equipment#One-handed|Battleaxe]]s, the [[Moss Maul]], and [[Chorus of Souls]]. | ||
==Attack== | ==Attack== | ||
− | Elite Chaos | + | Elite Chaos Giant has three attack types with a predetermined rotation, Lash Out -> Chaos Rend -> Lash Out -> Chaos Bolt -> Lash Out -> (Repeat) |
{| class="wikitable hover-highlight" style="text-align: center;" | {| class="wikitable hover-highlight" style="text-align: center;" | ||
!Attack | !Attack | ||
Line 57: | Line 58: | ||
==Drops== | ==Drops== | ||
− | Elite monsters have drops rates that are | + | Elite monsters have drops rates that are 20~100 times more than their regular counterpart which is further multiplied when in a higher challenge. |
===100%=== | ===100%=== | ||
Line 196: | Line 197: | ||
|style="text-align: right;" |500,000 | |style="text-align: right;" |500,000 | ||
|} | |} | ||
− | |||
− | |||
===Universal Drops=== | ===Universal Drops=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 17:22, 12 September 2021
. The Module:Monsters/data maybe outdated.
Elite Chaos Giants are monsters found in the Shapeless Scroll challenge and a stronger version in the Giant's Keep dungeon.
They have the same attack rotation as the Chaotic Abomination instead of the default auto attack of the Chaos Giant.
Giants are weak against crush type weapons, such as Battleaxes, the Moss Maul, and Chorus of Souls.
Attack
Elite Chaos Giant has three attack types with a predetermined rotation, Lash Out -> Chaos Rend -> Lash Out -> Chaos Bolt -> Lash Out -> (Repeat)
Attack | Max Hit | Style | Speed |
---|---|---|---|
Lash Out | 16[?] | ? | 1.8 |
Chaos Rend | 40[?] | Magic AOE | 4.2 |
Chaos Bolt | 30[?] | Magic | 4.2 |
*Max hit calculated from a +3 Shapeless scroll and 24% protection.
Chaos Rend hits players once, regardless of number of participants.
Drops
Elite monsters have drops rates that are 20~100 times more than their regular counterpart which is further multiplied when in a higher challenge.
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Chaos Rune | Always | 10 | ||
Chaos Talisman | Always | - |
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Air Rune | Common | 10 | ||
Earth Rune | Common | 10 | ||
Fire Rune | Common | 10 | ||
Water Rune | Common | 10 | ||
Blood Rune | Common | 10 | ||
Death Rune | Common | 10 | ||
Chaos Rune | Common | 10 | ||
Nature Rune | Common | 10 | ||
Mind Rune | Common | 10 | ||
Cosmic Rune | Common | 10 | ||
Useless Scraps | Uncommon | 1,000 | ||
Useless Scraps | Uncommon | 1,000 | ||
Stygian Boots | Uncommon | 2,880,000 | ||
Shapeless Scroll | Uncommon | 500 | ||
Ancient Nature Amulet | Uncommon | 200,000 | ||
Ancient Fire Amulet | Uncommon | 200,000 | ||
Scroll of Fortitude | Uncommon | 250,000 | ||
Chaos Fragment | Uncommon | 500,000 |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | Common | 1000 | ||
Mysterious Seed | Common | 7 |
Trivia
The Elite Chaos Giant has a more saturated image than the regular Chaos Giant. (Elite on left)
Elite Chaos Giant