Difference between revisions of "King's Crown"
Jump to navigation
Jump to search
BeegShadow (talk | contribs) (Added ability "Regal Might") |
m (→top: Adding img template to infobox + minor spell fixes) |
||
Line 1: | Line 1: | ||
{{Infobox Equipment | {{Infobox Equipment | ||
− | + | ||
|gold = 6,360,000 | |gold = 6,360,000 | ||
|level-req = 85 Defense | |level-req = 85 Defense | ||
Line 25: | Line 25: | ||
|aug-magic-str = - | |aug-magic-str = - | ||
|aug-range-str = - | |aug-range-str = - | ||
− | |aug-cost = 2 [[Diamond | + | |aug-cost = 2 [[Diamond]]s<br> |
100 [[Runes|Water Runes]] | 100 [[Runes|Water Runes]] | ||
}} | }} |
Revision as of 15:53, 31 January 2022
King's Crown | |||||||||||
gold coin | 6,360,000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level Required | 85 Defense | ||||||||||
Source | Drop from Ice Giant | ||||||||||
Slot | Helmet | ||||||||||
Enchantment Slots | 8 | ||||||||||
Offensive Stats | |||||||||||
| |||||||||||
Defensive Stats | |||||||||||
| |||||||||||
Augment Bonus | |||||||||||
| |||||||||||
| |||||||||||
|
A King's Crown is a helmet that provides some defensive and offensive bonuses when in combat, requiring level 85 defense to equip. It is currently one of 3 helmets with a strength bonus, offering a +5.
Contents
How to Acquire
King's Crown can be obtained as a rare drop from ice giants.
Ability
"Regal Might" - Applies 1 stack of protection 5 with a cooldown of at least 60 seconds.
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
See also