Difference between revisions of "Lesser Demon"
Jump to navigation
Jump to search
m (Formatting, grammar, updated info.) |
m (→Community drop table: Combined Opal and Black Opal rates) |
||
Line 324: | Line 324: | ||
|0.043% | |0.043% | ||
|- | |- | ||
− | |Opal | + | |Black Opal |
| | | | ||
| | | | ||
− | |0. | + | |0.021% |
|- | |- | ||
|Mystery Seed | |Mystery Seed | ||
Line 333: | Line 333: | ||
| | | | ||
|0.011% | |0.011% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Satchel | |Satchel | ||
Line 355: | Line 350: | ||
'''11 December 2020''' ([https://www.reddit.com/r/Idlescape/comments/kb6ewt/update_11_december_2020_v08_ironman/ Update v0.8]): | '''11 December 2020''' ([https://www.reddit.com/r/Idlescape/comments/kb6ewt/update_11_december_2020_v08_ironman/ Update v0.8]): | ||
− | * Added [[rune slate]] to the lesser demon drop table. | + | *Added [[rune slate]] to the lesser demon drop table. |
Revision as of 06:06, 18 December 2020
Zones | Lava Maze | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Lesser Demons are monsters found in the Lava Maze zone at an encounter rate of 60%.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Ichor | 1 | Always | 500 |
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Burnt Fish | 1 | 1 | ||
Scroll | 1 | 900 | ||
Ashes | 3 | 5 | ||
Adamantite Boots | 1 | 480,000 | ||
Runite Boots | 1 | 1,800,000 | ||
Gold Ore | 20 | 100 | ||
Sapphire | 1 | 1,000 | ||
Emerald | 1 | 2,000 | ||
Ruby | 1 | 5,000 | ||
Diamond | 1 | 10,000 | ||
Black Opal | 1 | 50,000 | ||
Rune Slate | 15 | |||
Air Rune | 1 - 3 | 10 | ||
Earth Rune | 1 - 3 | 10 | ||
Fire Rune | 1-3 | 10 | ||
Water Rune | 1 - 3 | 10 | ||
Blood Rune | 1 - 3 | 10 | ||
Death Rune | 1 - 3 | 10 | ||
Chaos Rune | 1 - 3 | 10 | ||
Nature Rune | 1 - 3 | 10 | ||
Mind Rune | 1 - 3 | 10 | ||
Cosmic Rune | 1 - 3 | 10 |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 | |
Mysterious Seed | 1 | Very rare | 7 |
Community drop table
This table contains aggregated data from community submitted loot tables. While all data is checked for validity, it may not reflect the game correctly due to inaccurate data being supplied. Furthermore, the data is based on user-submitted drop rates and thus might be skewed due to small sample sizes.
Lesser demon | No treasure hunter
(sample size of 415) |
Treasure Hunter 5
(sample size of 638) |
Treasure Hunter 6
(sample size of 71813) |
---|---|---|---|
Gold Ore | 4.44 | 3.72 | 5.09 |
Ichor | 76.867% | 66.458% | 82.496% |
Ashes | 35.904% | 30.251% | 38.604% |
Burnt Fish | 29.398% | 32.288% | 39.0% |
Air Rune | 4.096% | 3.292% | 3.977% |
Fire Rune | 4.096% | 4.859% | 4.115% |
Death Rune | 4.096% | 2.821% | 3.874% |
Mind Rune | 2.892% | 1.881% | 4.016% |
Blood Rune | 2.892% | 3.605% | 4.012% |
Chaos Rune | 2.41% | 2.194% | 3.756% |
Nature Rune | 2.41% | 4.075% | 3.886% |
Earth Rune | 2.41% | 1.254% | 4.182% |
Water Rune | 2.169% | 3.605% | 3.732% |
Cosmic Rune | 1.205% | 4.075% | 3.938% |
Scroll | 0.482% | 0.313% | 0.986% |
Ruby | 0.241% | 0.065% | |
Runite Boots | 0.241% | 0.157% | 0.047% |
Sapphire | 0.157% | 0.156% | |
Adamantite Boots | 0.085% | ||
Emerald | 0.063% | ||
Adamant Boots | 0.057% | ||
Diamond | 0.043% | ||
Black Opal | 0.021% | ||
Mystery Seed | 0.011% | ||
Satchel | 0.007% | ||
Mysterious Seed | 0.006% |
Changes
11 December 2020 (Update v0.8):
- Added rune slate to the lesser demon drop table.