Difference between revisions of "Goblin Kitchen"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) m (Using Loot table for this location and not the monster drop of Gobbo.) |
LilMissMDK (talk | contribs) m (added scroll info) |
||
| Line 1: | Line 1: | ||
{{Infobox Combat Location | {{Infobox Combat Location | ||
| − | |||
| − | |||
|level = 75+ | |level = 75+ | ||
|style = Any | |style = Any | ||
| Line 14: | Line 12: | ||
The '''Goblin Kitchen''' is accessed by the [[Stew Stained Page]] and is the [[Combat#Elite Challenges|elite combat zone]] of the [[Caves]]. | The '''Goblin Kitchen''' is accessed by the [[Stew Stained Page]] and is the [[Combat#Elite Challenges|elite combat zone]] of the [[Caves]]. | ||
| − | |||
==Recommended Gear== | ==Recommended Gear== | ||
| Line 22: | Line 19: | ||
*Weapon: Tier 7 craftable weapon or higher | *Weapon: Tier 7 craftable weapon or higher | ||
| + | ==Stew Stained Page== | ||
| + | The {{img|Stew Stained Page|25|word=1}} can be purchased from the [[Marketplace]], found inside a {{img|Satchel|25|word=1}} or earned in combat: | ||
| + | |||
| + | {{Drop Sources|name=Stew Stained Page}} | ||
==Monsters== | ==Monsters== | ||
| Line 38: | Line 39: | ||
{{Affinity|icd|-10}} | {{Affinity|icd|-10}} | ||
|} | |} | ||
| − | |||
==Drops== | ==Drops== | ||
| − | |||
{{Loot table}} | {{Loot table}} | ||
| − | |||
[[Category:Combat]] | [[Category:Combat]] | ||
[[Category:Zones]] | [[Category:Zones]] | ||
Revision as of 13:44, 9 June 2025
![]() | |||
| Recommended Level: 75+ | |||
| Recommended Style: Any | |||
| Monsters | |||
|---|---|---|---|
| |||
| Notable Drops | |||
| |||
The Goblin Kitchen is accessed by the Stew Stained Page and is the elite combat zone of the Caves.
Recommended Gear
- Level: 75+ in any combat skill.
- Armor: Tier 7 craftable armor or higher
- Weapon: Tier 7 craftable weapon or higher
Stew Stained Page
The
Stew Stained Page can be purchased from the Marketplace, found inside a
Satchel or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Big Gobbo | 1 | 0.083% | All | |
| Goblin | 1 | 0.008% | All |
Monsters
| Monster | Threat | DPS(Style) | Weaknesses | |
|---|---|---|---|---|
|
Big Gobbo | 6372 | 72(Melee) |
|
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Basic Runic Dust | 10–20 | 20% | 5,000–10,000 | |
| Unusual Runic Dust | 5–10 | 15% | 5,000–10,000 | |
| Singular Runic Dust | 2–6 | 10% | 4,000–12,000 | |
| Prime Runic Dust | 1–3 | 5% | 4,000–12,000 | |
| Mythical Runic Dust | 1–2 | 2.5% | 8,000–16,000 | |
| Ballistics 101 | 1 | 1.25% | 500,000 | |
| Combat Manual - Volume 3 | 1 | 1.25% | 500,000 | |
| Attention Getting Tactics | 1 | 1.25% | 500,000 | |
| Combat Manual - Volume 2 | 1 | 1.25% | 500,000 | |
| Combat Manual - Volume 1 | 1 | 1.25% | 500,000 |

Big Gobbo
Scrap of Stained Parchment
Lesser Ladle
Cultist Notes I