Iron Hoe
Revision as of 10:22, 2 February 2022 by SponBot (talk | contribs) (→See also: Cat change, removing s at the end to follow other category naming)
gold coin | 6,000 |
---|---|
75,000 | |
Level Required | 10 Farming |
Source | Crafting |
Aug Bonus | +1 farming |
Enchantment Slots | 2 |
Aug Cost | 8 Iron Bars 4 Oak Logs |
Iron Hoe are farming items which hold 2 enchant slot and adds 20 effective farming levels when determining your farming yield.
Obtaining
It is crafted or bought at the marketplace.
Crafting recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
16 | 576 |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Cultivation | Hoe | 12 | 200 | 30 | Air, Water, Blood | Gain a 2% chance to get a seed back when harvesting. |
Scroll of the Gold Digger | Hoe | 36 | 500 | 50 | Earth, Nature, Cosmic | Gain a fixed 10% chance per harvested plant to get 2000 Gold Coins. |
Scroll of Farming | Hoe | 72 | 900 | 70 | Earth, Water, Nature | Gain a 2% chance to get double the yield when harvesting. |
Scroll of Fertilizing | Hoe | 90 | 1400 | 120 | Air, Earth, Water, Nature, Cosmic | Increase minimum harvest yield by 6%. |
See also