Ice Giant

From Idlescape Wiki
Revision as of 16:05, 18 January 2021 by Ot to (talk | contribs) (Changed loot table to use template)
Jump to navigation Jump to search
Ice Giant
Ice Giant
ZonesValley of Giants
Offensive Stats
Attack SpeedDPSCrit ChanceCrit Multiplier
3nil5%110%
Offensive Affinities
Melee splash.pngMagic splash.pngRange splash.png
0%0%0%
Stab splash.pngCrush splash.pngSlash splash.png
33%0%0%
Fire splash.pngIce splash.pngNature splash.png
0%33%0%
Chaos splash.pngPoison splash.pngLightning splash.png
0%0%0%
Defensive Stats
ThreatCrit AvoidanceCrit Reduction
118655%90%
Defensive Affinities
Melee splash.pngMagic splash.pngRange splash.png
-5%30%50%
Stab splash.pngCrush splash.pngSlash splash.png
10%-30%10%
Fire splash.pngIce splash.pngNature splash.png
-25%100%0%
Chaos splash.pngPoison splash.pngLightning splash.png
0%0%0%

Ice Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Fire Giant and Moss Giant.

Drops

100%

Image Item Quantity Rarity Price
Water Rune.png Water rune 1 - 3 Always 10

Main Drops

Image Item Quantity Rarity Price
Raw Shrimp.png Raw Shrimp 1 - 8 1/5 5
Raw Anchovy.png Raw Anchovy 1 - 7 1/5 15
Raw Trout.png Raw Trout 1 - 6 1/5 25
Raw Salmon.png Raw Salmon 1 - 5 1/5 50
Raw Lobster.png Raw Lobster 1 - 4 1/5 75
Raw Tuna.png Raw Tuna 1 - 3 1/5 100
Raw Shark.png Raw Shark 1 - 2 1/5 125
Air Rune.png Air Rune 1 - 3 10
Earth Rune.png Earth Rune 1 - 3 10
Fire Rune.png Fire Rune 1 - 3 10
Water Rune.png Water Rune 29 10
Blood Rune.png Blood Rune 1 - 3 10
Death Rune.png Death Rune 1 - 3 10
Chaos Rune.png Chaos Rune 1 - 3 10
Nature Rune.png Nature Rune 1 - 3 10
Mind Rune.png Mind Rune 1 - 3 10
Cosmic Rune.png Cosmic Rune 1 - 3 10
Water Talisman.png Water Talisman 1 -
Stygian Boots.png Stygian Boots 1 2,880,000
King's Crown.png King's Crown 1 Very rare 6,360,000
Kalanahmatti.png Kalanahmatti 1 Very rare 3,360,000

Universal Drops

Image Item Quantity Rarity Price
Satchel.png Satchel 1 Very rare 1000
Mysterious Seed 1 Very rare 7


Community drop table

This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct. The numbers represent the average amount of items you can expect per kill. A fraction (1 / x) indicates you can expect one item every x kills. After each amount of items the total amount of occurrences is shown between brackets. A lower amount of total occurrences is more subject to statistical errors.


Ice Giant TH 6 TH 5 TH 4 TH 3 TH 2 TH 1 None
Water Rune 2.7 (572041) 2.6 (5934) 1.0 (1) - 2.0 (8) - 2.7 (502884)
Raw Lobster 1 / 5 (65928) 1 / 18 (129) 1 / 2 (64) - - 1 / 2 (57) 1 / 7 (28363)
Raw Shrimp 1 / 7 (28963) 1 / 8 (281) - - - - 1 / 8 (24779)
Raw Anchovy 1 / 8 (25974) 1 / 9 (268) - - - - 1 / 8 (22550)
Raw Trout 1 / 9 (22408) 1 / 8 (275) - - - - 1 / 10 (19523)
Raw Salmon 1 / 11 (19086) 1 / 13 (177) - - - - 1 / 11 (16695)
Raw Tuna 1 / 17 (12743) 1 / 15 (148) - - - - 1 / 17 (11113)
Raw Shark 1 / 22 (9508) 1 / 25 (91) - - - - 1 / 22 (8560)
Mind Rune 1 / 60 (3520) 1 / 56 (41) - - - - 1 / 62 (2987)
Cosmic Rune 1 / 60 (3515) 1 / 108.8 (21) - - - - 1 / 62 (3016)
Blood Rune 1 / 61 (3480) 1 / 82 (28) - - - - 1 / 62 (2995)
Death Rune 1 / 61 (3480) 1 / 53 (43) - - - - 1 / 62 (3007)
Air Rune 1 / 61 (3476) 1 / 76 (30) - - - - 1 / 62 (2990)
Earth Rune 1 / 62 (3415) 1 / 91 (25) - - - - 1 / 66 (2803)
Chaos Rune 1 / 63 (3372) 1 / 71 (32) - - - - 1 / 60 (3109)
Nature Rune 1 / 63 (3344) 1 / 82 (28) - - - - 1 / 61 (3027)
Fire Rune 1 / 63 (3339) 1 / 51 (45) - - - - 1 / 59 (3153)
Water Talisman 1 / 829.1 (360) 1 / 460.0 (5) - - - - 1 / 971.1 (218)
Mysterious Seed 1 / 891.0 (335) - - - - - 1 / 878.4 (241)
Satchel 1 / 921.3 (324) 1 / 766.7 (3) - - - - 1 / 860.6 (246)
Stygian Boots 1 / 1587.7 (188) 1 / 575.0 (4) - - - - 1 / 1628.5 (130)
Kalanahmatti 1 / 12977.7 (23) 1 / 2300.0 (1) - - - - 1 / 23522.6 (9)
King's Crown 1 / 14213.6 (21) - - - - - 1 / 11142.3 (19)
Giant Scroll 1 / 10432.0 (4) - - - - - 1 / 8859.8 (6)
Data updated: 25-05-2021 - Do you want to help out with adding drop data? Click Here

Changes