Foraging
Foraging is a skill that allows players to obtain logs, seeds, cooking ingredients, and other special items such as bird's nests from foraging locations.
Contents
Locations
Level | Name | XP | GP | Avg. xp/action | Base speed | Possible Loot |
---|---|---|---|---|---|---|
1 | Grasslands | 1 - 20 | 1 - 20 | 10.38 | 6 sec | |
10 | Verdant Valley | 1 - 40 | 1 - 20 | 18.25 | 8 sec | |
20 | Fungal Grotto | 1 - 60 | 1 - 15 | 8.08 | 8 sec | |
30 | The Tangle | 1 - 80 | 1 - 40 | 38.26 | 12 sec | |
40 | Misty Marsh | 1 - 60 | 1 - 20 | 31.50 | 12 sec | |
50 | Frozen Tundra | 1 - 80 | 1 - 40 | 17.94 | 15 sec | |
60 | Haunted Woods | 1 - 100 | 1 - 100 | 52.27 | 15 sec | |
70 | Living Forest* | 10 - 100 | 3 - 100 | 49.73 | 20 sec |
* This foraging location is dangerous.
Gathering Table
Drop Frequency
These values are statistical in nature and may not be entirely accurate.
Drop | Xp | Grasslands | Verdant Valley | Fungal Grotto | The Tangle | Misty Marsh | Frozen Tundra | Haunted Woods | Living Forest |
---|---|---|---|---|---|---|---|---|---|
Branch | 1 | 30.06% | 25.82% | 48.16% | 18.59% | 29.22% | 58.36% | 26.15% | |
Log | 20 | 30.09% | 25.66% | 18.64% | 15.58% | ||||
Oak Log | 40 | 25.73% | 18.56% | 29.20% | 15.85% | ||||
Willow Log | 60 | 18.62% | 29.20% | 26.24% | 15.44% | ||||
Maple Log | 80 | 18.58% | 17.50% | 26.27% | 15.71% | ||||
Yew Log | 100 | 13.16% | 15.94% | ||||||
Honey | 15 | 1.50% | 5.12% | 1.68% | |||||
Carrot | 10 | 3.02% | 5.13% | ||||||
Potato | 10 | 3.01% | 9.60% | 2.90% | |||||
Tomato | 10 | 5.16% | 1.49% | ||||||
Carrot | 10 | 9.58% | |||||||
Mushroom | 15 | 19.34% | 2.59% | ||||||
Chili Pepper | 10 | 1.86% | 5.83% | ||||||
Apple | 10 | 1.87% | 15.59% | ||||||
Banana | 10 | 1.87% | 1.67% | ||||||
Pumpkin | 20 | 2.93% | 2.62% | ||||||
Rice | 10 | 2.91% | |||||||
Wildberry | 10 | 30.06% | 5.88% | ||||||
Wheat | 10 | 5.15% | 5.85% | ||||||
Carrot Seed | 10 | 0.75% | 0.65% | 2.43% | |||||
Potato Seed | 10 | 0.75% | 2.44% | 0.71% | |||||
Rice Seed | 10 | 0.73% | |||||||
Sugarcane Seed | 15 | 0.47% | 0.73% | ||||||
Wildberry Bush Seed | 10 | 0.75% | 1.45% | ||||||
Wheat Seed | 10 | 0.65% | 1.46% | ||||||
Chili Pepper Seed | 30 | 0.47% | 1.46% | ||||||
Mushroom Spore | 10 | 2.41% | 0.65% | ||||||
Pumpkin Seed | 30 | 0.72% | 0.65% | ||||||
Peppercorn Seed | 20 | 1.45% | 0.66% | ||||||
Tomato Seed | 10 | 0.61% | 0.40% | ||||||
Apple Tree Seed | 25 | 1.20% | 0.23% | 0.18% | |||||
Banana Tree Seed | 25 | 1.23% | 0.23% | 0.19% | |||||
Tree Seed | 20 | 0.32% | 1.22% | ||||||
Oak Tree Seed | 40 | 1.19% | 0.37% | ||||||
Willow Tree Seed | 60 | 1.21% | 0.37% | 0.32% | |||||
Maple Tree Seed | 80 | 0.73% | 0.33% | ||||||
Yew Tree Seed | 100 | 0.33% | 0.22% | ||||||
Elder Tree Seed | 100 | 0.02% |
Average Drops per Hour
These numbers represent the number of each item you get per hour at base time.
Drop | Grasslands | Verdant Valley | Fungal Grotto | The Tangle | Misty Marsh | Frozen Tundra | Haunted Woods | Living Forest |
---|---|---|---|---|---|---|---|---|
Branch | 180.4 | 116.2 | 216.7 | 55.8 | 87.7 | 140.1 | 62.8 | |
Log | 180.5 | 115.5 | 55.9 | 28 | ||||
Oak Log | 115.8 | 55.7 | 87.6 | 28.5 | ||||
Willow Log | 55.9 | 87.6 | 63 | 27.8 | ||||
Maple Log | 55.7 | 42 | 63 | 28.3 | ||||
Yew Log | 31.6 | 28.7 | ||||||
Honey | 9 | 23 | 3 | |||||
Carrot | 18.1 | 23.1 | ||||||
Potato | 18.1 | 43.2 | 8.7 | |||||
Tomato | 23.2 | 2.7 | ||||||
Carrot | 43.1 | |||||||
Mushroom | 87 | 6.2 | ||||||
Chili Pepper | 5.6 | 14 | ||||||
Apple | 5.6 | 28.1 | ||||||
Banana | 5.6 | 3 | ||||||
Pumpkin | 8.8 | 6.3 | ||||||
Rice | 8.7 | |||||||
Wildberry | 180.4 | 14.1 | ||||||
Wheat | 23.2 | 14 | ||||||
Carrot Seed | 4.5 | 2.9 | 10.9 | |||||
Potato Seed | 4.5 | 11 | 2.1 | |||||
Rice Seed | 2.2 | |||||||
Sugarcane Seed | 1.4 | 2.2 | ||||||
Wildberry Bush Seed | 4.5 | 3.5 | ||||||
Wheat Seed | 2.9 | 3.5 | ||||||
Chili Pepper Seed | 1.4 | 3.5 | ||||||
Mushroom Spore | 10.8 | 1.6 | ||||||
Pumpkin Seed | 2.2 | 1.6 | ||||||
Peppercorn Seed | 3.5 | 1.6 | ||||||
Tomato Seed | 2.7 | 0.7 | ||||||
Apple Tree Seed | 5.4 | 0.7 | 0.3 | |||||
Banana Tree Seed | 5.5 | 0.7 | 0.3 | |||||
Tree Seed | 1.4 | 5.5 | ||||||
Oak Tree Seed | 5.4 | 1.1 | ||||||
Willow Tree Seed | 5.4 | 1.1 | 0.8 | |||||
Maple Tree Seed | 1.8 | 0.8 | ||||||
Yew Tree Seed | 0.8 | 0.4 | ||||||
Elder Tree Seed | 0.04 |
Enchantments
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Naturalist | Gloves, Boots | 49 | 600 | 60 | Air, Water, Nature, Cosmic | Increase your chance to gain chests as well as convert standard chests to their greater variants while gathering by 20%. |
Scroll of Prolonging | Gloves, Boots | 58 | 700 | 60 | Nature, Mind | Gain a 20% chance to not consume a buff stack (resulting in 25% more uses from a buff on average). |
Scroll of Enlightenment | Gloves, Boots | 73 | 900 | 70 | Air, Water, Chaos, Mind | Gain 1 more essence per action where essence is acquired. |
Scroll of Gathering | Ring, Necklace | 64 | 800 | 70 | Earth, Fire, Water, Mind, Cosmic | Gain a 10% chance to find an extra resource while gathering. There is a 15% chance that a nature rune is consumed when it procs. Attempts to pull the rune from your stockpile then ammo pouch if none found. |
Scroll of Wealth | Ring, Necklace | 37 | 500 | 50 | Nature, Mind, Cosmic | Automatically sells gathering and production items for 20% of their vendor price. Does not affect Crafting or stack with Scholar. |
Scroll of the Scholar | Ring, Necklace | 88 | 1300 | 110 | Chaos, Mind, Cosmic | Increases experience gained from gathering and production by 20% but destroys the item in process. Does not affect Crafting or stack with Wealth. Only active for mastery experience, when a skill is at level 99. |
Scroll of Haste | Ring, Necklace | 94 | 2000 | 200 | Air, Chaos, Mind, Cosmic | Increases non-combat action speed by 4%. Caps at halving action time. Stacks with Empowered Haste. |
Scroll of Archaeology | Tacklebox, Fishing Set, Pickaxe, Hatchet, Mining Set, Foraging Set | 41 | 500 | 50 | Earth, Water, Nature | Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones! |
Scroll of Nature | Hatchet, Foraging Set | 19 | 300 | 30 | Earth, Water, Nature, Cosmic | Access hidden tree nodes and greatly increase your chance to find a tree related node while Foraging. |
Scroll of Root Digging | Hatchet, Foraging Set | 22 | 300 | 30 | Earth, Nature, Cosmic | Gain a chance to find gems while foraging. Stronger enchantments are stronger chances. |
Scroll of Seed Harvesting | Hatchet, Foraging Set | 30 | 400 | 40 | Earth, Blood, Nature | Access hidden seed nodes and greatly increase your chance to find a seed related node while Foraging. |
Scroll of the Herbalist | Hatchet, Foraging Set | 42 | 500 | 50 | Fire, Death, Nature | Access hidden plant nodes and greatly increase your chance to find a plant related node while Foraging. |
Scroll of Embers | Hatchet, Foraging Set | 61 | 700 | 70 | Fire, Nature | Gain a 10% chance to additionally gain the heat from a burnable when gathering it without burning the item. |
Random Events
Bird's Nest
A type of chest that contains various items when opened.
Spriggans
An aggressive monster that will attack the player. Failing to defeat it will lock the player out of the foraging zone for 15 minutes.
Update history
20 June 2020 (Update v0.6.4):
- Living Forest: no longer drops branches
- Living Forest: increased elder tree seed drop chance
- Living Forest: increased Spriggan encounter chance
Skills (Experience Table) | |
---|---|
Gathering | |
Production | |
Magic | |
Combat |
Attack • Strength • Defense • Constitution |