Black Knight
Revision as of 15:43, 28 September 2020 by AysaWinters (talk | contribs) (Updated rate that black knight appear. This information is also on the combat page.)
Zones | City | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Black Knights can be found in the city, and when a player fights in the city, this monster appears 20% of the time.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Gold | 10-500 | Always | - |
Main drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Obsidian Scimitar | 1 | 92.000 | ||
Obsidian Battleaxe | 1 | 116.000 | ||
Obsidian Daggers | 1 | 68.000 | ||
Obsidian Greatsword | 1 | 140.000 | ||
Obsidian Helm | 1 | 68.000 | ||
Obsidian Full Helm | 1 | 89.600 | ||
Obsidian Shield | 1 | 116.000 | ||
Obsidian Breastplate | 1 | 164.000 | ||
Obsidian Chainmail | 1 | 116.000 | ||
Obsidian Plate Leggings | 1 | 92.000 | ||
Obsidian Boots | 1 | 68.000 | ||
Mithril Boots | 1 | 60.000 |
Universal drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
Satchel | 1 | Very rare | 1000 |