Search results
Jump to navigation
Jump to search
Create the page "Common Items" on this wiki! See also the search results found.
- {{AutoInfobox|Common Gear Scraps}} ...ld]] are used to remove existing [[Affixes|Affix Warding]] from items with Common rarity.392 bytes (55 words) - 21:18, 14 April 2025
- ==Common Loot== {{Navbar Items|Misc}}2 KB (234 words) - 21:55, 20 April 2025
- A Mithril Bar is a [[Rarity|Common]] item that is used in [[Crafting]], [[Augmenting]], and [[Researching]]. [[Crafting]] the following items require Mithril Bars. Note that if there are multiple crafting recipes avai2 KB (244 words) - 05:02, 18 April 2025
- An Iron Bar is a [[Rarity|Common]] item that is used in [[Crafting]], [[Augmenting]], and [[Researching]]. [[Crafting]] the following items require Iron Bars. Note that if there are multiple crafting recipes availab2 KB (244 words) - 05:03, 18 April 2025
- A Bronze Bar is a [[Rarity|Common]] item that is used in [[Crafting]], [[Augmenting]], and [[Researching]]. [[Crafting]] the following items require Bronze Bars. Note that if there are multiple crafting recipes avail2 KB (247 words) - 06:30, 18 April 2025
- A Gold Bar is a [[Rarity|Common]] item that is used in [[Crafting]], [[Augmenting]], and [[Researching]]. [[Crafting]] the following items require Gold Bars. Note that if there are multiple crafting recipes availab2 KB (251 words) - 06:32, 18 April 2025
- ...a Shrimp Ascendant, however most failed research attempts will result in [[Common Gear Scraps]]. ...uce a [[Shrimp Eye]]. The majority of failed research attempts result in [[Common Gear Scraps]].2 KB (267 words) - 21:35, 10 April 2025
- '''{{PAGENAME}}''' are a Common-tier {{img|Magic|30|word=1}} off-hand. They have no stat requirements to eq {{Navbar Items|Combat}}558 bytes (73 words) - 19:12, 13 June 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Magic|25|word=1}} leg armor. It requires 30 [[Defense]] and 30 [ {{Navbar Items|Combat}}565 bytes (71 words) - 10:47, 29 May 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Magic|25|word=1}} body armor. It requires 30 [[Defense]] and 30 {{Navbar Items|Combat}}566 bytes (71 words) - 10:44, 29 May 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Magic|30|word=1}} leg armor. It requires 20 {{img|Defense|30|wor {{Navbar Items|Combat}}562 bytes (69 words) - 10:35, 31 May 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Magic|30|word=1}} leg armor. It requires 10 {{img|Defense|30|wor {{Navbar Items|Combat}}578 bytes (70 words) - 10:23, 31 May 2024
- ...ungeon, they are rewarded with a cache containing a variety of items. Some items in these caches are marked as exclusive, meaning they can only be obtained This article sorts items into rarities based on community-source data and is unrelated to the in-gam29 KB (3,870 words) - 10:43, 25 April 2025
- | {{img|Common Potion|30|30}} || Cooking 1 || {{img|Empty Vial|30|word=1}} ...img|Rare Potion|30}} || Cooking 2 || {{img|Empty Vial|30|word=1}} or {{img|Common Potion|30|30}} '''Cooking 1 Potion'''4 KB (549 words) - 01:38, 20 April 2025
- '''{{PAGENAME}}''' are a Common-tier {{img|Range|30|word=1}} leg armor. They require 1 {{img|Defense|30|wor {{Navbar Items|Combat}}632 bytes (83 words) - 11:07, 1 June 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Range|30|word=1}} body armor. It requires 1 {{img|Defense|30|wor {{Navbar Items|Combat}}638 bytes (84 words) - 11:15, 1 June 2024
- '''{{PAGENAME}}''' are a Common-tier {{img|Range|30|word=1}} leg armor. They require 30 {{img|Defense|30|wo {{Navbar Items|Combat}}677 bytes (87 words) - 11:08, 1 June 2024
- '''{{PAGENAME}}''' are a Common-tier {{img|Range|30|word=1}} leg armor. They require 10 {{img|Defense|30|wo {{Navbar Items|Combat}}662 bytes (87 words) - 11:09, 1 June 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Range|30|word=1}} body armor. It requires 30 {{img|Defense|30|wo {{Navbar Items|Combat}}677 bytes (87 words) - 11:16, 1 June 2024
- '''{{PAGENAME}}''' is a Common-tier {{img|Range|30|word=1}} body armor. It requires 10 {{img|Defense|30|wo {{Navbar Items|Combat}}662 bytes (87 words) - 11:15, 1 June 2024