Difference between revisions of "Magical Snowball"
Jump to navigation
Jump to search
m (Added magic and range str) |
m (→top: Adding img template to infobox + minor spell fixes) |
||
Line 1: | Line 1: | ||
{{Infobox Equipment | {{Infobox Equipment | ||
− | + | ||
|gold = - | |gold = - | ||
|level-req = 50 Attack, 50 Strength | |level-req = 50 Attack, 50 Strength | ||
Line 35: | Line 35: | ||
|aug-cost = 500 [[Runes|Cosmic Runes]] | |aug-cost = 500 [[Runes|Cosmic Runes]] | ||
}} | }} | ||
− | ''' | + | '''Magical Snowball''' is shield that provides medium-high offensive and defensive bonuses when in combat. The base defensive stats are similar to a [[Obsidian Shield]], and also provides offensive stats which are some what lower than a [[Fire Orb]]. It requires level 50 attack and 50 strength to equip. |
==How to Acquire== | ==How to Acquire== |
Revision as of 15:54, 31 January 2022
gold coin | - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
109,999,999 | |||||||||||
Level Required | 50 Attack, 50 Strength | ||||||||||
Source | Event Shop | ||||||||||
Slot | Shield | ||||||||||
Enchantment Slots | 5 | ||||||||||
Offensive Stats | |||||||||||
| |||||||||||
Defensive Stats | |||||||||||
| |||||||||||
| |||||||||||
Augment Bonus | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Magical Snowball is shield that provides medium-high offensive and defensive bonuses when in combat. The base defensive stats are similar to a Obsidian Shield, and also provides offensive stats which are some what lower than a Fire Orb. It requires level 50 attack and 50 strength to equip.
How to Acquire
It was acquired as a drop from Evil Snowman in Santa's Workshop during the Christmas 2020 event.
Default League Players can purchase Magical Snowball from the Event Shop for 30,000 Event Tokens.
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Healing | Shield, Combat-Amulet | 10 | 200 | 30 | Blood, Nature, Cosmic | Passive heal per tick increased by 20%. Increases health received from consumables by 10%. |
Scroll of Fortitude | Shield, Combat-Amulet | 68 | 800 | 70 | Blood, Chaos, Nature | Increases stamina by 10. |
Scroll of Force | Shield | 79 | 900 | 80 | Blood, Death, Chaos | Gain 1% of your protection as strength. |
See also