Difference between revisions of "Yew Log"
Jump to navigation
Jump to search
m (→Crafting Uses) |
LilMissMDK (talk | contribs) (using autoinfobox, modified details, added acquisition, quests, crafting uses, Augmentation and Research sections) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | |||
| − | |||
| − | | | + | A '''{{PAGENAME}}''' is a wood material that generates {{img|Heat|25|word=1}}. Additionally it is used in {{img|Crafting|25|word=1}}, {{img|Augmenting|25|word=1}} and {{img|Researching|25|word=1}}. |
| − | | | ||
| − | | | ||
| − | | | ||
| − | }} | ||
| − | == | + | ==Acquisition== |
| − | * | + | *{{PAGENAME}}s can be obtained through {{img|Foraging|25|word=1}} at: the [[Haunted Woods]] or [[Living Forest]]. |
| − | |||
| − | |||
| − | = | + | *This material is also harvested from seeds while {{img|Farming|25|word=1}}: |
| − | {| class="wikitable | + | {| class="wikitable" |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! Seed !! {{img|Farming|30}} Level !! Exp !! Plot Size !! Harvesting Time !! {{img|Yew Log|30}} Yield !! Notes | |
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Yew Tree Seed|45}} <br> [[Yew Tree Seed]] || 50 || 5,000 || 3x3 || 2 hours || 20 - 50 || See [[Yew Tree Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Elder Tree Seed|45}} <br> [[Elder Tree Seed]] || 60 || 20,000 || 4x4 || 4 hours || 40 - 80 (16.67%) || See [[Elder Tree Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Ancient Oak Seed|45}} <br> [[Ancient Oak Seed]] || 70 || 225,000 || 5x5 || 1 day || 40 - 800 (16.67%)|| See [[Ancient Oak Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Mysterious Seed|45}} <br> [[Mysterious Seed]] || 5 || 400 - 3280 || 1x1 to 4x4 || 1 hour || 5 - 25 (2.5%) || See [[Mysterious Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |- | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |- | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | [[ | + | |
| + | *{{PAGENAME}}s are tradeable in the [[Marketplace]] or earned in combat: | ||
| + | {{Drop Sources}} | ||
| + | |||
| + | *The [[Nature]] enchantment will help in the discovery of hidden tree nodes while foraging. | ||
| + | |||
| + | ==Quests== | ||
| + | Obtain 500 {{{PAGENAME}}s by finishing the '''Conquering the Corruption''' [[quest]]. | ||
| + | |||
| + | Turn in 1000 {{PAGENAME}}s to help complete the [[quest]] '''From Plague Doctor to Alchemist'''. | ||
| + | |||
| + | ==Heat Uses== | ||
| + | One {{PAGENAME}} generates 200 {{img|Heat|25|word=1}}. However it is more efficient to use these logs with {{img|Fish Oil|25|word=1}} to produce a {{img|Pyre Yew Log|25|word=1}} for a higher heat yield. | ||
| + | |||
| + | ==Crafting Uses== | ||
| + | These logs are used to [[Crafting|craft]] various items: | ||
| + | {{Crafting Uses}} | ||
| + | |||
| + | ==Augmentation and Research== | ||
| + | Additionally this material is used in the [[Augmenting]] and [[Researching]] of several items: | ||
| + | {{Augmenting Uses}} | ||
| + | |||
{{Navbar Items|Gathering}} | {{Navbar Items|Gathering}} | ||
[[Category:Heat Sources]] | [[Category:Heat Sources]] | ||
| + | [[Category:Logs]] | ||
Latest revision as of 12:17, 14 May 2025
![]() | |
| Vendor Value | 100 |
|---|---|
| Rarity | Rare |
| 200 | |
| Tooltip | |
Used as a crafting material or turned into heat. | |
A Yew Log is a wood material that generates
Heat. Additionally it is used in
Crafting,
Augmenting and
Researching.
Acquisition
- Yew Logs can be obtained through
Foraging at: the Haunted Woods or Living Forest.
- This material is also harvested from seeds while
Farming:
| Seed | Exp | Plot Size | Harvesting Time | Yield |
Notes | |
|---|---|---|---|---|---|---|
Yew Tree Seed |
50 | 5,000 | 3x3 | 2 hours | 20 - 50 | See Yew Tree Seed for other yields. |
Elder Tree Seed |
60 | 20,000 | 4x4 | 4 hours | 40 - 80 (16.67%) | See Elder Tree Seed for other yields. |
Ancient Oak Seed |
70 | 225,000 | 5x5 | 1 day | 40 - 800 (16.67%) | See Ancient Oak Seed for other yields. |
Mysterious Seed |
5 | 400 - 3280 | 1x1 to 4x4 | 1 hour | 5 - 25 (2.5%) | See Mysterious Seed for other yields. |
- Yew Logs are tradeable in the Marketplace or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Corrupted Elder Tree | 1–10 | 1.111% | All | |
| Elder Spriggan | 1–50 | 25% | All | |
| Living Wood Wolf | [Expand][Collapse]▼▲ | |||
| Living Wood Wolf | 12–50 | 100% | All | |
| Living Wood Wolf | 25 | 10% | All | |
| Corrupted Tree | 1–10 | 1% | All | |
| Spriggan | 1–10 | 25% | All | |
- The Nature enchantment will help in the discovery of hidden tree nodes while foraging.
Quests
Obtain 500 {Yew Logs by finishing the Conquering the Corruption quest.
Turn in 1000 Yew Logs to help complete the quest From Plague Doctor to Alchemist.
Heat Uses
One Yew Log generates 200
Heat. However it is more efficient to use these logs with
Fish Oil to produce a
Pyre Yew Log for a higher heat yield.
Crafting Uses
These logs are used to craft various items:
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | Prime Runic Dust | Runecrafting | 60 | 1800 | 4![]() 16 ![]() |
![]() | Runite Pickaxe | Mining | 50 | 20800 | 100![]() 50 ![]() |
![]() | Runite Hatchet | Foraging | 50 | 20800 | 100![]() 50 ![]() |
![]() | The Grovekeeper | Foraging | 90 | 86000 | 1![]() 1 ![]() 500 ![]() 1000 ![]() 1 ![]() |
![]() | Runite Hoe | Farming | 51 | 20800 | 100![]() 50 ![]() |
![]() | Runite Tongs | Skilling | 51 | 20800 | 100![]() 50 ![]() |
![]() | Pyre Yew Log | General | 40 | 360 | 5![]() 10 ![]() |
| Runite Scimitar | Melee | 51 | 20800 | 100![]() 50 ![]() | |
| Runite Battleaxe | Melee | 51 | 20800 | 100![]() 50 ![]() | |
| Runite Daggers | Melee | 50 | 20800 | 100![]() 50 ![]() | |
| Runite Greatsword | Melee | 55 | 30800 | 150![]() 50 ![]() | |
![]() | Yew Recurve Bow | Range | 55 | 16000 | 300![]() 1000 ![]() |
![]() | Yew Longbow | Range | 55 | 24000 | 300![]() 1500 ![]() |
![]() | Arbalest | Range | 53 | 26000 | 300![]() 10 ![]() 1500 ![]() |
![]() | Throwing Javelin | Range | 52 | 18000 | 300![]() 10 ![]() 1000 ![]() |
![]() | Greater Imbued Wand | Magic | 53 | 23900 | 50![]() 50 ![]() 200 ![]() 100 ![]() |
![]() | Greater Imbued Staff | Magic | 55 | 25500 | 50![]() 50 ![]() 200 ![]() 200 ![]() |
![]() | Royal Banner | Melee | 60 | 56050 | 100![]() 100 ![]() 100 ![]() 100 ![]() 50 ![]() 50 ![]() 1 ![]() 100 ![]() |
![]() | 32x Master Ammo | Range | 50 | 310 | 1![]() 8 ![]() 10 ![]() |
![]() | 32x Experimental Ammo | Range | 60 | 440 | 8![]() 1 ![]() 15 ![]() |
| Moss Maul | Melee | 85 | 233500 | 5000![]() 750 ![]() 1 ![]() 1000 ![]() | |
| Shard of Kalanahmatti | Melee | 85 | 106000 | 1![]() 200 ![]() 1000 ![]() | |
![]() | Log Maul | Melee | 50 | 22500 | 100![]() 1 ![]() 100 ![]() 100 ![]() |
![]() | 5x Ashes | General | 1 | 65 | 10![]() 100 |
![]() | Bird Trap | Farming | 25 | 595 | 60![]() |
![]() | Net Trap | Farming | 35 | 810 | 90![]() |
![]() | Bear Trap | Farming | 50 | 3170 | 240![]() |
![]() | Castle Map | Dungeon | 74 | 27600 | 1![]() 10 ![]() 6 ![]() 1000 ![]() 20 ![]() 20 ![]() |
![]() | Supreme Tacklebox | Fishing | 50 | 38920 | 50![]() 1 ![]() 1 ![]() 135 ![]() 270 ![]() 10 ![]() 1 ![]() 160 ![]() 1 ![]() |
![]() | Very Mysterious Seedling | Foraging | 90 | 45000 | 1![]() 150 ![]() 500 ![]() |
![]() | Elder Sap | Foraging | 90 | 45000 | 1![]() 150 ![]() 500 ![]() |
![]() | World Tree Branch | Foraging | 90 | 45000 | 1![]() 150 ![]() 500 ![]() |
Augmentation and Research
Additionally this material is used in the Augmenting and Researching of several items:
| Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
|---|---|---|---|---|---|---|
![]() | Lumberjack's Vest | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 ![]() 4 ![]() 3 ![]() 2 Yew Log1 ![]() 1 ![]() |
| Moss Maul | 1445 | ![]() | ![]() | Melee Accuracy +5.2 Strength +9.8 Protection +1.8 | 20 Yew Log20 ![]() | |
![]() | Throwing Javelin | 500 | ![]() | ![]() | Range Accuracy +4.3 Dexterity +2.9 | 10 Yew Log |
![]() | Royal Banner | 320 | ![]() | ![]() | Stamina +16 | 2 ![]() 2 ![]() 2 ![]() 2 ![]() 2 Yew Log1 ![]() 1 ![]() |
![]() | Log Maul | 500 | ![]() | ![]() | Melee Accuracy +3.3 Strength +6.1 Protection +0.7 | 1 ![]() 1 Yew Log |
| Shard of Kalanahmatti | 1445 | ![]() | ![]() | Melee Accuracy +4.7 Ice Accuracy +1.6 Strength +5.5 | 10 ![]() 50 Yew Log | |
![]() | Lumberjack's Trousers | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 ![]() 4 ![]() 3 ![]() 2 Yew Log1 ![]() 1 ![]() |
![]() | Yew Recurve Bow | 500 | ![]() | ![]() | Range Accuracy +2.6 Dexterity +2.5 | 10 Yew Log |
![]() | Arbalest | 500 | ![]() | ![]() | Range Accuracy +6.8 Dexterity +4.3 | 10 Yew Log |
![]() | The Grovekeeper | 1280 | ![]() | ![]() | Foraging +5 | 3 Yew Log1 ![]() 30 ![]() |
![]() | Yew Longbow | 500 | ![]() | ![]() | Range Accuracy +3.9 Dexterity +3.8 | 10 Yew Log |
![]() | Lumberjack's Hat | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 ![]() 4 ![]() 3 ![]() 2 Yew Log1 ![]() 1 ![]() |










































































Seaweed
Aqueous Grass
Water Weeds
River Vines
Violet Ribbons
White Reeds
Ancient Kelp
Rotten Driftwood
Raw Shrimp
Raw Magnetic Minnow
Raw Anchovy
Raw Crab
Raw Trout
Raw Salmon
Raw Lobster
Raw Tuna
Raw Tigerfish
Raw Slippery Eel
Raw Shark
Raw Hammerhead Shark
Raw Great White Shark
Raw Ancient Lobster
Raw Huge Tuna
Raw Megalodon
Raw Tentacle Meat
Copper Ore
Tin Ore
Iron Ore
Gold Ore
Mithril Ore
Adamantite Ore
Runite Ore
Stygian Ore
Clay
Sand
Coal
Rune Slate
Void Stone
Carrot Seed
Peppercorn Seed
Sugarcane Seed
Wheat Seed
Potato Seed
Rice Seed
Tomato Seed
Chili Pepper Seed
Pumpkin Seed
Mushroom Spore
Wildberry Bush Seed
Sageberry Bush Seed
Tree Seed
Oak Tree Seed
Willow Tree Seed
Maple Tree Seed
Banana Tree Seed
Apple Tree Seed
Box Trap
Pitfall Trap
Worm Composting Bin
Water Totem
Nature Totem
Earth Totem
Coalescing Totem
Sapphire
Emerald
Ruby
Diamond
Black Opal