Difference between revisions of "Enchanting"
(fixed formula) |
(Fix incorrect rune information) |
||
Line 217: | Line 217: | ||
|20 Air | |20 Air | ||
|20 Fire | |20 Fire | ||
− | |20 | + | |20 Mind |
| - | | - | ||
| - | | - | ||
Line 475: | Line 475: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_embers.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_embers.png" alt="" height="60" width="60"> | ||
− | |[[Scroll of | + | |[[Scroll of Embers]] |
|Hatchet | |Hatchet | ||
|61 | |61 | ||
Line 595: | Line 595: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_treasure_hunter.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_treasure_hunter.png" alt="" height="60" width="60"> | ||
− | |[[Scroll of the | + | |[[Scroll of the Treasure Hunter]] |
|Gloves, Boots | |Gloves, Boots | ||
|85 | |85 | ||
Line 607: | Line 607: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_the_scholar.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_the_scholar.png" alt="" height="60" width="60"> | ||
− | |[[Scroll of the | + | |[[Scroll of the Scholar]] |
|Ring, Necklace | |Ring, Necklace | ||
|88 | |88 | ||
Line 625: | Line 625: | ||
|90 Air | |90 Air | ||
|90 Earth | |90 Earth | ||
− | |||
|90 Water | |90 Water | ||
|90 Nature | |90 Nature | ||
+ | |90 Cosmic | ||
|Gain 10% of the effect of fertilizer. | |Gain 10% of the effect of fertilizer. | ||
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_efficiency.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_efficiency.png" alt="" height="60" width="60"> | ||
− | |[[Scroll of | + | |[[Scroll of Efficiency]] |
|Gloves, Boots | |Gloves, Boots | ||
|91 | |91 | ||
Line 643: | Line 643: | ||
|- | |- | ||
|<img src="https://idlescape.com/images/enchanting/scroll_of_haste.png" alt="" height="60" width="60"> | |<img src="https://idlescape.com/images/enchanting/scroll_of_haste.png" alt="" height="60" width="60"> | ||
− | |[[Scroll of | + | |[[Scroll of Haste]] |
|Ring, Necklace | |Ring, Necklace | ||
|94 | |94 |
Revision as of 11:27, 16 September 2020
Enchanting is a powerful skill, which is divided into
- Enchanting - used to apply enchantment scrolls
- Augmenting - used to improve gear stats
- Scrollcrafting - used to create enchantment scrolls
Contents
Enchanting
Enchanting allows you to use your enchantment scrolls to give your item new properties.
This process has a 100% success rate and can not fail. Applying new scrolls to an item with an existing enchantment, overwrites the old one.
Not all enchantments can be applied to all equipment; enchantments exclusively related to farming, for example, can only be applied to a hoe. In addition, only a single type of enchantment can be applied to any piece of gear at any time; a helm's enchantment slots cannot have some attributed to reckless and others attributed to protection.
Different tiers of equipment can hold different amounts on enchantments; from bronze with only a single slot, to stygian with six. Exceedingly rare items such as the Moss Maul can hold up to eight enchantments. To see how many slots any given item has, check the Equipment page.
Augmenting
WARNING: If you fail while augmenting an item, it will be destroyed!
Augmenting allows you to increase the base stats of a piece of gear. This process has a chance to fail. If it succeeds, the base stats of the item will increase by a small amount. If not, it will be destroyed.
An item can be augmented any number of times. However, the chance to fail will increase with each level of augmenting. It is recommended to stop augmenting once the fail chance gets too high for comfort.
Exactly which stats are improved depends on the item. Augmenting bronze armor, for example, increases all stats by 0.5 per level, while augmenting pickaxes increases their mining speed (effective level) bonus. To see a full augmentation bonus list, check the Equipment page.
Augmenting an item has a material cost. This is generally about 10% of the item's crafting cost, but it varies from item to item.
List of Augment Upgrades
Source Item | Upgrade Chance | Upgrade Image | Upgrade Result | ||
---|---|---|---|---|---|
Obsidian Med Helm | ? | Gargoyle Helm | |||
Obsidian Med Helm | ?
(From +4 to +5) |
Crest of Chaos | |||
Obsidian Full Helm | ? | Black Knight Great Helm | |||
Obsidian Chainbody | ? | Gargoyle Chainmail | |||
Obsidian Platelegs | ? | Gargoyle Platelegs | |||
Obsidian Boots | ? | Gargoyle Boots | |||
Obsidian Scimitar | ? | Gargoyle Falchion | |||
Obsidian Daggers | ? | Gargoyle Daggers | |||
Obsidian Greatsword | ? | Gargoyle Glaive | |||
Obsidian Shield | ? | Gargoyle Shield | |||
Gargoyle Glaive | ? | Infernal Lance | |||
Rune Scimitar | ?
(From +4 to +5) |
Zero Edge | |||
Sapphire Ring | ? | Emerald Ring | |||
Sapphire Necklace | ? | Emerald Necklace | |||
Emerald Ring | ? | Ruby Ring | |||
Emerald Necklace | ? | Ruby Necklace | |||
Ruby Ring | ? | Diamond Ring | |||
Ruby Necklace | ? | Diamond Necklace | |||
Diamond Ring | ? | Black Opal Ring | |||
Diamond Necklace | ? | Black Opal Necklace | |||
Black Opal Ring | ? | Prismatic Ring | |||
Black Opal Necklace | ? | Prismatic Necklace |
Augmenting Success Formula
The chance for an augment to succeed is calculated by the formula:
Where L is effective enchanting level, a is the target augment level, and c is level of chances.
Scrollcrafting
Enchantment scrolls are created through scrollcrafting; applying an amount of silver and a variety of runes in combination to achieve a certain effect. Enchantment scrolls can then be applied to a piece of gear.
List of Enchantments
Scroll | slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 | Rune 4 | Rune 5 | Effect | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Scroll of the Shrimp Lord | Gloves, Boots | 1 | 100 | 10 Air | 10 Water | 10 Chaos | 10 Nature | - | Gain 5% chance to find shrimps in any food you cook. | ||
Scroll of Weakening | Helm, Body, Legs | 4 | 100 | 20 Air | 20 Fire | 20 Mind | - | - | Decreases the level requirements of the item by 5. | ||
Scroll of Pyromancy | Ring, Necklace | 7 | 100 | 30 Fire | 30 Water | 30 Nature | - | - | Use 10% less heat when cooking and smithing. | ||
Scroll of Healing | Shield | 10 | 200 | 30 Blood | 30 Nature | 30 Cosmic | - | - | Boost your health regen rate. | ||
Scroll of Overhealing | Weapon | 11 | 200 | 30 Air | 30 Water | 30 Death | - | - | Heal for 1% of overkill damage on a target. | ||
Scroll of Cultivation | Hoe | 12 | 200 | 30 Air | 30 Water | 30 Blood | - | - | Gain a 1% chance to get your seed back when harvesting. | ||
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 Death | 30 Chaos | 30 Mind | - | - | Decreases enemy's accuracy by 5%. | ||
Scroll of Destructive Testing | Pickaxe | 16 | 200 | 30 Earth | 30 Fire | 30 Chaos | 30 Mind | - | Destroys junk drops when mined, granting 5 mining experience each. | ||
Scroll of Nature | Hatchet | 19 | 300 | 30 Earth | 30 Water | 30 Nature | 30 Cosmic | - | Gain 5% chance to collect bonus logs while foraging. | ||
Scroll of Root Digging | Hatchet | 22 | 300 | 30 Earth | 30 Nature | 30 Cosmic | - | - | Gain a chance to find gems while foraging. | ||
Scroll of the Prospector | Pickaxe | 25 | 300 | 40 Air | 40 Fire | 40 Cosmic | - | - | Increases your chance to find gems while mining by a mysterious amount. | ||
Scroll of Accuracy | Weapon | 28 | 400 | 40 Blood | 40 Death | 40 Mind | - | - | Increases your accuracy by 5%. | ||
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 Air | 40 Earth | 40 Cosmic | - | - | Reduces all damage taken by 4%. | ||
Scroll of Refining | Gloves, Boots | 34 | 400 | 40 Air | 40 Earth | 40 Fire | 40 Cosmic | - | Gain a chance to find gems while smithing. | ||
Scroll of the Gold Digger | Hoe | 36 | 500 | 50 Earth | 50 Nature | 50 Cosmic | - | - | Gain a chance to get up to 1000 gold coins when harvesting. | ||
Scroll of Wealth | Ring, Necklace | 37 | 500 | 50 Nature | 50 Mind | 50 Cosmic | - | - | Automatically sell resources for 20% more gold than their normal vendor value. | ||
Scroll of Cooking | Gloves, Boots | 40 | 500 | 50 Earth | 50 Fire | 50 Water | - | - | Decreases chance to burn food while cooking by 4%. | ||
Scroll of Runecrafting | Gloves, Boots | 43 | 500 | 50 Nature | 50 Mind | 50 Cosmic | - | - | Reduces essence used in runecrafting by 5%. | ||
Scroll of Inferno | Gloves, Boots | 46 | 600 | 50 Earth | 50 Fire | 50 Chaos | - | - | Gain a 5% chance to automatically smelt ores an additional time while smithing. | ||
Scroll of Naturalist | Gloves, Boots | 49 | 600 | 60 Air | 60 Water | 60 Nature | 60 Cosmic | - | Increases your chance to find chests while gathering. | ||
Scroll of Critical Strike | Weapon | 52 | 600 | 60 Blood | 60 Death | 60 Chaos | 60 Cosmic | - | Gain a 5% chance to critically hit the enemy. | ||
Scroll of Fishing | Gloves, Boots | 55 | 700 | 60 Earth | 60 Water | 60 Mind | - | - | Increases the fish catch chance by 5%. | ||
Scroll of Prolonging | Gloves, Boots | 58 | 700 | 60 Nature | 60 Mind | - | - | - | Gain 10% more actions from items that grant actions, such as cooked food with buffs. | ||
Scroll of Embers | Hatchet | 61 | 700 | 70 Fire | 70 Nature | - | - | - | Gain a 10% chance to instantly burn logs for double heat when you find them. | ||
Scroll of Gathering | Ring, Necklace | 64 | 800 | 70 Earth | 70 Fire | 70 Water | 70 Mind | 70 Cosmic | Gain a 10% chance to find an extra resource while gathering. | ||
Scroll of Crafting | Gloves, Boots | 67 | 800 | 70 Air | 70 Nature | - | - | - | Reduce crafting material costs by 2%. | ||
Scroll of Chances | Gloves, Boots | 70 | 800 | 70 Nature | 70 Mind | 70 Cosmic | - | - | Increase the chance of a successful augmentation by 1%. | ||
Scroll of Farming | Hoe | 72 | 900 | 70 Earth | 70 Water | 70 Nature | - | - | Gain a 1% chance to get double yield when harvesting. | ||
Scroll of Enlightenment | Gloves, Boots | 73 | 900 | 70 Air | 70 Water | 70 Chaos | 70 Mind | - | Gain 1 more essence whenever you gain essence. | ||
Scroll of Superheating | Pickaxe | 76 | 900 | 80 Earth | 80 Fire | 80 Cosmic | - | - | Gain a 1% chance to instantly smelt an ore into a bar when mining. | ||
Scroll of Force | Shield | 79 | 900 | 80 Blood | 80 Death | 80 Chaos | - | - | 10% of your shield's defenses are converted to offense. It no longer provides any defensive bonuses. | ||
Scroll of Recklessness | Helm, Body, Legs | 81 | 1000 | 80 Blood | 80 Death | 80 Chaos | - | - | Increases outgoing damage by 1. | ||
Scroll of Patience | Body, Legs | 82 | 1000 | 80 Air | 80 Water | 80 Death | - | - | Increases the efficiency of slower attacks. | ||
Scroll of the Treasure Hunter | Gloves, Boots | 85 | 1000 | 80 Chaos | 80 Nature | 80 Cosmic | - | - | Increases your chances of finding rare items from slain enemies. | ||
Scroll of the Scholar | Ring, Necklace | 88 | 1000 | 90 Chaos | 90 Mind | 90 Cosmic | - | - | Gain 20% more experience, but no items. This does not apply to combat, farming, or crafting. | ||
Scroll of Fertilizing | Hoe | 90 | 1100 | 90 Air | 90 Earth | 90 Water | 90 Nature | 90 Cosmic | Gain 10% of the effect of fertilizer. | ||
Scroll of Efficiency | Gloves, Boots | 91 | 1100 | 90 Air | 90 Earth | 90 Fire | 90 Water | 90 Nature | Gain a 1% chance to produce an extra item during production tasks other than crafting. | ||
Scroll of Haste | Ring, Necklace | 94 | 1100 | 100 Air | 100 Chaos | 100 Mind | 100 Cosmic | - | Increases action speed by 4%. |
Changes
- 20 July - Update v0.6.6.2 - adjusted the aquisition rate of some augmenting secrets