Affixes
Jump to navigation
Jump to search
Affixes were released with Season 1 for both regular and ironmen
Which runic dust is used when applying affixes is calculated by the rarity of the item you want to alter.
For example, a Bronze Helm is common item rarity, and uses Basic Rune Dust . While Gargoyle Equipment is rare item rarity, and therefore uses Singular Runic Dust
Runic Dust Cost for the same type of affix are the same, only difference is which type is used.
Item Rarity | Runic Dust |
---|---|
Common (White) | |
Uncommon (Green) | |
Rare (Blue) | |
Epic (Purple) | |
Legendary (Orange) |
Cost to Craft Runic Dust
Current cost to craft runic dust, prices are using Idlescape API, always double check prices before crafting.
Item | Level | Experience | Cost to Craft | Items Crafted | Materials |
---|---|---|---|---|---|
Basic Runic Dust | 1 | 40 | 0 | x2 | 8x |
0 | x2 | 16x | |||
0 | x2 | 16x 4x | |||
0 | x1 | 2x | |||
Unusual Runic Dust | 20 | 120 | 0 | x2 | 8x 8x |
0 | x2 | 16x 16x | |||
0 | x2 | 16x 4x | |||
0 | x1 | 16x | |||
0 | x1 | 2x | |||
Singular Runic Dust | 40 | 240 | 0 | x2 | 8x 8x |
0 | x2 | 16x 16x | |||
27,168 | x2 | 16x 4x 4x | |||
0 | x1 | 16x | |||
0 | x1 | 2x | |||
Prime Runic Dust | 60 | 480 | 0 | x2 | 8x 8x |
0 | x2 | 16x 16x | |||
0 | x2 | 16x 4x 4x | |||
0 | x1 | 16x | |||
0 | x1 | 2x | |||
Mythical Runic Dust | 80 | 1,760 | 0 | x2 | 8x 8x |
0 | x2 | 16x 16x | |||
0 | x2 | 16x 4x 4x | |||
0 | x1 | 16x |
Common
Name | Rarity | Runic Dust Cost | Effect | Range | Slot | Reduced Slot | Description | Item Name, Prefix/Suffix | ||
---|---|---|---|---|---|---|---|---|---|---|
Strong (Affix) | Strong (Affix) | Common | 30 | Strength (Affix) | 10 - 40 | Any | N/A | Strong, Prefix | ||
Dextrous (Affix) | Dextrous (Affix) | Common | 30 | Dexterity (Affix) | 10 - 40 | Any | N/A | Dextrous, Prefix | ||
Wise (Affix) | Wise (Affix) | Common | 30 | Intellect (Affix) | 10 - 40 | Any | N/A | Wise, Prefix | ||
Turtle (Affix) | Turtle (Affix) | Common | 30 | Protection/Resistance (Affix) | 10 - 30 | Any | N/A | of the Turtle, Suffix | ||
Rat (Affix) | Rat (Affix) | Common | 30 | Agility (Affix) | 10 - 25 | Any | N/A | of the Rat, Suffix | ||
Boar (Affix) | Boar (Affix) | Common | 30 | Stamina (Affix) | 10 - 50 | Any | N/A | of the Boar, Suffix | ||
Monkey (Affix) | Monkey (Affix) | Common | 30 | Additional Health (Affix) | 50 - 150 | Any | N/A | of the Monkey, Suffix | ||
Gorilla (Affix) | Gorilla (Affix) | Common | 30 | Vital Health (Affix) | 200 - 1000 | Body | N/A | of the Gorilla, Suffix |
Uncommon
Name | Rarity | Runic Dust Cost | Effect | Range | Slot | Reduced Slot | Description | Item Name, Prefix/Suffix | ||
---|---|---|---|---|---|---|---|---|---|---|
Wolf (Affix) | Wolf (Affix) | Uncommon | 80 | Additional Damage (Affix) | 10 - 50 | Any | N/A | of the Wolf, Suffix | ||
Warrior (Affix) | Warrior (Affix) | Uncommon | 80 | Offensive Melee Affinities (Affix) | 0.01 - 0.04 | Any | N/A | of the Warrior, Suffix | ||
Student (Affix) | Student (Affix) | Uncommon | 80 | Offensive Magic Affinities (Affix) | 0.01 - 0.04 | Any | N/A | of the Student, Suffix | ||
Archer (Affix) | Archer (Affix) | Uncommon | 80 | Offensive Ranged Affinities (Affix) | 0.01 - 0.04 | Any | N/A | of the Archer, Suffix | ||
Guard (Affix) | Guard (Affix) | Uncommon | 80 | Defensive Melee Affinities (Affix) | 0.01 - 0.02 | Any | N/A | of the Guard, Suffix | ||
Druid (Affix) | Druid (Affix) | Uncommon | 80 | Defensive Magic Affinities (Affix) | 0.01 - 0.02 | Any | N/A | of the Druid, Suffix | ||
Militiaman (Affix) | Militiaman (Affix) | Uncommon | 80 | Defensive Ranged Affinities (Affix) | 0.01 - 0.02 | Any | N/A | of the Militiaman, Suffix | ||
Whale (Affix) | Whale (Affix) | Uncommon | 80 | Health % (Affix) | 1.05 - 1.1 | Any | N/A | of the Whale, Suffix | ||
Leviathan (Affix) | Leviathan (Affix) | Uncommon | 80 | Mythic Health Multiplier (Affix) | 1.5 - 2 | Body | N/A | of the Leviathan, Suffix | ||
Champion (Affix) | Champion (Affix) | Uncommon | 80 | Elite monster damage reduction (Affix) | 0.02 - 0.06 | Any | N/A | of the Champion, Suffix | ||
Scavenger (Affix) | Scavenger (Affix) | Uncommon | 80 | Junk multiplier (Affix) | 1.05 - 1.3 | Necklace | N/A | Scavenger, Prefix |
Rare
Name | Rarity | Runic Dust Cost | Effect | Range | Slot | Reduced Slot | Description | Item Name, Prefix/Suffix | ||
---|---|---|---|---|---|---|---|---|---|---|
Mighty (Affix) | Mighty (Affix) | Rare | 150 | Mighty Strength (Affix) | 40 - 80 | Weapon | Shield | N/A | Mighty, Prefix | |
Agile (Affix) | Agile (Affix) | Rare | 150 | Agile Dexterity (Affix) | 40 - 80 | Weapon | Shield | N/A | Agile, Prefix | |
Enlightened (Affix) | Enlightened (Affix) | Rare | 150 | Enlightened Intellect (Affix) | 40 - 80 | Weapon | Shield | N/A | Enlightened, Prefix | |
Speed (Affix) | Speed (Affix) | Rare | 150 | Swift Attack Speed (Affix) | 0.01 - 0.05 | Weapon | N/A | of Speed, Suffix | ||
Precision (Affix) | Precision (Affix) | Rare | 150 | Critical Chance (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of Precision, Suffix | |
Destruction (Affix) | Destruction (Affix) | Rare | 150 | Critical Damage (Affix) | 0.25 - 0.5 | Weapon | Shield | N/A | of Destruction, Suffix | |
Hawk (Affix) | Hawk (Affix) | Rare | 150 | Damage Multiplier (Affix) | 1.1 - 1.25 | Weapon | Shield | N/A | of the Hawk, Suffix | |
Eagle (Affix) | Eagle (Affix) | Rare | 150 | Elite Monsters Damage Multiplier (Affix) | 1.05 - 1.2 | Any | N/A | of the Eagle, Suffix | ||
Stunning (Affix) | Stunning (Affix) | Rare | 150 | Chance on hit: Stun (Affix) | 0.1 - 0.25 | Weapon | Shield | N/A | Stunning, Prefix | |
Silencing (Affix) | Silencing (Affix) | Rare | 150 | Chance on hit: Silence (Affix) | 0.1 - 0.25 | Weapon | Shield | N/A | Silencing, Prefix | |
Blinding (Affix) | Blinding (Affix) | Rare | 150 | Chance on hit: Blind (Affix) | 0.1 - 0.25 | Weapon | Shield | N/A | Blinding, Prefix | |
Vulnerability (Affix) | Vulnerability (Affix) | Rare | 150 | Chance on hit: Vulnerability (Affix) | 0.1 - 0.25 | Weapon | Shield | N/A | of Vulnerability, Suffix | |
Weakening (Affix) | Weakening (Affix) | Rare | 150 | Chance on hit: Weakness (Affix) | 0.1 - 0.25 | Weapon | Shield | N/A | Weakening, Prefix | |
Armadillo (Affix) | Armadillo (Affix) | Rare | 150 | Resilient Protection and Resistance (Affix) | 25 - 75 | Body, Legs, Helm | N/A | of the Armadillo, Suffix | ||
Rabbit (Affix) | Rabbit (Affix) | Rare | 150 | Nimble Agility (Affix) | 25 - 75 | Legs | N/A | of the Rabbit, Suffix | ||
Knight (Affix) | Knight (Affix) | Rare | 150 | Defensive Melee Affinities (Affix) | 0.03 - 0.06 | Body, Legs, Helm | N/A | of the Knight, Suffix | ||
Magus (Affix) | Magus (Affix) | Rare | 150 | Defensive Magic Affinities (Affix) | 0.03 - 0.06 | Body, Legs, Helm | N/A | of the Magus, Suffix | ||
Warden (Affix) | Warden (Affix) | Rare | 150 | Defensive Ranged Affinities (Affix) | 0.03 - 0.06 | Body, Legs, Helm | N/A | of the Warden, Suffix | ||
Bear (Affix) | Bear (Affix) | Rare | 150 | Enduring Stamina (Affix) | 50 - 100 | Shield | Body, Legs, Helm | N/A | of the Bear, Suffix | |
Healthy (Affix) | Healthy (Affix) | Rare | 150 | Health Regen % (Affix) | 1.05 - 1.2 | Any | N/A | Healthy, Prefix | ||
Rose (Affix) | Rose (Affix) | Rare | 150 | Thorns (Affix) | 50 - 300 | Shield | Body | N/A | of the Rose, Suffix |
Epic
Name | Rarity | Runic Dust Cost | Effect | Range | Slot | Reduced Slot | Description | Item Name, Prefix/Suffix | ||
---|---|---|---|---|---|---|---|---|---|---|
Clarity (Affix) | Clarity (Affix) | Epic | 400 | Deadly Critical Chance (Affix) | 0.05 - 0.25 | Weapon | Shield | N/A | of Clarity, Suffix | |
Ruination (Affix) | Ruination (Affix) | Epic | 400 | Savage Critical Damage (Affix) | 0.25 - 0.5 | Weapon | Shield | N/A | of Ruination, Suffix | |
Direwolf (Affix) | Direwolf (Affix) | Epic | 400 | Brutal Additional Damage (Affix) | 100 - 200 | Weapon | Shield | N/A | of the Direwolf, Suffix | |
Griffin (Affix) | Griffin (Affix) | Epic | 400 | Potent Elite Damage (Affix) | 1.2 - 1.6 | Weapon | Shield | N/A | of the Griffin, Suffix | |
Gladiator (Affix) | Gladiator (Affix) | Epic | 400 | Offensive Melee Affinities (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of the Gladiator, Suffix | |
Archmage (Affix) | Archmage (Affix) | Epic | 400 | Offensive Magic Affinities (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of the Archmage, Suffix | |
Marksman (Affix) | Marksman (Affix) | Epic | 400 | Offensive Ranged Affinities (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of the Marksman, Suffix | |
Melee (Affix) | Melee (Affix) | Epic | 400 | Offensive Melee Affinity (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of Melee, Suffix | |
Magic (Affix) | Magic (Affix) | Epic | 400 | Offensive Magic Affinity (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of Magic, Suffix | |
Ranged (Affix) | Ranged (Affix) | Epic | 400 | Offensive Ranged Affinity (Affix) | 0.05 - 0.1 | Weapon | Shield | N/A | of Ranged, Suffix | |
Slashing (Affix) | Slashing (Affix) | Epic | 400 | Offensive Slashing Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Slashing, Suffix | |
Piercing (Affix) | Piercing (Affix) | Epic | 400 | Offensive Piercing Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Piercing, Suffix | |
Blunt (Affix) | Blunt (Affix) | Epic | 400 | Offensive Blunt Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Blunt, Suffix | |
Fire (Affix) | Fire (Affix) | Epic | 400 | Offensive Fire Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Fire, Suffix | |
Ice (Affix) | Ice (Affix) | Epic | 400 | Offensive Ice Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Ice, Suffix | |
Lightning (Affix) | Lightning (Affix) | Epic | 400 | Offensive Lightning Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Lightning, Suffix | |
Chaos (Affix) | Chaos (Affix) | Epic | 400 | Offensive Chaos Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Chaos, Suffix | |
Nature (Affix) | Nature (Affix) | Epic | 400 | Offensive Nature Affinity (Affix) | 0.05 - 0.2 | Weapon | Shield | N/A | of Nature, Suffix | |
Melee (Affix) | Melee (Affix) | Epic | 400 | Defensive Melee Affinity (Affix) | 0.05 - 0.1 | Body, Legs, Helm | N/A | of Melee, Suffix | ||
Magic (Affix) | Magic (Affix) | Epic | 400 | Defensive Magic Affinity (Affix) | 0.05 - 0.1 | Body, Legs, Helm | N/A | of Magic, Suffix | ||
Ranged (Affix) | Ranged (Affix) | Epic | 400 | Defensive Ranged Affinity (Affix) | 0.05 - 0.1 | Body, Legs, Helm | N/A | of Ranged, Suffix | ||
Slashing (Affix) | Slashing (Affix) | Epic | 400 | Defensive Slashing Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Slashing, Suffix | ||
Piercing (Affix) | Piercing (Affix) | Epic | 400 | Defensive Piercing Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Piercing, Suffix | ||
Blunt (Affix) | Blunt (Affix) | Epic | 400 | Defensive Blunt Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Blunt, Suffix | ||
Fire (Affix) | Fire (Affix) | Epic | 400 | Defensive Fire Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Fire, Suffix | ||
Ice (Affix) | Ice (Affix) | Epic | 400 | Defensive Ice Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Ice, Suffix | ||
Lightning (Affix) | Lightning (Affix) | Epic | 400 | Defensive Lightning Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Lightning, Suffix | ||
Chaos (Affix) | Chaos (Affix) | Epic | 400 | Defensive Chaos Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Chaos, Suffix | ||
Nature (Affix) | Nature (Affix) | Epic | 400 | Defensive Nature Affinity (Affix) | 0.05 - 0.2 | Body, Legs, Helm | N/A | of Nature, Suffix | ||
Gluttonous (Affix) | Gluttonous (Affix) | Epic | 400 | Health per resource spent (Affix) | 3 - 9 | Weapon, Cape, Arrows | N/A | Gluttonous, Prefix | ||
Apothecary's (Affix) | Apothecary's (Affix) | Epic | 400 | Health per kill (Affix) | 10 - 30 | Weapon, Cape, Arrows | N/A | Apothecary's, Prefix | ||
Vampire (Affix) | Vampire (Affix) | Epic | 400 | Life Steal % (Affix) | 0.05 - 0.1 | Weapon, Cape, Arrows | N/A | of the Vampire, Suffix | ||
Conqueror (Affix) | Conqueror (Affix) | Epic | 400 | Stalwart Elite Damage Reduction (Affix) | 0.1 - 0.4 | Cape | N/A | of the Conqueror, Suffix |
Legendary (slot exclusive)
Name | Rarity | Runic Dust Cost | Effect | Range | Slot | Reduced Slot | Description | Item Name, Prefix/Suffix | ||
---|---|---|---|---|---|---|---|---|---|---|
Haste (Affix) | Haste (Affix) | Legendary | 800 | Attack Speed (Affix) | 0.1 - 0.35 | Weapon | N/A | of Haste, Suffix | ||
Skillful (Affix) | Skillful (Affix) | Legendary | 800 | Experience multiplier (Affix) | 1.05 - 1.3 | Ring | N/A | Skillful, Prefix |