Elven King's Longbow
Jump to navigation
Jump to search
![]() | |||||||||
![]() | 14,495,000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | 49,999,999 | ||||||||
Level Required | 85 range | ||||||||
Slot | weapon | ||||||||
Enchantment Slots | 8 | ||||||||
Attack Speed | 2.8 | ||||||||
Offensive Stats | |||||||||
Crit Chance | 5% | ||||||||
Crit Multiplier | 1.3 | ||||||||
| |||||||||
Offensive Affinity | |||||||||
| |||||||||
| |||||||||
Accuracy | |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Set Bonus | |||||||||
| |||||||||
Augment | |||||||||
| |||||||||
Tooltip | |||||||||
|
Elven King's Longbow is a legendary weapon belonging to the Elven Royal Set. When equipped, this longbow possesses the following abilities: Deadshot,
Elven Deadshot,
Nature's Nocking, and
Noxious Dart.
Trivia: The Elven King's Longbow is often abbreviated to EKL within community discussions. Currently, it is the strongest ranged weapon in the game.
Contents
Acquisition
Source | Quantity | Rarity | Leagues | |
---|---|---|---|---|
![]() | Elder Ruins | 1 | 1.667% | All |
![]() | Elven King | 1 | 0.571% | All |
In addition to being awarded upon victory at the Elder Ruins or dropped by the Elven King, the longbow may be sold at the Marketplace or crafted:
Category | Level | XP |
---|---|---|
Range | 92 | 246,000 |
Item | Quantity | Cost | |
---|---|---|---|
![]() |
Living Shard | 2 | 58,000,000 |
![]() |
Crystal Scale | 60 | 75,000,000 |
Total cost | 133,000,000 | ||
![]() |
Elven King's Longbow | 1 | 49,999,999 |
Profit | 85,500,000.95 |
Set Bonus
Equipped Gear | Bonus | Buff Description |
---|---|---|
2 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 5%. Increases agility by 30%. Increases Nature accuracy by 20.0%. Additionally gives a 10% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
3 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 7.5%. Increases agility by 45%. Increases Nature accuracy by 30.0%. Additionally gives a 15% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
5 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 10%. Increases agility by 60%. Increases Nature accuracy by 40.0%. Additionally gives a 20% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
6 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 12.5%. Increases agility by 75%. Increases Nature accuracy by 50.0%. Additionally gives a 25% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
Enchanting
Although the longbow does not come with a pre-enchantment, disenchanting this weapon may affect its innate abilities or set bonus. There are 3 slots available for Affixes in addition to the 8 enchantment slots.
![]() |
Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
![]() |
Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
![]() |
Weapon | 11 | 200 | 30 | Air, Water, Death | Heal for 1% of overkill damage on a target. |
![]() |
Weapon | 28 | 400 | 40 | Blood, Death, Mind | Increases accuracy for all three combat styles by 3% multiplicatively. |
![]() |
Weapon | 52 | 600 | 60 | Blood, Death, Chaos, Cosmic | Increases critical chance and damage multiplier by 2.5%. |
![]() |
Cape, Weapon | 29 | 400 | 40 | Chaos, Nature, Mind | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. |
![]() |
Cape, Weapon | 35 | 500 | 50 | Water, Chaos, Mind | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). |