Elven King
![]() | |||||||||
Zones | Elder Ruins | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Elf | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Elven King is an elite monster and the last enemy/boss of the Elder Ruins dungeon which can be accessed by the Elder Lockstone dungeon key.
Drops
Item | Quantity | Rarity | Vendor value | |
---|---|---|---|---|
![]() | Crystal Scale | 1–2 | 100% | 3,000–6,000 |
![]() | Elder Stone | 1–10 | 40% | 30,000–300,000 |
![]() | Mythical Runic Dust | 1 | 10% | 8,000 |
![]() | Crystal Scale | 3–8 | 5% | 9,000–24,000 |
![]() | Crystal Scale | 3–8 | 1% | 9,000–24,000 |
![]() | Elven King's Longbow | 1 | 0.571% | 14,495,000 |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|