User contributions
Jump to navigation
Jump to search
- 22:53, 7 June 2021 diff hist +4 Cooking →Buffs gained from food
- 17:03, 6 June 2021 diff hist +15 Destructive Testing →Uses
- 05:28, 20 May 2021 diff hist +11 Caves
- 18:31, 7 May 2021 diff hist +422 Destructive Testing
- 20:24, 7 May 2021 diff hist +33 Nature
- 16:28, 7 May 2021 diff hist +203 Reinforcement
- 16:19, 7 May 2021 diff hist +177 Cultivation
- 15:14, 7 May 2021 diff hist +12 Weakening
- 15:22, 7 May 2021 diff hist +73 Healing
- 16:00, 7 May 2021 diff hist +444 Overhealing
- 14:45, 7 May 2021 diff hist -20 Pyromancy
- 23:01, 6 May 2021 diff hist +399 Pyromancy
- 22:34, 6 May 2021 diff hist +80 Weakening
- 21:54, 6 May 2021 diff hist +280 Shrimp Lord
- 09:30, 29 November 2020 diff hist +1,150 Ashes
- 08:45, 29 November 2020 diff hist +181 Raw Chicken
- 08:48, 29 November 2020 diff hist +180 Egg
- 08:52, 29 November 2020 diff hist +164 Raw Beef
- 08:55, 29 November 2020 diff hist +185 Milk
- 14:34, 24 November 2020 diff hist -5 Mining →Other
- 14:37, 24 November 2020 diff hist +39 Runecrafting →Enchants
- 14:32, 24 November 2020 diff hist -4 Mining →Ores
- 08:47, 24 November 2020 diff hist +968 N Village Created page with "===Drop Frequency=== {| class="wikitable" |- | !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold..."
- 08:50, 24 November 2020 diff hist +888 N Desert Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold..."
- 08:52, 24 November 2020 diff hist +1,144 N Underground Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold O..."
- 08:54, 24 November 2020 diff hist +1,113 N Hidden Mine Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold O..."
- 08:57, 24 November 2020 diff hist +1,076 N Volcano Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold O..."
- 09:00, 24 November 2020 diff hist +1,044 N Deep Pit Created page with "===Drop Frequency=== *Dangerous Mining Zone* {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Ti..."
- 09:04, 24 November 2020 diff hist +79 Greater Demon
- 09:10, 24 November 2020 diff hist +8 Gems
- 08:27, 24 November 2020 diff hist +842 N Clay Pit Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold O..."
- 08:39, 24 November 2020 diff hist +1,118 N City Outskirts Created page with "===Drop Frequency=== {| class="wikitable sortable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !..."
- 07:37, 24 November 2020 diff hist +157 Enchanting →List of Enchantments
- 07:39, 24 November 2020 diff hist +208 N Shop Created page with "The Game Shop has a variety of goods to purchase! *Feather *Scroll *Fertilizer *Bronze Gloves *Iron Gloves *Mithril Gloves *Adamantite Gloves *Ru..."
- 07:44, 24 November 2020 diff hist +4 Runite Gloves
- 07:44, 24 November 2020 diff hist +4 Adamantite Gloves
- 04:49, 24 November 2020 diff hist -8 Mining
- 06:24, 24 November 2020 diff hist +372 N Bronze Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:25, 24 November 2020 diff hist +367 N Iron Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:26, 24 November 2020 diff hist +381 N Mithril Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:27, 24 November 2020 diff hist +381 N Adamantite Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:28, 24 November 2020 diff hist +367 N Runite Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:29, 24 November 2020 diff hist +377 N Stygian Gloves Created page with "{| class="wikitable sortable" | !name !requirement !Cost !Source !Melee strength !Accuracy !Stab Defense !Slash Defense !Crush Defense !Augmenting Bonus !Enchantment Slots |-..."
- 06:35, 24 November 2020 diff hist +141 N Fertilizer Created page with "Fertilizer will increase the growth rate of each crop by around 10%. The amount of fertilizer needed depends on the plant's size."
- 06:36, 24 November 2020 diff hist +208 N General Shop Created page with "The Game Shop has a variety of goods to purchase! *Feather *Scroll *Fertilizer *Bronze Gloves *Iron Gloves *Mithril Gloves *Adamantite Gloves *Ru..."
- 06:53, 24 November 2020 diff hist +255 N Raw Chicken Created page with "{| class="wikitable sortable" | !Name !Source !Heat Used !Experience |- |<img src="https://idlescape.com/images/cooking/raw_chicken.png" height="auto" width="45"> |Raw Chicken..."
- 06:54, 24 November 2020 diff hist +238 N Egg Created page with "{| class="wikitable sortable" | !Name !Source !Heat Used !Experience |- |<img src="https://idlescape.com/images/cooking/egg.png" height="auto" width="45"> |Egg |Chicken |..."
- 06:56, 24 November 2020 diff hist +264 N Raw Beef Created page with "{| class="wikitable sortable" | !Name !Source !Heat Used !Experience |- |<img alt="Raw Beef.png" src="https://idlescape.com/images/cooking/raw_beef.png" height="auto" width="4..."
- 06:57, 24 November 2020 diff hist +251 N Milk Created page with "{| class="wikitable sortable" | !Name !Source !Heat Used !Experience |- |<img alt="Milk.png" src="https://idlescape.com/images/cooking/milk.png" height="auto" width="45"> |Mil..."
- 07:00, 24 November 2020 diff hist +294 N Ashes Created page with "{| class="wikitable sortable" | !Name !Sources !Heat Used !Experience |- |<img src="https://idlescape.com/images/cooking/ashes.png" height="auto" width="45"> |Ashes |Imp,..."