Difference between revisions of "Gold Bar"
(Remove mysterious paragraph only containing a single <br> tag) |
LilMissMDK (talk | contribs) (using autoinfobox, added more links and images, removed links from non existent pages, rephrasing, added more sources to acquisition, removed obsolete categories) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | A Gold Bar is a | + | A Gold Bar is a common item that is used in {{img|Crafting|25|word=1}}, {{img|Augmenting|25|word=1}}, and {{img|Researching|25|word=1}}. |
| − | == | + | ==Acquisition== |
| − | Gold Bars can be created using the | + | Gold Bars can be created using the {{img|Smithing|25|word=1}} skill by smelting 5 {{img|Gold Ore|25|word=1}} and expending 20 {{img|Heat|25|word=1}}. Smiths can use the City Forge, Dwarven Forge, or Volcanic Forge with varying heat intensities to produce these bars. Smithing level 20 is required. Creating a Gold Bar yields 150 experience. |
Some monsters have a chance to drop Gold Bars when defeated. | Some monsters have a chance to drop Gold Bars when defeated. | ||
| − | {{Drop Sources | + | {{Drop Sources}} |
| + | |||
| + | These bars can be purchased at the [[Marketplace]] or possibly harvested from a {{img|Mysterious Seed|25|word=1}} with {{img|Farming|25|word=1}} level 5. | ||
==Uses== | ==Uses== | ||
| Line 36: | Line 18: | ||
[[Crafting]] the following items require Gold Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Gold Bars are listed on this page. For information about the other recipes, see the page for that specific item. | [[Crafting]] the following items require Gold Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Gold Bars are listed on this page. For information about the other recipes, see the page for that specific item. | ||
| − | {{Crafting Uses | + | {{Crafting Uses}} |
===Augmenting and Researching=== | ===Augmenting and Researching=== | ||
| − | [[Augmenting]] and [[Researching]] items cost the same resources—the following items require Gold Bars. Note that if | + | [[Augmenting]] and [[Researching]] items cost the same resources—the following items require Gold Bars. Note that if an item is upgraded beyond +5, augmenting will also require base copies of the item. On a failed Research action, the item will break and turn into a gear scrap whose type is related to the item's rarity. |
| − | |||
| − | |||
| − | + | {{Augmenting Uses}} | |
| − | |||
Revision as of 03:52, 14 May 2025
![]() | |
| Vendor Value | 1,000 |
|---|---|
| Tooltip | |
May be used to craft or augment jewelry. Sadly you aren't authorized to create your own currency. | |
A Gold Bar is a common item that is used in
Crafting,
Augmenting, and
Researching.
Acquisition
Gold Bars can be created using the
Smithing skill by smelting 5
Gold Ore and expending 20
Heat. Smiths can use the City Forge, Dwarven Forge, or Volcanic Forge with varying heat intensities to produce these bars. Smithing level 20 is required. Creating a Gold Bar yields 150 experience.
Some monsters have a chance to drop Gold Bars when defeated.
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Cursed Naga | 1–2 | 1% | All | |
| Corrupted Naga | 1–5 | 5% | All | |
| Ancient Dwarven Golem | [Expand][Collapse]▼▲ | |||
| Ancient Dwarven Golem | 1–12 | 50% | All | |
| Ancient Dwarven Golem | 1–24 | 10% | All | |
These bars can be purchased at the Marketplace or possibly harvested from a
Mysterious Seed with
Farming level 5.
Uses
Crafting
Crafting the following items require Gold Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Gold Bars are listed on this page. For information about the other recipes, see the page for that specific item.
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | Sapphire Ring | Jewelry | 5 | 3000 | 1![]() 1 ![]() 50 ![]() |
![]() | Sapphire Necklace | Jewelry | 5 | 3000 | 1![]() 1 ![]() 50 ![]() |
![]() | Emerald Ring | Jewelry | 10 | 3500 | 1![]() 1 ![]() 50 ![]() |
![]() | Emerald Necklace | Jewelry | 10 | 3500 | 1![]() 1 ![]() 50 ![]() |
![]() | Ruby Ring | Jewelry | 25 | 4500 | 1![]() 1 ![]() 50 ![]() |
![]() | Ruby Necklace | Jewelry | 25 | 4500 | 1![]() 1 ![]() 50 ![]() |
![]() | Diamond Ring | Jewelry | 50 | 5500 | 1![]() 1 ![]() 50 ![]() |
![]() | Diamond Necklace | Jewelry | 50 | 5500 | 1![]() 1 ![]() 50 ![]() |
![]() | Black Opal Ring | Jewelry | 60 | 7500 | 1![]() 1 ![]() 50 ![]() |
![]() | Black Opal Necklace | Jewelry | 60 | 7500 | 1![]() 1 ![]() 50 ![]() |
![]() | Gold Ring | Jewelry | 1 | 5000 | 100![]() |
![]() | Gold Necklace | Jewelry | 1 | 5000 | 100![]() |
![]() | Corrupted Ring | Jewelry | 55 | 35000 | 10![]() 1 ![]() 2 ![]() 300 ![]() |
![]() | 14x Alluring Lure Bait | Fishing | 35 | 250 | 1![]() 2 ![]() |
![]() | Golden Spoon | Skilling | 90 | 250000 | 10![]() 10 ![]() 3000 ![]() 5 ![]() 500 ![]() |
Augmenting and Researching
Augmenting and Researching items cost the same resources—the following items require Gold Bars. Note that if an item is upgraded beyond +5, augmenting will also require base copies of the item. On a failed Research action, the item will break and turn into a gear scrap whose type is related to the item's rarity.































































