Difference between revisions of "The Pit"
(created The Pit page) |
LilMissMDK (talk | contribs) m (modified description, stripped unused items from location infobox, added to Zones category, spacing and capitalization) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox Location|title=The Pit|image=https://www.play.idlescape.com/images/combat/locations/pit.png | + | {{Infobox Location|title=The Pit|image=https://www.play.idlescape.com/images/combat/locations/pit.png|zone-type=Combat|drops=[[Runic Dust]] [[Ability Books]]|exp=|dangerous=yes|max-players=1|monsters=[[Vassal Demon]], [[Overseer Demon]],[[Blood Spider]]|encounter-rates=2 waves per Aug level|combat-drops={{img|Cursed Spade Head|25|word=1}} {{img|Chaos Crest|25|word=1}} <br> {{img|Infernal Flame|25|word=1}} {{img|Molten Ashes|25|word=1}}|recommended-stats=75+|recommended-gear=|recommended-style=Slashing, Ranged or Ice}} |
| + | '''The Pit''' is a combat location that can be accessed by the [[Demonic Trial]] scroll. It is mainly used for increasing maximum combat difficulty and starting difficulty of the [[Lava Maze]]. | ||
| − | ''"A pit found while traversing the Lava Maze that seems to lead directly into a den of demons and massive spiders."'' | + | ''"A pit found while traversing the Lava Maze that seems to lead directly into a den of demons and massive spiders."'' |
| − | + | ==Acquisition== | |
| + | The [[Demonic Trial]] scroll can be purchased at the [[Marketplace]], found in [[Satchel]]s or earned in combat: | ||
| + | {{Drop Sources|name=Demonic Trial}} | ||
==Demonic Trial Scroll== | ==Demonic Trial Scroll== | ||
| − | Every augment level adds 2 extra waves and +1 | + | Every augment level adds 2 extra waves and +1 Monster Difficulty level, +1 Treasure Hunter level and +2 location Treasure Hunter. The base scroll has 2 waves with 0 extra treasure hunter levels. |
| − | Every level on the scroll will increase the [[Lava Maze]] | + | |
| + | Every level on the scroll will increase the [[Lava Maze]] maximum difficulty, which also increase drops, and every 2 levels will increase the minimum. starting difficulty. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 14: | Line 18: | ||
! Image !! Name !! Aug. Cost !! Aug. Bonus | ! Image !! Name !! Aug. Cost !! Aug. Bonus | ||
|- | |- | ||
| − | | {{img|Demonic Trial | + | | {{img|Demonic Trial|45}} || [[Demonic Trial]] || {{img|Demonic Trial|45|word=1}} 1x || +1 Difficulty, +1 monster treasure hunter <br> +2 Waves, +2 Location Treasure Hunter |
|} | |} | ||
==Monsters== | ==Monsters== | ||
| − | At the | + | At the Pit you will confront the following enemies: |
{| class="wikitable" | {| class="wikitable" | ||
| Line 24: | Line 28: | ||
! Image !! Name !! Notable Drops | ! Image !! Name !! Notable Drops | ||
|- | |- | ||
| − | | {{img|Blood Spider|85 | + | | {{img|Blood Spider|85}} || [[Blood Spider]] || {{img|Black Opal|25|word=1}} {{img|Notes On Acid - I|25|word=1}} |
|- | |- | ||
| − | | {{img|Vassal Demon|85 | + | | {{img|Vassal Demon|85}} || [[Vassal Demon]] || {{img|Chaos Crest|25|word=1}} {{img|Infernal Flame|25|word=1}} <br> {{img|Molten Ashes|25|word=1}} {{img|Cursed Spade Head|25|word=1}} |
|- | |- | ||
| − | | {{img|Overseer Demon|85 | + | | {{img|Overseer Demon|85}} || [[Overseer Demon]] || {{img|Chaos Crest|25|word=1}} {{img|Infernal Flame|25|word=1}} <br> {{img|Molten Ashes|25|word=1}} {{img|Cursed Spade Head|25|word=1}} |
|} | |} | ||
| + | |||
| + | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 13:59, 9 June 2025
![]() | |
| Type of zone | Combat |
|---|---|
| Drops | Runic Dust Ability Books |
| Dangerous | yes |
| Encounters | |
| Max Players | 1 |
| Monsters | Vassal Demon, Overseer Demon,Blood Spider |
| Encounter Rate | 2 waves per Aug level |
| Notable Drops | Cursed Spade Head Infernal Flame Molten Ashes |
| Zone Recommendations | |
| Rec. Combat Levels | 75+ |
| Rec. Combat Style | Slashing, Ranged or Ice |
The Pit is a combat location that can be accessed by the Demonic Trial scroll. It is mainly used for increasing maximum combat difficulty and starting difficulty of the Lava Maze.
"A pit found while traversing the Lava Maze that seems to lead directly into a den of demons and massive spiders."
Acquisition
The Demonic Trial scroll can be purchased at the Marketplace, found in Satchels or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Lesser Demon | 1 | 0.033% | All | |
| Greater Imp | 1 | 0.003% | All | |
| Flame Demon | 1 | 0.5% | All | |
| Greater Demon | 1 | 0.05% | All | |
| Ember Demon | 1 | 0.05% | All | |
| Vassal Demon | 1 | 0.5% | All | |
| Overseer Demon | 1 | 0.5% | All | |
| Inferno Demon | 1 | 0.5% | All |
Demonic Trial Scroll
Every augment level adds 2 extra waves and +1 Monster Difficulty level, +1 Treasure Hunter level and +2 location Treasure Hunter. The base scroll has 2 waves with 0 extra treasure hunter levels.
Every level on the scroll will increase the Lava Maze maximum difficulty, which also increase drops, and every 2 levels will increase the minimum. starting difficulty.
| Image | Name | Aug. Cost | Aug. Bonus |
|---|---|---|---|
![]() |
Demonic Trial | Demonic Trial 1x |
+1 Difficulty, +1 monster treasure hunter +2 Waves, +2 Location Treasure Hunter |
Monsters
At the Pit you will confront the following enemies:
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Basic Runic Dust | 10–20 | 20% | 5,000–10,000 | |
| Unusual Runic Dust | 5–10 | 15% | 5,000–10,000 | |
| Singular Runic Dust | 2–6 | 10% | 4,000–12,000 | |
| Prime Runic Dust | 1–3 | 5% | 4,000–12,000 | |
| Intermediate Combat Manual - Volume 1 | 1 | 3.03% | 500,000 | |
| Combat Manual - Volume 3 | 1 | 3.03% | 500,000 | |
| Combat Manual - Volume 4 | 1 | 3.03% | 500,000 | |
| Combat Manual - Volume 2 | 1 | 3.03% | 500,000 | |
| Combat Manual - Volume 1 | 1 | 3.03% | 500,000 | |
| Mythical Runic Dust | 1–2 | 2.5% | 8,000–16,000 | |
| A Study on Anatomy I | 1 | 0.3% | 500,000 | |
| A Study on Anatomy III | 1 | 0.3% | 500,000 | |
| A Study on Anatomy II | 1 | 0.3% | 500,000 |

Cursed Spade Head
Infernal Flame
Molten Ashes

Black Opal
Notes On Acid - I
