Difference between revisions of "Bronze Bar"
(Remove several Categories) |
(Remove mysterious paragraph only containing a single <br> tag) |
||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
Bronze Bars can be created using the [[Smithing]] skill by smelting 1 [[Copper Ore]] and 1 [[Tin Ore]], and expending 1 [[Heat]]. Smiths can use the [[City Forge]], [[Dwarven Forge]], or [[Volcanic Forge]]. A skill level in Smithing of at least 1 is required. Creating a Bronze Bar yields 10 experience. | Bronze Bars can be created using the [[Smithing]] skill by smelting 1 [[Copper Ore]] and 1 [[Tin Ore]], and expending 1 [[Heat]]. Smiths can use the [[City Forge]], [[Dwarven Forge]], or [[Volcanic Forge]]. A skill level in Smithing of at least 1 is required. Creating a Bronze Bar yields 10 experience. | ||
+ | |||
+ | Some monsters have a chance to drop Bronze Bars when defeated. | ||
+ | {{Drop Sources|{{PAGENAME}}}} | ||
==Uses== | ==Uses== | ||
Line 33: | Line 36: | ||
[[Crafting]] the following items require Bronze Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Bronze Bars are listed on this page. For information about the other recipes, see the page for that specific item. | [[Crafting]] the following items require Bronze Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Bronze Bars are listed on this page. For information about the other recipes, see the page for that specific item. | ||
− | { | + | {{Crafting Uses|{{PAGENAME}}}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Augmenting and Researching=== | ===Augmenting and Researching=== | ||
Line 143: | Line 42: | ||
[[Augmenting]] and [[Researching]] items cost the same resources—the following items require Bronze Bars. Note that if you augment an item beyond +5, augmenting will also require base copies of the item. On a failed Research action, your item will break and turn into scrap. | [[Augmenting]] and [[Researching]] items cost the same resources—the following items require Bronze Bars. Note that if you augment an item beyond +5, augmenting will also require base copies of the item. On a failed Research action, your item will break and turn into scrap. | ||
− | + | {{Augmenting Uses|{{PAGENAME}}}} | |
− | |||
− | |||
− | |||
− | |||
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Common Items]] | [[Category:Common Items]] | ||
[[Category:Smithing]] | [[Category:Smithing]] |
Latest revision as of 06:30, 18 April 2025
![]() "Used as a basic crafting material." | |
Smithing | |
---|---|
Level | 1 |
Materials | ![]() ![]() ![]() |
Time | 10.0s |
Forges | City Forge Dwarven Forge Volcanic Forge |
Experience | 10 |
Value | |
Sell | ![]() |
Marketplace | Yes |
A Bronze Bar is a Common item that is used in Crafting, Augmenting, and Researching.
How to Acquire
Bronze Bars can be created using the Smithing skill by smelting 1 Copper Ore and 1 Tin Ore, and expending 1 Heat. Smiths can use the City Forge, Dwarven Forge, or Volcanic Forge. A skill level in Smithing of at least 1 is required. Creating a Bronze Bar yields 10 experience.
Some monsters have a chance to drop Bronze Bars when defeated.
Source | Quantity | Rarity | CollapseLeagues | |
---|---|---|---|---|
![]() | Big Gobbo | 1–60 | 5.556% | All |
![]() | Goblin Chef | 1–60 | 5.556% | All |
![]() | Ancient Dwarven Golem | [Expand]▼ | ||
![]() | Goblin | 1–5 | 0.1% | All |
Uses
Crafting
Crafting the following items require Bronze Bars. Note that if there are multiple crafting recipes available for a specific item, only recipes requiring Bronze Bars are listed on this page. For information about the other recipes, see the page for that specific item.
Item Created | Category | Lvl. Req. | XP | Materials | |
---|---|---|---|---|---|
![]() | Basic Runic Dust | Runecrafting | 1 | 40 | 8![]() |
![]() | Unusual Runic Dust | Runecrafting | 20 | 200 | 8![]() 8 ![]() |
![]() | Bronze Pickaxe | Mining | 1 | 240 | 20![]() 40 ![]() |
![]() | Bronze Hatchet | Foraging | 1 | 240 | 20![]() 40 ![]() |
![]() | Bronze Hoe | Farming | 2 | 240 | 20![]() 40 ![]() |
![]() | Bronze Tongs | Skilling | 2 | 240 | 20![]() 40 ![]() |
![]() | Bronze Scimitar | Melee | 2 | 270 | 10![]() 50 ![]() |
![]() | Bronze Battleaxe | Melee | 2 | 270 | 10![]() 50 ![]() |
![]() | Bronze Daggers | Melee | 1 | 270 | 10![]() 50 ![]() |
![]() | Bronze Greatsword | Melee | 5 | 405 | 15![]() 75 ![]() |
![]() | Bronze Helm | Melee | 1 | 100 | 20![]() |
![]() | Bronze Full Helm | Melee | 4 | 250 | 50![]() |
![]() | Bronze Shield | Melee | 3 | 250 | 50![]() |
![]() | Bronze Breastplate | Melee | 6 | 500 | 100![]() |
![]() | Bronze Chainmail | Melee | 4 | 300 | 60![]() |
![]() | Bronze Plate Leggings | Melee | 3 | 200 | 40![]() |
![]() | Flimsy Crossbow | Range | 3 | 325 | 100![]() 5 ![]() 150 ![]() |
![]() | Light Crossbow | Range | 13 | 625 | 5![]() 300 ![]() 300 ![]() |
![]() | Rough Throwing Knife | Range | 1 | 1025 | 300![]() 5 ![]() 500 ![]() |
![]() | Throwing Knife | Range | 12 | 1525 | 5![]() 300 ![]() 750 ![]() |
![]() | 32x Amateur Ammo | Range | 10 | 15 | 1![]() 5 ![]() 8 ![]() |
32x Low-Grade Whetstone | Melee | 20 | 33 | 8![]() 1 ![]() 1 ![]() | |
![]() | Beginner Parrying Gauntlet | Melee | 25 | 7500 | 300![]() 300 ![]() |
![]() | Novice Tacklebox | Fishing | 1 | 185 | 3![]() 20 ![]() 40 ![]() 1 ![]() |
![]() | 12x Improved Hook Bait | Fishing | 10 | 20 | 3![]() |
Augmenting and Researching
Augmenting and Researching items cost the same resources—the following items require Bronze Bars. Note that if you augment an item beyond +5, augmenting will also require base copies of the item. On a failed Research action, your item will break and turn into scrap.