Difference between revisions of "Fallen Wizard Tower"
LilMissMDK (talk | contribs) m (→Acquisition: added drop sources and sealed scroll to sources) |
LilMissMDK (talk | contribs) m (stripped unused items from infobox, modified description) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox Location | + | {{Infobox Location |
| + | |zone-type=Combat|drops=[[Runic Dust]] [[Ability Books]]|dangerous=yes|max-players=1|monsters=[[Possessed Mage]] [[Vassal Demon]] [[Overseer Demon]] [[Pactbound Sorcerer]]|encounter-rates=2 waves per Aug level|combat-drops={{img|Forgotten Anger|25|25|word=1}} {{img|Cursed Spade Head|25|25|word=1}} <br> {{img|Chaos Crest|25|25|word=1}}|recommended-stats=75+|recommended-gear=|recommended-style=Melee, Slashing}} | ||
| − | |||
The '''Fallen Wizard Tower''' is a combat location that can be accessed by the [[Fallen Academy Scroll]]. It is mainly used for increasing maximum combat difficulty and starting difficulty of the [[Fallen Academy]] combat zone. | The '''Fallen Wizard Tower''' is a combat location that can be accessed by the [[Fallen Academy Scroll]]. It is mainly used for increasing maximum combat difficulty and starting difficulty of the [[Fallen Academy]] combat zone. | ||
| + | |||
| + | ''"A lone wizard tower found deep in the wilderness. Despite its decrepit state, it still appears to have some inhabitants."'' | ||
==Acquisition== | ==Acquisition== | ||
| Line 14: | Line 16: | ||
==Augmentation== | ==Augmentation== | ||
| − | Every [[ | + | Every [[Augmenting|augment level]] adds 2 extra waves and +1 '''Monster Difficulty''' level, +1 '''Treasure Hunter''' level and +2 location '''Treasure Hunter'''. The base scroll has 2 waves with 0 extra '''Treasure Hunter''' levels. |
Every level on the scroll will increase the [[Fallen Academy]] maximum difficulty, which also increase drops, and every 2 levels will increase the minimum starting difficulty. | Every level on the scroll will increase the [[Fallen Academy]] maximum difficulty, which also increase drops, and every 2 levels will increase the minimum starting difficulty. | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
! Image !! Name !! Aug. Cost !! Aug. Bonus | ! Image !! Name !! Aug. Cost !! Aug. Bonus | ||
|- | |- | ||
| Line 30: | Line 31: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
! Image !! Name !! Notable Drops | ! Image !! Name !! Notable Drops | ||
|- | |- | ||
Revision as of 17:27, 13 June 2025
![]() | |
| Type of zone | Combat |
|---|---|
| Drops | Runic Dust Ability Books |
| Dangerous | yes |
| Encounters | |
| Max Players | 1 |
| Monsters | Possessed Mage Vassal Demon Overseer Demon Pactbound Sorcerer |
| Encounter Rate | 2 waves per Aug level |
| Notable Drops | Cursed Spade Head |
| Zone Recommendations | |
| Rec. Combat Levels | 75+ |
| Rec. Combat Style | Melee, Slashing |
The Fallen Wizard Tower is a combat location that can be accessed by the Fallen Academy Scroll. It is mainly used for increasing maximum combat difficulty and starting difficulty of the Fallen Academy combat zone.
"A lone wizard tower found deep in the wilderness. Despite its decrepit state, it still appears to have some inhabitants."
Contents
Acquisition
The Fallen Academy Scroll is tradeable at the Marketplace or is earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Corpse Eater | 1 | 0.01% | All | |
| Desiccated Priest | 1 | 0.01% | All | |
| Exiled Preceptor | 1 | 1% | All | |
| Reanimated Bones | 1 | 0.01% | All | |
| Pactbound Sorcerer | 1 | 0.1% | All | |
| Dark Mage | 1 | 0.01% | All |
For Ironman players, this scroll may be found inside of a
Sealed Scroll.
Augmentation
Every augment level adds 2 extra waves and +1 Monster Difficulty level, +1 Treasure Hunter level and +2 location Treasure Hunter. The base scroll has 2 waves with 0 extra Treasure Hunter levels.
Every level on the scroll will increase the Fallen Academy maximum difficulty, which also increase drops, and every 2 levels will increase the minimum starting difficulty.
| Image | Name | Aug. Cost | Aug. Bonus |
|---|---|---|---|
![]() |
Fallen Academy Scroll | Fallen Academy Scroll 1x |
+1 Difficulty, +1 Monster Treasure Hunter +2 Waves, +2 Location Treasure Hunter |
Monsters
At the Fallen Wizard Tower, the following enemies await:
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Basic Runic Dust | 10–20 | 20% | 5,000–10,000 | |
| Unusual Runic Dust | 5–10 | 15% | 5,000–10,000 | |
| Singular Runic Dust | 2–6 | 10% | 4,000–12,000 | |
| Prime Runic Dust | 1–3 | 5% | 4,000–12,000 | |
| Mythical Runic Dust | 1–2 | 2.5% | 8,000–16,000 | |
| Cultist Notes I | 1 | 1.333% | 500,000 | |
| Cultist Notes II | 1 | 1.333% | 500,000 | |
| Ancient Ice Tome | 1 | 1.333% | 500,000 | |
| Apocalyptic Tome | 1 | 1.333% | 500,000 | |
| Ice, Ice, Ice | 1 | 1.333% | 500,000 | |
| Enlightened Parchment | 1 | 1.333% | 500,000 | |
| Spell Tome - Fire Ball | 1 | 1.333% | 500,000 | |
| Spell Tome - Flamethrower | 1 | 1.333% | 500,000 | |
| Spell Tome - Ice Shard | 1 | 1.333% | 500,000 | |
| Smoke and Mirrors | 1 | 1.333% | 500,000 |

Cursed Spade Head

Notes On Acid - I

Infernal Flame
Molten Ashes