Possessed Mage
![]() | |||||||||
Zones | Ancient Barrows, Fallen Academy, Fallen Wizard Tower | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Human | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Possessed Mages are monsters found in Fallen Academy, Ancient Barrows and Fallen Wizard Tower. Possessed Mages attack with Poison magic.
Drops
Item | Quantity | Rarity | Vendor value | |
---|---|---|---|---|
![]() | Singular Runic Dust | 1 | 20% | 2,000 |
![]() | Soul Fragment | 1–3 | 0.2% | 20,000–60,000 |
![]() | Notes on Acid - I | 1 | 0.1% | 500,000 |
![]() | Notes on Acid - II | 1 | 0.1% | 500,000 |
![]() | Soul Fragment | 1–50 | 2/10k | 20,000–1,000,000 |
![]() | Cursed Spade Head | 1 | 0.5/10k | 500,000 |
Item | Quantity | Rarity | Vendor value | |
---|---|---|---|---|
![]() | Unknown Rune | 1 | 10% | 12,500 |
![]() | Demonic Statue | 1 | 5% | 35,000 |
Item | Quantity | Rarity | Vendor value | Leagues | |
---|---|---|---|---|---|
![]() | Aqueous Grass | 1–10 | 10% | 30–300 | ![]() |
![]() | Water Weeds | 1–5 | 10% | 60–300 | ![]() |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|