Soul Fragment
Jump to navigation
Jump to search
![]() | |
Vendor Value | 20,000 ![]() |
---|---|
Tooltip | |
Crafting Material. Can be used to create weaponized souls or augment those souls. |
A Soul Fragment is a Crafting and
Enchanting material.
Acquisition
Soul Fragments are tradeable at the Marketplace or earned in combat:
Source | Quantity | Rarity | Leagues | |
---|---|---|---|---|
![]() | Exiled Preceptor | [Expand][Collapse]▼▲ | ||
![]() | Exiled Preceptor | 1–3 | 0.25% | All |
![]() | Exiled Preceptor | 1–50 | 0.025% | All |
![]() | Ancient Ascended | [Expand][Collapse]▼▲ | ||
![]() | Ancient Ascended | 1–3 | 2% | All |
![]() | Ancient Ascended | 1–50 | 0.2% | All |
![]() | Swordfish Champion | [Expand][Collapse]▼▲ | ||
![]() | Swordfish Champion | 1–3 | 2% | All |
![]() | Swordfish Champion | 1–50 | 0.2% | All |
![]() | Pactbound Sorcerer | [Expand][Collapse]▼▲ | ||
![]() | Pactbound Sorcerer | 1–3 | 0.25% | All |
![]() | Pactbound Sorcerer | 1–50 | 0.025% | All |
![]() | Possessed Mage | [Expand][Collapse]▼▲ | ||
![]() | Possessed Mage | 1–3 | 0.2% | All |
![]() | Possessed Mage | 1–50 | 0.02% | All |
Occasionally they may be discovered inside of a Sunken Treasure or
Ancient Treasure.
Crafting Uses
These fragments are used to craft Forgotten Soul weapons.
Item Created | Category | Lvl. Req. | XP | Materials | |
---|---|---|---|---|---|
![]() | Forgotten Sadness | Range | 70 | 30000 | 250![]() 250 ![]() 100 ![]() |
![]() | Forgotten Madness | Magic | 70 | 30000 | 250![]() 250 ![]() 100 ![]() |
![]() | Forgotten Anger | Melee | 70 | 30000 | 250![]() 250 ![]() 100 ![]() |
Augmentation and Research
Soul Fragments are useful in Augmenting and
Researching Forgotten Soul weapons.
Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
---|---|---|---|---|---|---|
![]() | Forgotten Anger | 980 | ![]() | ![]() | Melee Accuracy +3.9 Strength +6.6 | 10 ![]() 5 ![]() 1 ![]() |
![]() | Forgotten Sadness | 980 | ![]() | ![]() | Melee Accuracy +1.3 Strength +3.6 Range Accuracy +2.8 Dexterity +5.4 | 10 ![]() 5 ![]() 1 ![]() |
![]() | Forgotten Madness | 980 | ![]() | ![]() | Melee Accuracy +2.5 Strength +3.2 Magic Accuracy +3.3 Intellect +3.6 | 10 ![]() 5 ![]() 1 ![]() |