Exiled Preceptor
Zones | Fallen Academy, Ancient Barrows | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Exiled Preceptors are monsters found in Fallen Academy, Ancient Burrows. Exiled Preceptors use Hybrid attacks with Poison.
Drops
Image | item | Quantity | Rarity | Price |
---|---|---|---|---|
Unknown Rune | 1-4 | 50% | 12.500 | |
Demonic Statue | 1-4 | 50% | 35.000 | |
Ancient Stone | 1 | 4% | 1.500.000 | |
Prime Runic Dust | 1 | 3% | 4.000 | |
Fallen Academy Scroll | 1 | 1% | 500 | |
Notes on Acid - I | 1 | 0.1% | 500.000 | |
Notes on Acid - II | 1 | 0.1% | 500.000 | |
Forgotten Sadness | 1 | 0.08% | 3.360.000 | |
Forgotten Madness | 1 | 0.08% | 3.360.000 | |
Forgotten Anger | 1 | 0.08% | 3.360.000 | |
Ancient Crystal | 1 | 0.067% | 1.750.000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |