Ancient Ascended
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Abandoned Academy Base, Eye of the Storm, Stormier Seas, Stormy Seas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Shrimp | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Ancient Ascendeds are elite versions of the Ascendeds. They can be found in the Dangerous Encounters in Stormy Seas fishing zone, in the Abandoned Academy Base gathering dungeon, in the Eye of the Storm dungeon and the Stormier Seas elite challenge.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Smelly Meat Bait | 25–100 | 100% | 75 | Yes | All |
![]() | Gold | 10,000–20,000 | 100% | 1 | Yes | All |
![]() | Writhing Tentacle Bait | 10–30 | 40% | 666 | Yes | All |
![]() | Aquamarine | 1–4 | 20% | 15,000 | Yes | All |
![]() | Soul Fragment | 1–3 | 2% | 20,000 | Yes | All |
![]() | Prime Runic Dust | 1 | 1% | 4,000 | Yes | All |
![]() | Satchel | 1 | 0.833% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–64 | 0.833% | 7 | Yes | All |
![]() | Modified Diving Gloves | 1 | 0.833% | 2,120,000 | Yes | All |
![]() | Sunken Treasure | 1 | 0.222% | 1,000 | Yes | All |
![]() | Soul Fragment | 1–50 | 0.2% | 20,000 | Yes | All |
![]() | Ancient Treasure | 1 | 0.143% | 100,000 | Yes | All |
![]() | Notes on Acid - I | 1 | 0.1% | 500,000 | No | All |
ExpandMonsters |
---|