Difference between revisions of "Giant's Keep"
Jump to navigation
Jump to search
m (Added monsters) |
m (→Monster: added some more hp, and fixed assets for GK) |
||
Line 35: | Line 35: | ||
! style="text-align:center;" |3 | ! style="text-align:center;" |3 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |487/585/682 |
| | | | ||
|- | |- | ||
Line 42: | Line 42: | ||
! style="text-align:center;" |3 | ! style="text-align:center;" |3 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" |562 | + | ! style="text-align:center;" |562/675/787 |
| | | | ||
|- | |- | ||
Line 49: | Line 49: | ||
! style="text-align:center;" |3 | ! style="text-align:center;" |3 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |600/720/840 |
| | | | ||
|- | |- | ||
Line 56: | Line 56: | ||
! style="text-align:center;" |2 | ! style="text-align:center;" |2 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |825/900 |
| | | | ||
|- | |- | ||
Line 63: | Line 63: | ||
! style="text-align:center;" |1 | ! style="text-align:center;" |1 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |2252 |
| | | | ||
|- | |- | ||
Line 70: | Line 70: | ||
! style="text-align:center;" |1 | ! style="text-align:center;" |1 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |2100 |
| | | | ||
|- | |- | ||
Line 94: | Line 94: | ||
| | | | ||
|- | |- | ||
− | ! style="text-align:center;" |<img src="" alt="Giant King" width="60"> | + | ! style="text-align:center;" |<img src="https://idlescape.com/images/combat/monsters/Giant_King_Silver_C.png" alt="Giant King" width="60"> |
|[[Giant King]] | |[[Giant King]] | ||
! style="text-align:center;" |1 | ! style="text-align:center;" |1 | ||
! style="text-align:center;" |? | ! style="text-align:center;" |? | ||
− | ! style="text-align:center;" | | + | ! style="text-align:center;" |10000 |
|[[Stone]] | |[[Stone]] | ||
|- | |- | ||
− | ! style="text-align:center;" |<img src="" alt="Enraged Giant King" width="60"> | + | ! style="text-align:center;" |<img src="https://idlescape.com/images/combat/monsters/Giant_King_Copper_C.png" alt="Enraged Giant King" width="60"> |
|[[Enraged Giant King]] | |[[Enraged Giant King]] | ||
! style="text-align:center;" |1 | ! style="text-align:center;" |1 |
Revision as of 13:10, 29 August 2021
Type of zone | Combat |
---|---|
Dangerous | Yes |
Encounters | |
Monsters | All type of giants, including elites and Giant King |
Notable Drops | Shapeless Scythe Giant King's Jewel |
Zone Recommendations | |
Rec. Combat Levels | 99 |
Rec. Gear | Stygian 5+ |
Giant's Keep is currently the highest tier group combat area. It is the source of Shapeless Scythe, Giant Scraps and one of the sources of Giant King's Jewel, players require end-game equipment/food to survive.
Giant's Keep allow up to 5 players.
Giants are weak to crush type weapons.
Recommended Gear
- Level: 99 in all three combat skills
- Armor: Stygian 5+
- Weapon: Moss Maul, Shard of Kalanahmatti
Monster
Monster | Encounters | Max Hit | HP | Notable Drops | |
---|---|---|---|---|---|
Fire Giant | 3 | ? | 487/585/682 | ||
Moss Giant | 3 | ? | 562/675/787 | ||
Ice Giant | 3 | ? | 600/720/840 | ||
Chaos Giant | 2 | ? | 825/900 | ||
Elite Bone Giant | 1 | ? | 2252 | ||
Elite Fire Giant | 1 | ? | 2100 | ||
Elite Moss Giant | 1 | ? | 2520 | ||
Elite Ice Giant | 1 | ? | 2835 | ||
Elite Chaos Giant | 1 | ? | 3000 | ||
Giant King | 1 | ? | 10000 | Stone | |
Enraged Giant King | 1 | ? | 2500 | Shapeless Scythe Giant King's Jewel Giant Scraps | |
Giant's Keep | Completion | - | - | Giant Scraps |