Palace of Flame |
Type of zone | Combat |
---|
Dangerous | Yes |
---|
|
Max Players | 2 |
---|
Notable Drops | Mantle of Flame |
---|
|
Rec. Combat Levels | 99 |
---|
Rec. Gear | Stygian +0 |
---|
The Palace of Flame is a 2 player combat area that uses a Burning Feather key. It is the source of the Mantle of Flame. Players require early end-game equipment to survive and food with Flame Resistance buff is recommended to protect against the dungeon wide debuff Overheat. Monsters in this dungeon are weak to piercing weapons and water magic.
Recommended Gear
2 Man
- Level: 90+ in all three combat skills
- Armor: Stygian +5 with enchantments
- Weapon: Piercing weapons or weapons with water or ice affinities
- Food: Roughly 600 HP total in Flame Resistance food. Demon Skin and Nimble are not necessary unless recommended gear requirements are not met.
1 Man
- Level: 99 in all three combat skills
- Armor: Stygian +5 with enchantments, protection is a MUST. last phoenix hit for 70 with protection. Kings Crown +10 using Reinforcement.
- Weapon: A slow weapon such as an augmented Shapeless Scythe is recommended as not to burn through the flame resistance buff.
- Food: Roughly 800 HP total in Flame Resistance food. Demon Skin and Nimble are not necessary unless recommended gear requirements are not met.
Monsters
Completion Drops
Normal drops Collapse|
 | Raw Chicken | 1–16 | 100% | 25–400 | Yes |
 | Heat | 25,000–50,000 | 100% | NA | No |
 | Ruby | 1–16 | 100% | 5,000–80,000 | Yes |
 | Ashes | 25–100 | 100% | 125–500 | Yes |
 | Flaming Cache | 1 | 100% | 1,000 | Yes |
 | Rune Slate | 50–800 | 66.667% | 750–12,000 | Yes |
 | Feather | 500–4,000 | 66.667% | 3,000–24,000 | Yes |
 | Ichor | 25–200 | 66.667% | 250–2,000 | Yes |
 | Lesser Jewelry Cache | 1 | 50% | 1,000 | Yes |
 | Burnt Food | 50–250 | 50% | 50–250 | Yes |
 | Gold Ore | 50–250 | 50% | 5,000–25,000 | Yes |
 | Burnt Fish | 50–250 | 50% | 50–250 | Yes |
 | Mysterious Seed | 1–192 | 50% | 7–1,344 | Yes |
 | Coal | 250–3,000 | 50% | 5,000–60,000 | Yes |
 | Scroll | 16–42 | 50% | 14,400–37,800 | Yes |
 | Sapphire | 5–32 | 50% | 5,000–32,000 | Yes |
 | Emerald | 4–16 | 33.333% | 8,000–32,000 | Yes |
 | Satchel | 1–12 | 33.333% | 1,000–12,000 | Yes |
 | Ruby | 3–8 | 25% | 15,000–40,000 | Yes |
 | Feather | 2,500–20,000 | 20% | 15,000–120,000 | Yes |
 | Diamond | 2–4 | 20% | 20,000–40,000 | Yes |
 | Basic Runic Dust | 20–60 | 20% | 10,000–30,000 | Yes |
 | Black Opal | 1–2 | 16.667% | 50,000–100,000 | Yes |
 | Unusual Runic Dust | 10–40 | 15% | 10,000–40,000 | Yes |
 | Flaming Cache | 1 | 10% | 1,000 | Yes |
 | Singular Runic Dust | 5–30 | 10% | 10,000–60,000 | Yes |
 | Prime Runic Dust | 1–15 | 5% | 4,000–60,000 | Yes |
 | Ancient Fire Amulet | 1 | 5% | 200,000 | Yes |
 | Spell Tome - Flamethrower | 1 | 4% | 500,000 | No |
 | Spell Tome - Fire Ball | 1 | 4% | 500,000 | No |
 | Dormant Phoenix Egg | 1 | 3.5% | 1,620,000 | Yes |
 | Mythical Runic Dust | 1–8 | 2.5% | 8,000–64,000 | Yes |
 | Hands of Khaast | 1 | 2% | 4,120,000 | Yes |
 | Enlightened Parchment | 1 | 2% | 500,000 | No |
 | Ancient Ice Tome | 1 | 2% | 500,000 | No |
 | Mantle of Flame | 1 | 2% | 3,120,000 | Yes |
 | Apocalyptic Tome | 1 | 2% | 500,000 | No |
Junk drops Collapse|
 | Bottled Blood | 15–50 | 100% | 150,000–500,000 | No |
 | Unknown Rune | 15–50 | 90% | 187,500–625,000 | No |
 | Demonic Statue | 15–50 | 80% | 525,000–1,750,000 | No |
 | Exotic Trinket | 15–50 | 70% | 375,000–1,250,000 | No |
 | Unknown Rune | 5–50 | 50% | 62,500–625,000 | No |
 | Demonic Statue | 5–50 | 50% | 175,000–1,750,000 | No |
 | Exotic Trinket | 5–50 | 50% | 125,000–1,250,000 | No |
 | Bottled Blood | 5–50 | 50% | 50,000–500,000 | No |
 | Unknown Rune | 5–50 | 10% | 62,500–625,000 | No |
 | Exotic Trinket | 5–50 | 10% | 125,000–1,250,000 | No |
 | Demonic Statue | 5–50 | 10% | 175,000–1,750,000 | No |
 | Bottled Blood | 5–50 | 10% | 50,000–500,000 | No |