Difference between revisions of "Fur"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) m (→Acquisition: updated farming level for mysterious seed) |
LilMissMDK (talk | contribs) m (grammar) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{Drop Sources}} | {{Drop Sources}} | ||
| − | If equipment with the [[Hunter Gatherer]] enchantment is worn, then | + | If equipment with the [[Hunter Gatherer]] enchantment is worn, then this material can be obtained through [[foraging]] at: the [[Grasslands]], [[Verdant Valley]],[[Fungal Grotto]], [[The Tangle]], [[Misty Marsh]], [[Frozen Tundra]], [[Haunted Woods]], and the [[Living Forest]]. |
| − | + | Fur can also be gathered from [[farming]]: | |
{| class="wikitable sortable " style="text-align: center" | {| class="wikitable sortable " style="text-align: center" | ||
!Source !!{{img|Farming|25}} Level !!Quantity !!Chance | !Source !!{{img|Farming|25}} Level !!Quantity !!Chance | ||
| Line 18: | Line 18: | ||
|{{img|Pitfall Trap|35|word=1}} || 13 ||5-20 ||100% | |{{img|Pitfall Trap|35|word=1}} || 13 ||5-20 ||100% | ||
|} | |} | ||
| + | |||
| + | Complete the '''Clearing the Undergrowth''' [[quest]] and receive 2500 furs. | ||
==Crafting Uses== | ==Crafting Uses== | ||
Latest revision as of 06:17, 4 May 2025
![]() | |
| Vendor Value | 150 |
|---|---|
| Tooltip | |
Used as a crafting material. | |
Fur is a crafting material that can be used to create and augment various items.
Acquisition
Fur is tradeable at the Marketplace or earned through combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Nox Wolf | 1 | 4.167% | All | |
| Wild Boar | 1 | 2% | All | |
| Wolf | 1 | 2.5% | All | |
| ANGY BOAR | 1 | 4.167% | All | |
| ANGY WOLF | 1 | 4.167% | All |
If equipment with the Hunter Gatherer enchantment is worn, then this material can be obtained through foraging at: the Grasslands, Verdant Valley,Fungal Grotto, The Tangle, Misty Marsh, Frozen Tundra, Haunted Woods, and the Living Forest.
Fur can also be gathered from farming:
| Source | Quantity | Chance | |
|---|---|---|---|
Mysterious Seed |
5 | 1-5 | 4% |
Box Trap |
1 | 2-6 | 66.667% |
Pitfall Trap |
13 | 5-20 | 100% |
Complete the Clearing the Undergrowth quest and receive 2500 furs.
Crafting Uses
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | Unusual Runic Dust | Runecrafting | 20 | 200 | 16![]() 4 ![]() |
![]() | Fur Body | Range | 14 | 500 | 100![]() |
![]() | Thick Hide Body | Range | 24 | 750 | 25![]() 100 ![]() |
| Fur Coif | Range | 10 | 250 | 50![]() | |
![]() | Thick Hide Coif | Range | 20 | 525 | 15![]() 75 ![]() |
![]() | Fur Trousers | Range | 11 | 500 | 100![]() |
![]() | Thick Hide Trousers | Range | 21 | 750 | 25![]() 100 ![]() |
![]() | Bestial Shawl | Range | 60 | 60000 | 300![]() 1 ![]() 300 ![]() 100 ![]() 100 ![]() |
![]() | Bestial Cloak | Melee | 60 | 60000 | 300![]() 1 ![]() 300 ![]() 100 ![]() 100 ![]() |
![]() | Leather | General | 15 | 20 | 4![]() 1 ![]() |
Augmentation
| Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
|---|---|---|---|---|---|---|
![]() | Thick Hide Trousers | 80 | ![]() | ![]() | Protection +0.5 Agility +0.4 Dexterity +0.2 | 1 Fur |
![]() | Thick Hide Body | 80 | ![]() | ![]() | Protection +0.7 Agility +0.5 Dexterity +0.2 | 1 Fur |
![]() | Bestial Shawl | 320 | ![]() | ![]() | Agility +2 Dexterity +1 Range Accuracy +1 | 3 Fur1 ![]() 1 ![]() 3 ![]() |
![]() | Bestial Cloak | 320 | ![]() | ![]() | Protection +1 Strength +1 Melee Accuracy +1 | 3 Fur1 ![]() 1 ![]() 3 ![]() |
![]() | Thick Hide Coif | 80 | ![]() | ![]() | Protection +0.5 Dexterity +0.6 Agility +0.2 | 2 Fur |
![]() | Fur Body | 20 | ![]() | ![]() | Protection +0.3 Agility +0.2 Dexterity +0.1 | 1 Fur |
![]() | Fur Trousers | 20 | ![]() | ![]() | Protection +0.2 Agility +0.2 Dexterity +0.1 | 1 Fur |
| Fur Coif | 20 | ![]() | ![]() | Protection +0.2 Dexterity +0.4 Agility +0.1 | 2 Fur | |

Mysterious Seed
Box Trap
Pitfall Trap















