Difference between revisions of "Corrupted Naga"
Spongiform (talk | contribs) m (→Drops: Fixed typos.) |
Demcookies (talk | contribs) (Update to use Infobox_Monster module. Remove description of loot as loot is displayed in tables) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox Monster| | + | {{Infobox Monster |
| + | |zones=Corroded Battlefield,Corrupted Lands | ||
| + | |DPS=0(melee) | ||
| + | }} | ||
| + | '''Corrupted Naga'''s are elite versions of the [[Infected Naga]]s. They attack with melee poison attacks that deal damage over time damage. | ||
| − | |||
==Drops== | ==Drops== | ||
Revision as of 14:47, 1 April 2025
![]() | |||||||||
| Zones | Corroded Battlefield, Corrupted Lands | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast, Corrupted | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Corrupted Nagas are elite versions of the Infected Nagas. They attack with melee poison attacks that deal damage over time damage.
Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
|
Ichor | 2-8 | 100% | 10 |
|
Monster Tooth | 1-5 | 50% | 150 |
|
Primitive Coin | 1-5 | 7.5% | 2.500 |
|
Rune Slate | 1-3 | 5% | 15 |
|
Gold Ore | 1-25 | 0.57% | 100 |
|
Gold Bar | 1-5 | 5% | 1.000 |
|
Runite Ore | 1-15 | 5% | 200 |
|
Runite Bar | 1-3 | 5% | 7.000 |
|
Prime Runic Dust | 1 | 5% | 4.000 |
|
Corrupted Fragment | 1 | 4% | 1.500.000 |
|
Ornate Trinket | 1-5 | 3.3% | 15.000 |
|
Death Rune | 1-3 | 2% | 10 |
|
Chaos Rune | 1-3 | 2% | 10 |
|
Satchel | 1 | 1% | 1.000 |
|
Ornate Trinket | 1-5 | 1% | 15.000 |
|
Mysterious Seed | 1-32 | 0.67% | 7 |
|
Naga's Bracelet | 1 | 0.5% | 75.000 |
|
Corroded Scroll | 1 | 0.25% | 500 |
|
Sapphire | 1-7 | 0.1% | 1.000 |
|
Notes on Acid - I | 1 | 0.1% | 500.000 |
|
Notes on Acid - II | 1 | 0.1% | 500.000 |
|
Emerald | 1-6 | 0.07% | 2.000 |
|
Ruby | 1-5 | 0.05% | 5.000 |
|
Diamond | 1-4 | 0.04% | 10.000 |
|
Black Opal | 1-3 | 0.03% | 50.000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|
























Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark