Difference between revisions of "Cow"
(Updated drops and replaced img tag with img template. still incomplete infobox) |
Demcookies (talk | contribs) (Update use Template:Loot table for drops) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox Monster | |
− | | | + | |zones=Farm |
− | + | |release=19-11-2019 [https://www.reddit.com/r/Idlescape/comments/dybk5s/update_19_november_2019_24_combat_is_here/ (Update)] | |
− | |release = 19-11-2019 [https://www.reddit.com/r/Idlescape/comments/dybk5s/update_19_november_2019_24_combat_is_here/ (Update)] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | '''Cows''' are monsters found in the [[Farm]] zone | + | '''Cows''' are monsters found in the [[Farm]] zone. |
==Drops== | ==Drops== | ||
− | + | {{Loot table}} | |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Change Log== | ==Change Log== |
Latest revision as of 18:24, 8 April 2025
![]() | |||||||||
Zones | Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Cows are monsters found in the Farm zone.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Raw Beef | 1 | 100% | 50 | Yes |
![]() | Milk | 1–3 | 40% | 15–45 | Yes |
![]() | Hide | 1 | 15% | 50 | Yes |
![]() | Basic Runic Dust | 1 | 1% | 500 | Yes |
![]() | Satchel | 1 | 0.001% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.001% | 7–224 | Yes |
Change Log
- 6th jan 2021: Updated asset
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|