Difference between revisions of "Deadly Spider"
Spongiform (talk | contribs) (Created page.) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
| − | + | |zones=Lava Maze | |
| − | |||
| − | |zones= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | '''{{PAGENAME}}''' is a monster encountered in the [[Lava Maze]] | + | '''{{PAGENAME}}''' is a [[monster]] encountered in the [[Lava Maze]]. |
==Drops== | ==Drops== | ||
| − | { | + | {{Loot table}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Latest revision as of 19:52, 8 April 2025
![]() | |||||||||
| Zones | Lava Maze | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Deadly Spider is a monster encountered in the Lava Maze.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Spider Legs | 1 | 20% | 100 | |
| Basic Runic Dust | 1 | 1% | 500 | |
| Sapphire | 1 | 2.7/10k | 1,000 | |
| Emerald | 1 | 2/10k | 2,000 | |
| Ruby | 1 | 1/10k | 5,000 | |
| Mysterious Seed | 1–32 | 0.7/10k | 7–224 | |
| Satchel | 1 | 0.7/10k | 1,000 | |
| Diamond | 1 | 0.7/10k | 10,000 | |
| Black Opal | 1 | 0.3/10k | 50,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Creature Eggs | 1 | 3.5% | 3,000 | |
| Creature Eggs | 1 | 1.5% | 3,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark