|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{Infobox Monster|title=Corrupted Naga|image=https://www.play.idlescape.com/images/combat/monsters/elite/infected_naga_elite.png|release=|zones=[[Corrupted Lands]] [[Corroded Battlefield]]|attackSpeed=2.4|DPS=?|critChance=5%|critMultiplier=110%|offMelee=0%|offMagic=0%|offRange=0%|offPiercing=0%|offBlunt=0%|offSlashing=10%|offFire=0%|offIce=0%|offNature=0%|offChaos=0%|offPoison=20%|offLightning=0%|threat=12355|critAvoidance=5%|critReduction=10%|defMelee=0%|defMagic=30%|defRange=30%|defPiercing=0%|defBlunt=0%|defSlashing=-25%|defFire=0%|defIce=0%|defNature=0%|defChaos=0%|defPoison=50%|defLightning=0%|notes=}} | + | {{Infobox Monster |
| + | |zones=Corroded Battlefield,Corrupted Lands |
| + | }} |
| + | '''Corrupted Naga'''s are elite versions of the [[Infected Naga]]s. They attack with melee poison attacks that deal damage over time damage. |
| | | |
− | '''Corrupted Naga'''s are elite versions of the [[Infected Naga]]s They attack with poison attacks that deal damage over time. They drop gold ore, runite ore and rarely gems. they also drop ability books, [[Notes on Acid - I]] [[Notes on Acid - II]]
| |
| | | |
| ==Drops== | | ==Drops== |
− | {| class="wikitable sortable"
| + | {{Loot table}} |
− | !Image
| + | |
− | !Item
| + | |
− | !Quantity
| + | [[Category:Monsters]][[Category:Elite Monsters]] |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |{{img|Ichor|45|45|}}
| |
− | |[[Ichor]]
| |
− | |2-8
| |
− | |100%
| |
− | |10
| |
− | |-
| |
− | |{{img|monster tooth|45|45|}}
| |
− | |[[Monster Tooth]]
| |
− | |1-5
| |
− | |50%
| |
− | |150
| |
− | |-
| |
− | |{{img|Primitive Coin|45|45|}}
| |
− | | [[Primitive Coin]]
| |
− | |1-5
| |
− | |7.5%
| |
− | |2.500
| |
− | |-
| |
− | |{{img|Rune slate|45|45|}}
| |
− | |[[Rune Slate]]
| |
− | |1-3
| |
− | |5%
| |
− | |15
| |
− | |-
| |
− | |{{img|Gold Ore|45|45|}}
| |
− | |[[Gold Ore]]
| |
− | |1-25
| |
− | |0.57%
| |
− | |100
| |
− | |-
| |
− | |{{img|Gold Bar|45|45|}}
| |
− | |[[Gold Bar]]
| |
− | |1-5
| |
− | |5%
| |
− | |1.000
| |
− | |-
| |
− | |{{img|Runite ore|45|45|}}
| |
− | |[[Runite Ore]]
| |
− | |1-15
| |
− | |5%
| |
− | |200
| |
− | |-
| |
− | |{{img|Runite Bar|45|45|}}
| |
− | |[[Runite Bar]]
| |
− | |1-3
| |
− | |5%
| |
− | |7.000
| |
− | |-
| |
− | |{{img|Prime Runic Dust|45|45|}}
| |
− | |[[Prime Runic Dust]]
| |
− | |1
| |
− | |5%
| |
− | |4.000
| |
− | |-
| |
− | |{{img|Corrupted Fragment|45|45|}}
| |
− | |[[Corrupted Fragment]]
| |
− | |1
| |
− | |4%
| |
− | |1.500.000
| |
− | |-
| |
− | |{{img|Ornate Trinket|45|45|}}
| |
− | |[[Ornate Trinket]]
| |
− | |1-5
| |
− | |3.3%
| |
− | |15.000
| |
− | |-
| |
− | |{{img|Death Rune|45|45|}}
| |
− | |[[Death Rune]]
| |
− | |1-3
| |
− | |2%
| |
− | |10
| |
− | |-
| |
− | |{{img|Chaos Rune|45|45|}}
| |
− | |[[Chaos Rune]]
| |
− | |1-3
| |
− | |2%
| |
− | |10
| |
− | |-
| |
− | |{{img|Satchel|45|45|}}
| |
− | |[[Satchel]]
| |
− | |1
| |
− | |1%
| |
− | |1.000
| |
− | |-
| |
− | |{{img|Ornate Trinket|45|45|}}
| |
− | |[[Ornate Trinket]]
| |
− | |1-5
| |
− | |1%
| |
− | |15.000
| |
− | |-
| |
− | |{{img|Mysterious Seed|45|45|}}
| |
− | |[[Mysterious Seed]]
| |
− | |1-32
| |
− | |0.67%
| |
− | |7
| |
− | |-
| |
− | |{{img|Naga's Bracelet|45|45|}}
| |
− | |[[Naga's Bracelet]]
| |
− | |1
| |
− | |0.5%
| |
− | |75.000
| |
− | |-
| |
− | |{{img|Corroded Scroll|45|45|}}
| |
− | |[[Corroded Scroll]]
| |
− | |1
| |
− | |0.25%
| |
− | |500
| |
− | |-
| |
− | |{{img|Sapphire|45|45|}}
| |
− | |[[Sapphire]]
| |
− | |1-7
| |
− | |0.1%
| |
− | |1.000
| |
− | |-
| |
− | |{{img|Notes on Acid - I|45|45|}}
| |
− | |[[Notes on Acid - I]]
| |
− | |1
| |
− | |0.1%
| |
− | |500.000
| |
− | |-
| |
− | |{{img|Notes on Acid - II|45|45|}}
| |
− | |[[Notes on Acid - II]]
| |
− | |1
| |
− | |0.1%
| |
− | |500.000
| |
− | |-
| |
− | |{{img|Emerald|45|45|}}
| |
− | |[[Emerald]]
| |
− | |1-6
| |
− | |0.07%
| |
− | |2.000
| |
− | |-
| |
− | |{{img|Ruby|45|45|}}
| |
− | |[[Ruby]]
| |
− | |1-5
| |
− | |0.05%
| |
− | |5.000
| |
− | |-
| |
− | |{{img|Diamond|45|45|}}
| |
− | |[[Diamond]]
| |
− | |1-4
| |
− | |0.04%
| |
− | |10.000
| |
− | |-
| |
− | |{{img|Black Opal|45|45|}}
| |
− | |[[Black Opal]]
| |
− | |1-3
| |
− | |0.03%
| |
− | |50.000
| |
− | |-
| |
− | |}
| |
| | | |
| {{Navbar Monsters}} | | {{Navbar Monsters}} |
Latest revision as of 20:13, 8 April 2025
Corrupted Nagas are elite versions of the Infected Nagas. They attack with melee poison attacks that deal damage over time damage.
Drops
Normal drops Collapse|
 | Ichor | 2–8 | 100% | 20–80 | Yes |
 | Scale | 1–3 | 10% | 1,250–3,750 | Yes |
 | Runite Bar | 1–3 | 5% | 7,000–21,000 | Yes |
 | Prime Runic Dust | 1 | 5% | 4,000 | Yes |
 | Runite Ore | 1–15 | 5% | 200–3,000 | Yes |
 | Gold Bar | 1–5 | 5% | 1,000–5,000 | Yes |
 | Gold Ore | 1–25 | 5% | 100–2,500 | Yes |
 | Rune Slate | 1–3 | 5% | 15–45 | Yes |
 | Scale | 1–6 | 4% | 1,250–7,500 | Yes |
 | Corrupted Fragment | 1 | 4% | 750,000 | Yes |
 | Chaos Rune | 1–3 | 2% | 10–30 | Yes |
 | Rune Slate | 1–3 | 2% | 15–45 | Yes |
 | Death Rune | 1–3 | 2% | 10–30 | Yes |
 | Satchel | 1 | 1% | 1,000 | Yes |
 | Mysterious Seed | 1–32 | 0.667% | 7–224 | Yes |
 | Naga's Bracelet | 1 | 0.5% | 75,000 | Yes |
 | Corroded Scroll | 1 | 0.25% | 500 | Yes |
 | Notes on Acid - II | 1 | 0.1% | 500,000 | No |
 | Notes on Acid - I | 1 | 0.1% | 500,000 | No |
 | Sapphire | 1–7 | 0.1% | 1,000–7,000 | Yes |
 | Emerald | 1–6 | 0.067% | 2,000–12,000 | Yes |
 | Ruby | 1–5 | 0.05% | 5,000–25,000 | Yes |
 | Diamond | 1–4 | 0.04% | 10,000–40,000 | Yes |
 | Black Opal | 1–3 | 0.033% | 50,000–150,000 | Yes |