Difference between revisions of "Cow"
Jump to navigation
Jump to search
m (Added drop rate) |
m (Adding {{Navbar Monsters}}) |
||
Line 80: | Line 80: | ||
− | + | ||
− | |||
− | |||
− | |||
==Change Log== | ==Change Log== | ||
Line 89: | Line 86: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
+ | |||
+ | {{Navbar Monsters}} |
Revision as of 08:54, 24 January 2022
![]() | |||||||||
Zones | Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Cows are monsters found in the Farm zone at an encounter rate of 30%.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Raw Beef | 1 | Always | 75 |
Main Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Milk | 1 - 3 | 20% | 15 |
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Satchel | 1 | Very rare | 1000 |
![]() |
Mysterious Seed | 1 | Very rare | 7 |
Change Log
- 6th jan 2021: Updated asset
ExpandMonsters |
---|