Difference between revisions of "Bird's Nest"
Jump to navigation
Jump to search
m |
LilMissMDK (talk | contribs) m (→Drops: fixed image and column) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{AutoInfobox|Bird's Nest}} | |
− | A '''bird's nest''' is a [[Chests|chest]] that | + | A '''bird's nest''' is a tiny trove of twigs and scavenged treasures. The nest is considered a type of [[Chests|chest]] that is found while [[foraging]]. Nests contain a small amount of forage related loot such as [[Farming#Seed table|seeds]] or [[branch|branches]]. |
− | == | + | ==Acquisition== |
− | {| class="wikitable sortable" | + | |
− | ! | + | By wearing gear or consuming potions with the [[Naturalist]] enchantment, the chance of finding Bird's Nests will increase while foraging. |
− | ! | + | |
− | + | Some chests and caches will contain nests however they can also be [[Farming|farmed]]: | |
− | + | ||
+ | {| class="wikitable sortable " | ||
+ | ! {{img|Bird's Nest|30}} Quantity !!Rarity !!Source !!Notes | ||
+ | |- | ||
+ | | 1 || 10% || {{img|Bird Trap|35|word=1}} || Harvested at Farming Level 23. | ||
|- | |- | ||
− | | | + | | 1 || 10% || {{img|Mysterious Seed|35|word=1}} || Harvested at Farming Level 5. |
− | | | ||
− | | | ||
− | |||
|} | |} | ||
− | == | + | Bird's Nests are tradeable at the [[Marketplace]], but they can be earned from combat as well. A {{img|Heart of the Oak|25|word=1}} is required to enter the [[Nature Atheneum]] which is a good source of nests: |
+ | {{Drop Sources}} | ||
+ | |||
+ | ==Drops== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Image | + | !Image !!Item !!Quantity !!Rarity !!Value |
− | !Item | ||
− | !Quantity | ||
− | !Rarity | ||
− | !Value | ||
|- | |- | ||
− | | | + | |{{img|Branch|42}} ||[[Branch]] || 5 - 25 || 100% ||1 |
− | |[[ | ||
− | | | ||
− | |25% | ||
− | |1 | ||
|- | |- | ||
− | |<img src="https://play.idlescape.com/images/ | + | |<img src="https://www.play.idlescape.com/images/money_icon.png" alt="Gold" width="42"> ||[[Gold]] ||1 ||25% ||1 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Earthworm Bait|42}} ||[[Earthworm Bait]] ||1 - 30 ||24% ||5 |
− | |[[ | ||
− | |1 - | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Fat Nightcrawler Bait|42}} ||[[Fat Nightcrawler Bait]] ||1 - 6 ||13% ||350 |
− | |[[ | ||
− | |1 - 6 | ||
− | | | ||
− | |350 | ||
|- | |- | ||
− | | | + | |{{img|Glowbug Bait|42}} ||[[Glowbug Bait]] ||1 - 6 ||14% ||350 |
− | |[[ | ||
− | |1 - | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Mysterious Bait|42}} ||[[Mysterious Bait]] ||1 - 3 ||2.7% ||500 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Carrot Seed|42}} ||[[Carrot Seed]] ||1 - 3 ||34% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Peppercorn Seed|42}} ||[[Peppercorn Seed]] ||1 - 3 ||32% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Sugarcane Seed|42}} ||[[Sugarcane Seed]] ||1 - 3 ||33% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Wheat Seed|42}} ||[[Wheat Seed]] ||1 - 3 ||26% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Potato Seed|42}} ||[[Potato Seed]] ||1 - 3 ||22% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Rice Seed|42}} ||[[Rice Seed]] ||1 - 3 ||27% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Tomato Seed|42}} ||[[Tomato Seed]] ||1 - 3 ||20% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | |20% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Wildberry Bush Seed|42}} ||[[Wildberry Bush Seed]] ||1 - 3 ||20% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | |20% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Chili Pepper Seed|42}} ||[[Chili Pepper Seed]] ||1 - 3 ||20% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Pumpkin Seed|42}} ||[[Pumpkin Seed]] ||1 - 3 ||16% ||5 |
− | |[[ | ||
− | |1 - 3 | ||
− | |16% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Mushroom Spore|42}} ||[[Mushroom Spore]] ||1 - 3 ||16% ||5 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Tree Seed|42}} ||[[Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Oak Tree Seed|42}} ||[[Oak Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Willow Tree Seed|42}} ||[[Willow Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Maple Tree Seed|42}} ||[[Maple Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Yew Tree Seed|42}} ||[[Yew Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Banana Tree Seed|42}} ||[[Banana Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | |4% | ||
− | |5 | ||
|- | |- | ||
− | | | + | |{{img|Apple Tree Seed|42}} ||[[Apple Tree Seed]] ||1 ||4% ||5 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Mysterious Seed|42}} ||[[Mysterious Seed]] ||1 ||1% ||7 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Sapphire|42}} ||[[Sapphire]] ||1 - 3 ||11% ||1,000 |
− | |[[ | ||
− | |1 - | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Emerald|42}} ||[[Emerald]] ||1 - 2 ||5.3% ||2,000 |
− | |[[ | ||
− | |1 | ||
− | |5% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Ruby|42}} ||[[Ruby]] ||1 ||5% ||5,000 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Diamond|42}} ||[[Diamond]] ||1 ||3% ||10,000 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Black Opal|42}} ||[[Black Opal]] ||1 ||2.4% ||50,000 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Air Talisman|42}} ||[[Air Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Earth Talisman|42}} ||[[Earth Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Fire Talisman|42}} ||[[Fire Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Water Talisman|42}} ||[[Water Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Blood Talisman|42}} ||[[Blood Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Death Talisman|42}} ||[[Death Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Chaos Talisman|42}} ||[[Chaos Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Nature Talisman|42}} ||[[Nature Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Mind Talisman|42}} ||[[Mind Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | |1.4% | ||
− | | | ||
|- | |- | ||
− | | | + | |{{img|Cosmic Talisman|42}} ||[[Cosmic Talisman]] ||1 ||1.4% ||20,000 |
− | |[[ | ||
− | |1 | ||
− | | | ||
− | | | ||
|- | |- | ||
+ | |{{img|Taproot Scroll|42}} ||[[Elite Scroll|Taproot Scroll]] ||1 ||0.5% ||500 | ||
+ | |} | ||
− | |||
''* Data from 1,046 Bird's Nest, a 1% rarity may be off by ±0.8%.'' | ''* Data from 1,046 Bird's Nest, a 1% rarity may be off by ±0.8%.'' | ||
''* Drop chances are statistical in nature and may not be entirely accurate.'' | ''* Drop chances are statistical in nature and may not be entirely accurate.'' | ||
− | ==See | + | ==See Also== |
+ | *[[Chests]] | ||
*[[Geode]] | *[[Geode]] | ||
*[[Sunken Treasure]] | *[[Sunken Treasure]] |
Latest revision as of 06:43, 27 April 2025
![]() | |||
![]() | 1,000 | ||
---|---|---|---|
![]() | 94,999 | ||
Tooltip | |||
|
A bird's nest is a tiny trove of twigs and scavenged treasures. The nest is considered a type of chest that is found while foraging. Nests contain a small amount of forage related loot such as seeds or branches.
Acquisition
By wearing gear or consuming potions with the Naturalist enchantment, the chance of finding Bird's Nests will increase while foraging.
Some chests and caches will contain nests however they can also be farmed:
![]() |
Rarity | Source | Notes |
---|---|---|---|
1 | 10% | ![]() |
Harvested at Farming Level 23. |
1 | 10% | ![]() |
Harvested at Farming Level 5. |
Bird's Nests are tradeable at the Marketplace, but they can be earned from combat as well. A Heart of the Oak is required to enter the Nature Atheneum which is a good source of nests:
Source | Quantity | Rarity | CollapseLeagues | |
---|---|---|---|---|
![]() | Living Wood Wolf | 1–3 | 50% | All |
![]() | Nature Atheneum | [Expand]▼ |
Drops
Image | Item | Quantity | Rarity | Value |
---|---|---|---|---|
![]() |
Branch | 5 - 25 | 100% | 1 |
![]() |
Gold | 1 | 25% | 1 |
![]() |
Earthworm Bait | 1 - 30 | 24% | 5 |
![]() |
Fat Nightcrawler Bait | 1 - 6 | 13% | 350 |
![]() |
Glowbug Bait | 1 - 6 | 14% | 350 |
![]() |
Mysterious Bait | 1 - 3 | 2.7% | 500 |
![]() |
Carrot Seed | 1 - 3 | 34% | 5 |
![]() |
Peppercorn Seed | 1 - 3 | 32% | 5 |
![]() |
Sugarcane Seed | 1 - 3 | 33% | 5 |
![]() |
Wheat Seed | 1 - 3 | 26% | 5 |
![]() |
Potato Seed | 1 - 3 | 22% | 5 |
![]() |
Rice Seed | 1 - 3 | 27% | 5 |
![]() |
Tomato Seed | 1 - 3 | 20% | 5 |
![]() |
Wildberry Bush Seed | 1 - 3 | 20% | 5 |
![]() |
Chili Pepper Seed | 1 - 3 | 20% | 5 |
![]() |
Pumpkin Seed | 1 - 3 | 16% | 5 |
![]() |
Mushroom Spore | 1 - 3 | 16% | 5 |
![]() |
Tree Seed | 1 | 4% | 5 |
![]() |
Oak Tree Seed | 1 | 4% | 5 |
![]() |
Willow Tree Seed | 1 | 4% | 5 |
![]() |
Maple Tree Seed | 1 | 4% | 5 |
![]() |
Yew Tree Seed | 1 | 4% | 5 |
![]() |
Banana Tree Seed | 1 | 4% | 5 |
![]() |
Apple Tree Seed | 1 | 4% | 5 |
![]() |
Mysterious Seed | 1 | 1% | 7 |
![]() |
Sapphire | 1 - 3 | 11% | 1,000 |
![]() |
Emerald | 1 - 2 | 5.3% | 2,000 |
![]() |
Ruby | 1 | 5% | 5,000 |
![]() |
Diamond | 1 | 3% | 10,000 |
![]() |
Black Opal | 1 | 2.4% | 50,000 |
![]() |
Air Talisman | 1 | 1.4% | 20,000 |
![]() |
Earth Talisman | 1 | 1.4% | 20,000 |
![]() |
Fire Talisman | 1 | 1.4% | 20,000 |
![]() |
Water Talisman | 1 | 1.4% | 20,000 |
![]() |
Blood Talisman | 1 | 1.4% | 20,000 |
![]() |
Death Talisman | 1 | 1.4% | 20,000 |
![]() |
Chaos Talisman | 1 | 1.4% | 20,000 |
![]() |
Nature Talisman | 1 | 1.4% | 20,000 |
![]() |
Mind Talisman | 1 | 1.4% | 20,000 |
![]() |
Cosmic Talisman | 1 | 1.4% | 20,000 |
![]() |
Taproot Scroll | 1 | 0.5% | 500 |
* Data from 1,046 Bird's Nest, a 1% rarity may be off by ±0.8%.
* Drop chances are statistical in nature and may not be entirely accurate.
See Also
ExpandMiscellaneous Items |
---|