Difference between revisions of "Phoenix 2"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) (Used appropriate infobox, fixed some spelling/grammar in the descripton and corrected the value of Mythical Runic Dust) |
LilMissMDK (talk | contribs) m (adding Palace of Flame as zone to Infobox) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Monster|Phoenix 2}} | + | {{Infobox Monster|Phoenix 2 |
+ | |zones= [[Palace of Flame]] | ||
+ | }} | ||
The '''Phoenix 2''' is the second phoenix boss in the [[Palace of Flame]] which can be accessed by the [[Burning Feather]] dungeon key. Phoenixes use melee as their attack and are resistant to fire. | The '''Phoenix 2''' is the second phoenix boss in the [[Palace of Flame]] which can be accessed by the [[Burning Feather]] dungeon key. Phoenixes use melee as their attack and are resistant to fire. | ||
Line 5: | Line 7: | ||
==Drops== | ==Drops== | ||
− | + | ||
− | + | {{Loot table}} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbar Monsters}} | {{Navbar Monsters}} |
Latest revision as of 02:29, 16 April 2025
![]() | |||||||||
Zones | Palace of Flame | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Phoenix 2 is the second phoenix boss in the Palace of Flame which can be accessed by the Burning Feather dungeon key. Phoenixes use melee as their attack and are resistant to fire.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Feather | 1 | 100% | 6 | Yes |
![]() | Mythical Runic Dust | 1 | 1% | 8,000 | Yes |
ExpandMonsters |
---|