Difference between revisions of "Phoenix 3"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) (Using the appropriate infobox, fixing up grammar/spelling errors in the description and corrected the value of the Mythical runic dust.) |
LilMissMDK (talk | contribs) (Using loot table. Capitalization fix.) |
||
Line 1: | Line 1: | ||
{{Infobox Monster|Phoenix 3}} | {{Infobox Monster|Phoenix 3}} | ||
− | The '''Phoenix 3''' | + | The '''Phoenix 3''' is the third phoenix boss in the [[Palace of Flame]] which can be accessed with the [[Burning Feather]] dungeon key. Phoenixes use melee attacks and are resistant to fire. |
+ | |||
==Drops== | ==Drops== | ||
− | { | + | {{Loot table}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbar Monsters}} | {{Navbar Monsters}} |
Latest revision as of 13:45, 15 April 2025
![]() | |||||||||
Species | Beast | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Phoenix 3 is the third phoenix boss in the Palace of Flame which can be accessed with the Burning Feather dungeon key. Phoenixes use melee attacks and are resistant to fire.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Feather | 1 | 100% | 6 | Yes |
![]() | Mythical Runic Dust | 1 | 1% | 8,000 | Yes |
ExpandMonsters |
---|