|
|
| (9 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| − | {{Infobox Monster | + | {{Infobox Monster|zones = Giant's Keep}} |
| − | |image = https://idlescape.com/images/combat/monsters/Giant_King_Copper_C.png
| |
| − | |release = 18-08-2021[https://www.reddit.com/r/Idlescape/comments/p71fuf/update_18_august_2021_v090_combat_20_phase_1/ (Update)]
| |
| − | |zones = [[Giant's Keep]] | |
| − | |level = ?{{?}}
| |
| − | |maxHit = 65 x2
| |
| − | |attackStyle = Slash / Magic{{?}}
| |
| − | |attackSpeed = 1.45 - 5.5 (Avg. 2.6)
| |
| − | |maxHealth = 2,500
| |
| − | |attackLevel = ?
| |
| − | |strengthLevel = ?
| |
| − | |defenseLevel = ?
| |
| − | |magic = ?
| |
| − | |range = ?
| |
| − | |accuracy = ?
| |
| − | |stab = ?
| |
| − | |slash = ?
| |
| − | |crush = ?
| |
| − | |magicDef = ?
| |
| − | |rangeDef = ?
| |
| − | |meeleStr = ?
| |
| − | |rangeStr = ?
| |
| − | |magicStr = ?
| |
| − | }} | |
| − | The '''Enraged Giant King''' is a dungeon exclusive boss [[monster]] found in [[Giant's Keep]] after defeating the [[Giant King]]. Giants are weak against crush type weapons such as Battleaxes, [[Moss Maul]] and [[Chorus of Souls]].
| |
| | | | |
| − | ==Attack==
| + | The '''Giant King 2''' is a dungeon exclusive boss [[monster]] found in the [[Giant's Keep]] after defeating the [[Giant King]]. Giant King 2 is a stronger version of the [[Giant King]]. |
| | | | |
| − | The Enraged Giant King has many attack types with a predetermined rotation. Each attack is faster and stronger than the Giant King.<br> Lash Out -> Sweep -> Lash Out -> Savage Strike -> Lash Out -> Lightning Strikes Thrice -> (Repeat)
| + | =Drops= |
| − | {| class="wikitable hover-highlight" style="text-align: center;"
| + | {{Loot table}} |
| − | !Attack
| |
| − | !Max Hit
| |
| − | !Type
| |
| − | !Target
| |
| − | !Speed
| |
| − | |-
| |
| − | |Lash Out
| |
| − | |28
| |
| − | |<img src="https://idlescape.com/images/combat/splashes/physical_splash.png" height="auto" width="30">Slash{{?}}
| |
| − | |Single
| |
| − | |1.45
| |
| − | |-
| |
| − | |Sweep
| |
| − | |40
| |
| − | |<img src="https://idlescape.com/images/combat/splashes/physical_splash.png" height="auto" width="30">Slash{{?}}
| |
| − | |Four{{?}}
| |
| − | |3.5
| |
| − | |-
| |
| − | |Savage Strike
| |
| − | |65 x2
| |
| − | |<img src="https://idlescape.com/images/combat/splashes/physical_splash.png" height="auto" width="30">Slash{{?}}
| |
| − | |All x2
| |
| − | |2.5
| |
| − | |-
| |
| − | |Lightning Strikes Thrice
| |
| − | |40
| |
| − | |<img src="https://idlescape.com/images/combat/splashes/lightning_splash.png" height="auto" width="30">Magic (Lightning){{?}}
| |
| − | |Three
| |
| − | |5.5
| |
| − | |}
| |
| − | When fighting with less than 5 players, multi-target attacks can target the missing player slot thus hitting less players.{{?}}<br>
| |
| − | E.g. Lightning Strikes Thrice can hit 2 or 3 players when fighting with 4 players.
| |
| | | | |
| − | ==Drops==
| + | [[Category:Monsters]] |
| − | ===100%===
| + | {{Navbar Monsters}} |
| − | {| class="wikitable sortable"
| |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img src="https://idlescape.com/images/misc/Giant_Scrap.png" height="auto" width="45">
| |
| − | |[[Giant Scraps]]
| |
| − | | style="text-align: center;" |6 - 30{{?}}
| |
| − | |Always
| |
| − | | style="text-align: center;" |50,000
| |
| − | |}
| |
| − | | |
| − | ===Main Drops===
| |
| − | {| class="wikitable sortable"
| |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img src="https://idlescape.com/images/magic/giants_gem.png" height="auto" width="45">
| |
| − | |[[Giant King's Jewel]]
| |
| − | |style="text-align: center;" |
| |
| − | |
| |
| − | |style="text-align: right;" |2,500,000
| |
| − | |-
| |
| − | |<img src="https://idlescape.com/images/combat/equipment/Shapeless_Scythe_Icon.png" height="auto" width="45">
| |
| − | |[[Shapeless Scythe]]
| |
| − | |style="text-align: center;" |
| |
| − | |
| |
| − | |style="text-align: right;" |12,000,000
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | [[Category:Monsters]][[Category:Dungeon Monsters]]
| |