Difference between revisions of "Cursed Naga"
Jump to navigation
Jump to search
m (OtisOtis moved page Infected Naga to Cursed Naga: this is their name now) |
(Added a few missing drops, update image for scroll, corrected old name) |
||
Line 1: | Line 1: | ||
− | + | '''Cursed Naga''' can be found in the [[Corrupted Lands]] at an encounter rate of 45%. | |
{{Infobox Monster | {{Infobox Monster | ||
− | |image = https://play.idlescape.com/images/combat/monsters/ | + | |image = https://play.idlescape.com/images/combat/monsters/cursed_naga.png |
|release = 03-02-2021 [https://www.reddit.com/r/Idlescape/comments/lb7xa7/update_3_february2021_v0840_new_combat_zone_guest/ (Update)] | |release = 03-02-2021 [https://www.reddit.com/r/Idlescape/comments/lb7xa7/update_3_february2021_v0840_new_combat_zone_guest/ (Update)] | ||
|zones = [[Corrupted Lands]] | |zones = [[Corrupted Lands]] | ||
Line 70: | Line 70: | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/combat/materials/scale.png" height="auto" width="35"> | ||
+ | |[[Scale]] | ||
+ | | style="text-align: center;" |1 - 2 | ||
+ | |Rare | ||
+ | |1250 | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="35"> | |<img src="https://play.idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="35"> | ||
Line 125: | Line 131: | ||
|75,000 | |75,000 | ||
|- | |- | ||
− | |<img src="https://play.idlescape.com/images/misc/ | + | |<img src="https://play.idlescape.com/images/misc/elite/Elite_Scroll_Corroded.png" height="auto" width="45"> |
|[[Corroded Scroll]] | |[[Corroded Scroll]] | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 |
Latest revision as of 01:50, 14 March 2025
Cursed Naga can be found in the Corrupted Lands at an encounter rate of 45%.
![]() | |||||||||
Zones | Corrupted Lands | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Drops
Main Drops
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
![]() |
Ichor | 1 | Common | 500 |
![]() |
Gold Ore | 1 - 4 | Common | 100 |
![]() |
Runite Ore | 1 - 5 | Uncommon | 200 |
![]() |
Gold Bar | 1 - 10 | Uncommon | 1,500 |
![]() |
Runite Bar | 1 - 3 | Uncommon | 9,000 |
![]() |
Rune Slate | 1 - 3 | Uncommon | 15 |
![]() |
Scale | 1 - 2 | Rare | 1250 |
![]() |
Chaos Rune | 1 - 3 | Rare | 10 |
![]() |
Death Rune | 1 - 3 | Rare | 10 |
![]() |
Sapphire | 1 | Rare | 1,000 |
![]() |
Emerald | 1 | Rare | 2,000 |
![]() |
Ruby | 1 | Rare | 5,000 |
![]() |
Diamond | 1 | Rare | 10,000 |
![]() |
Black Opal | 1 | Rare | 50,000 |
![]() |
Stygian Boots | 1 | Very Rare | 2,880,000 |
![]() |
Naga's Bracelet | 1 | Very Rare | 75,000 |
![]() |
Corroded Scroll | 1 | 500 |
Quantity numbers/Rarity are based on community data logs and might be lower/higher
Universal Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Satchel | 1 | Very rare | 1000 |
![]() |
Mysterious Seed | 1 | Very rare | 7 |
Changes
ExpandMonsters |
---|