Chocolate Cow
Zones | Farm Cluster Cluck | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Chocolate Cows are elite cows found in the farm zone or cluster cluck elite scroll.
Drops
100%
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
{{img|raw beef|45|45|word=1}} | Raw Beef | 10-30 | Always | 75 |
{{img|milk|45|45|word=1}} | Milk | 5-20 | Always | 15 |
{{img|choccy milk|45|45|word=1}} | Choccy milk | 1-5 | always | 150 |
Rare drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
{{img|unusual runic dust|45|45|word=1}} | Unusual Runic dust | 1 | 1% | 1000 |
{{img|satchel|45|45|word=1}} | satchel | 1 | 0.67% | 1000 |
{{img|mysterious seed|45|45|word=1}} | mysterious seed | 1-32 | 0.67% | 7 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |