Phoenix 3
Revision as of 12:00, 2 April 2025 by LilMissMDK (talk | contribs) (Using the appropriate infobox, fixing up grammar/spelling errors in the description and corrected the value of the Mythical runic dust.)
![]() | |||||||||
Species | Beast | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
The Phoenix 3 Is the third phoenix boss in the Palace of Flame which can be accessed by the Burning Feather dungeon key. Phoenixes use melee attacks and are resistant to fire.
Drops
Image | Item | Quantity | Rarity | Price |
---|---|---|---|---|
![]() |
Feather | 1 | 100% | 6 |
![]() |
Mythical Runic Dust | 1 | 1% | 8000 |
ExpandMonsters |
---|