Cursed Naga
Revision as of 20:02, 8 April 2025 by Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table)
![]() | |||||||||
Zones | Corrupted Lands | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast, Corrupted | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Cursed Naga can be found in the Corrupted Lands at an encounter rate of 45%.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Ichor | 1 | 20% | 10 | Yes |
![]() | Rune Slate | 1–3 | 5% | 15–45 | Yes |
![]() | Scale | 1 | 2% | 1,250 | Yes |
![]() | Runite Ore | 1–5 | 2% | 200–1,000 | Yes |
![]() | Gold Ore | 1–4 | 2% | 100–400 | Yes |
![]() | Gold Bar | 1–2 | 1% | 1,000–2,000 | Yes |
![]() | Runite Bar | 1 | 0.667% | 7,000 | Yes |
![]() | Singular Runic Dust | 1 | 0.5% | 2,000 | Yes |
![]() | Chaos Rune | 1–3 | 0.5% | 10–30 | Yes |
![]() | Death Rune | 1–3 | 0.5% | 10–30 | Yes |
![]() | Rune Slate | 1–3 | 0.5% | 15–45 | Yes |
![]() | Scale | 1–2 | 0.5% | 1,250–2,500 | Yes |
![]() | Sapphire | 1 | 0.1% | 1,000 | Yes |
![]() | Satchel | 1 | 0.1% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.067% | 7–224 | Yes |
![]() | Emerald | 1 | 0.067% | 2,000 | Yes |
![]() | Ruby | 1 | 0.05% | 5,000 | Yes |
![]() | Diamond | 1 | 0.04% | 10,000 | Yes |
![]() | Black Opal | 1 | 0.033% | 50,000 | Yes |
![]() | Corroded Scroll | 1 | 0.02% | 500 | Yes |
![]() | Naga's Bracelet | 1 | 0.01% | 75,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Monster Tooth | 1–2 | 25% | 150–300 | No |
![]() | Primitive Coin | 1–2 | 5% | 2,500–5,000 | No |
![]() | Ornate Trinket | 1–2 | 3% | 15,000–30,000 | No |
![]() | Ornate Trinket | 1–2 | 1% | 15,000–30,000 | No |
ExpandMonsters |
---|