ANGY BOAR
![]() | |||||||||
Zones | Overgrown Castle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
ANGY BOARS are elite versions of the Wild Boars and are found in the Overgrown Castle dungeon.
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Prime Runic Dust | 1 | 10% | 4,000 | Yes | All |
![]() | Thorny Root | 1–5 | 10% | 50 | Yes | ![]() |
![]() | Thorny Vine | 1–5 | 10% | 50 | Yes | ![]() |
![]() | Tangle Root | 1–5 | 10% | 80 | Yes | ![]() |
![]() | Bone | 1 | 8.333% | 75 | Yes | All |
![]() | Fur | 1 | 4.167% | 150 | Yes | All |
![]() | Hide | 1 | 3.333% | 50 | Yes | All |
![]() | Rough Hide | 1 | 2.273% | 125 | Yes | All |
![]() | Bestial Dagger | 1 | 1% | 250,000 | Yes | All |
![]() | Bestial Defender | 1 | 1% | 250,000 | Yes | All |
![]() | Charred Pelt | 1 | 1% | 1,620,000 | Yes | All |
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|