Difference between revisions of "ANGY BOAR"
(Recreated ANGY BOAR under correct name instead of Angy boar. Please do not credit this.) |
(added combat stats and notable drops) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox |
| + | | title = ANGY BOAR | ||
| + | | above = | ||
| + | | subheader = | ||
| + | | image = {{img|ANGY BOAR|200}} | ||
| + | | caption = Zones: [[Overgrown Castle]] | ||
| + | | header1 = Combat Stats | ||
| + | | slabel2 = Attack speed | ||
| + | | sdata2 = 2.4s | ||
| + | | slabel3 = Melee | ||
| + | | sdata3 = 33% | ||
| + | | slabel4 = | ||
| + | | sdata4 = | ||
| + | | header5 = Defensive stats | ||
| + | | slabel6 = Fire | ||
| + | | sdata6 = 100% | ||
| + | | slabel7 = Range | ||
| + | | sdata7 = 50% | ||
| + | | slabel8 = Magic | ||
| + | | sdata8 = 0% | ||
| + | | slabel9 = Melee | ||
| + | | sdata9 = -10% | ||
| + | | slabel10 = Piercing | ||
| + | | sdata10 = -25% | ||
| + | | slabel11 = Ice | ||
| + | | sdata11 = -25% | ||
| + | | header12 = Notable Drops | ||
| + | | slabel13 = {{img|Bestial Shawl|25|25|word=1}} {{img|Bestial Defender|25|25|word=1}} | ||
| + | | sdata13 = {{img|Bestial Dagger|25|25|word=1}} | ||
| + | |||
| + | }} | ||
'''ANGY BOARS''' are flaming beasts found in the the [[Overgrown Castle]] dungeon. They are very resistent to fire with a 100% defense affinity. | '''ANGY BOARS''' are flaming beasts found in the the [[Overgrown Castle]] dungeon. They are very resistent to fire with a 100% defense affinity. | ||
Revision as of 17:55, 29 May 2024
![]() Zones: Overgrown Castle | |||||||||||||
| Combat Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Defensive stats | |||||||||||||
| |||||||||||||
| Notable Drops | |||||||||||||
| |||||||||||||
ANGY BOARS are flaming beasts found in the the Overgrown Castle dungeon. They are very resistent to fire with a 100% defense affinity.
Drops
| Image | Quantity | Rarity | Price |
|---|---|---|---|
Prime Runic Dust
|
1 | 10% | 4.000 |
Bone
|
1 | 8.33% | 75 |
Fur
|
1 | 4.17% | 150 |
Hide
|
1 | 3.33% | 50 |
Rough Hide
|
1 | 2.27% | 125 |
Bestial Dagger
|
1 | 1% | 250.000 |
Bestial Defender
|
1 | 1% | 250.000 |
Bestial Shawl
|
1 | 1% | 2.620.000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Bestial Shawl
Bestial Defender
Bestial Dagger
Prime Runic Dust
Bone
Fur
Hide
Rough Hide
Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark