Difference between revisions of "Desiccated Priest"
(Seprated Image and Item into two columns. Fixed infobox % and misspell) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories) |
||
| Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
| − | + | |zones=Ancient Barrows | |
| − | |||
| − | |zones= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | '''Desiccated Priests''' are dungeon exclusive monsters encountered in the [[Ancient Barrows]] | + | '''Desiccated Priests''' are dungeon exclusive monsters encountered in the [[Ancient Barrows]]. |
==Drops== | ==Drops== | ||
| − | + | {{Loot table}} | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
| + | [[Category:Dungeon Exclusive Enemies]] | ||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Revision as of 23:14, 8 April 2025
![]() | |||||||||
| Zones | Ancient Barrows | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Undead | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Desiccated Priests are dungeon exclusive monsters encountered in the Ancient Barrows.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Bone | 1 | 20% | 75 | |
| Singular Runic Dust | 1 | 0.5% | 2,000 | |
| Fallen Academy Scroll | 1 | 1/10k | 500 | |
| Cursed Spade Head | 1 | 0.5/10k | 500,000 | |
| Cursed Spade | 1 | 0.1/10k | 2,000,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Bone Shards | 1 | 65% | 350 | |
| Undead Token | 1 | 10% | 5,000 | |
| Ancient Armor Scraps | 1 | 3% | 4,000 | |
| Unknown Rune | 1 | 2% | 12,500 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark