Difference between revisions of "Living Wood Wolf"
Jump to navigation
Jump to search
(created page for Living Wood Wolf, stats, drops, info) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories. Add mention of monster being an elite monster) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox Monster |
− | | | + | |zones=Nature Atheneum |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | ''' | + | '''Living Wood Wolf''' is an elite monster that is found as the last enemy/boss when fighting in the [[Nature Atheneum]] dungeon which can be accessed by the [[Heart of the Oak]] dungeon key. |
− | + | ||
+ | |||
==Drops== | ==Drops== | ||
+ | {{Loot table}} | ||
+ | |||
− | + | [[Category:Monsters]][[Category:Elite Monsters]] | |
− | + | [[Category:Dungeon Exclusive Enemies]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbar Monsters}} | {{Navbar Monsters}} |
Latest revision as of 23:21, 8 April 2025
![]() | |||||||||
Zones | Nature Atheneum | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Beast | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Living Wood Wolf is an elite monster that is found as the last enemy/boss when fighting in the Nature Atheneum dungeon which can be accessed by the Heart of the Oak dungeon key.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Foraging Shard | 25 | 100% | NA | No |
![]() | Yew Log | 12–50 | 100% | 1,200–5,000 | Yes |
![]() | Maple Log | 16–50 | 100% | 640–2,000 | Yes |
![]() | Elder Log | 8–50 | 100% | 2,000–12,500 | Yes |
![]() | Oak Log | 24–50 | 100% | 240–500 | Yes |
![]() | Willow Log | 20–50 | 100% | 400–1,000 | Yes |
![]() | Farming Shard | 25 | 100% | NA | No |
![]() | Log | 28–50 | 100% | 84–150 | Yes |
![]() | Mysterious Seed | 8–128 | 100% | 56–896 | Yes |
Elven Ammo | 32–64 | 100% | 6,400–12,800 | Yes | |
![]() | Branch | 32–50 | 100% | 32–50 | Yes |
![]() | Foraging Shard | 25 | 75% | NA | No |
![]() | Farming Shard | 25 | 75% | NA | No |
![]() | Mysterious Seed | 8–128 | 50% | 56–896 | Yes |
![]() | Bird's Nest | 1–3 | 50% | 1,000–3,000 | Yes |
![]() | Farming Shard | 10–50 | 50% | NA | No |
![]() | Foraging Shard | 10–50 | 50% | NA | No |
![]() | Foraging Shard | 10–100 | 25% | NA | No |
![]() | Farming Shard | 10–100 | 25% | NA | No |
![]() | Maple Log | 25–30 | 10% | 1,000–1,200 | Yes |
![]() | Yew Log | 25 | 10% | 2,500 | Yes |
![]() | Elder Log | 20 | 10% | 5,000 | Yes |
![]() | Willow Log | 25–35 | 10% | 500–700 | Yes |
![]() | Oak Log | 25–40 | 10% | 250–400 | Yes |
![]() | Log | 25–45 | 10% | 75–135 | Yes |
![]() | Branch | 25–50 | 10% | 25–50 | Yes |
![]() | Mythical Runic Dust | 1 | 10% | 8,000 | Yes |
Elven Ammo | 32–128 | 10% | 6,400–25,600 | Yes | |
![]() | Mysterious Seed | 8–128 | 10% | 56–896 | Yes |
Elven Logistics Pendant | 1 | 1% | 200,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Nature Stone | 2–6 | 100% | 20,000–60,000 | No |
ExpandMonsters |
---|