|
|
(25 intermediate revisions by 12 users not shown) |
Line 1: |
Line 1: |
| {{Infobox Monster | | {{Infobox Monster |
− | |title = Lesser Demon
| + | |zones=Dwarven Research Station, Fallen Academy, Lava Maze |
− | |image = https://idlescape.com/images/combat/monsters/lesser_demon_no_highlight.png
| + | }} |
− | |release = 19-11-2019 [https://www.reddit.com/r/Idlescape/comments/dybk5s/update_19_november_2019_24_combat_is_here/ (Update)]
| + | '''Lesser Demons''' are [[monsters]] found in the [[Lava Maze]], the [[Fallen Academy]] and the [[Dwarven Research Station]]. |
− | |zones = Lava Maze | |
− | |level = 82
| |
− | |maxHit = ?
| |
− | |attackStyle = Slash
| |
− | |attackSpeed = 2.4
| |
− | |maxHealth = 81
| |
− | |attackLevel = 68
| |
− | |strengthLevel = 70
| |
− | |defenseLevel = 71
| |
− | |magic = 1
| |
− | |range = 1
| |
− | |accuracy = 25
| |
− | |stab = 0
| |
− | |slash = 0
| |
− | |crush = 0
| |
− | |magicDef = -12
| |
− | |rangeDef = 0
| |
− | |meeleStr = 0
| |
− | |rangeStr = 0
| |
− | |magicStr = 0
| |
− | }}'''Lesser Demons'''. | |
− | ==Drops==
| |
− | ===100%===
| |
− | {| class="wikitable sortable"
| |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/smithing/ichor.png" height="auto" width="45">
| |
− | |[[Ichor]]
| |
− | | style="text-align: center;" |1
| |
− | | style="background-color:#AFEEEE;" |Always
| |
− | | style="text-align: right;" |500
| |
− | |}
| |
| | | |
− | ===Main drops===
| |
− | {| class="wikitable sortable"
| |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/cooking/burnt_fish.png" height="auto" width="45">
| |
− | |[[Burnt Fish]]
| |
− | |1
| |
− | |
| |
− | |1
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/enchanting/scroll.png" height="auto" width="45">
| |
− | |[[Scroll]]
| |
− | |1
| |
− | |
| |
− | |900
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/cooking/ashes.png" height="auto" width="45">
| |
− | |[[Ashes]]
| |
− | |3
| |
− | |
| |
− | |5
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/adamantite_boots_icon.png" height="auto" width="45">
| |
− | |Adamantite Boots
| |
− | |1
| |
− | |
| |
− | |480,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/combat/equipment/rune_boots_icon.png" height="auto" width="45">
| |
− | |Runite Boots
| |
− | |1
| |
− | |
| |
− | |1,800,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/gold_ore.png" height="auto" width="45">
| |
− | |Gold Ore
| |
− | |20
| |
− | |
| |
− | |100
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/sapphire.png" height="auto" width="45">
| |
− | |Sapphire
| |
− | |1
| |
− | |
| |
− | |1,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/emerald.png" height="auto" width="45">
| |
− | |Emerald
| |
− | |1
| |
− | |
| |
− | |2,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/ruby.png" height="auto" width="45">
| |
− | |Ruby
| |
− | |1
| |
− | |
| |
− | |5,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/diamond.png" height="auto" width="45">
| |
− | |Diamond
| |
− | |1
| |
− | |
| |
− | |10,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/mining/black_opal.png" height="auto" width="45">
| |
− | |Black Opal
| |
− | |1
| |
− | |
| |
− | |50,000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/air_rune.png" height="auto" width="45">
| |
− | |Air Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/earth_rune.png" height="auto" width="45">
| |
− | |Earth Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/fire_rune.png" height="auto" width="45">
| |
− | |Fire Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/water_rune.png" height="auto" width="45">
| |
− | |Water Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/blood_rune.png" height="auto" width="45">
| |
− | |Blood Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/death_rune.png" height="auto" width="45">
| |
− | |Death Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45">
| |
− | |Chaos Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/nature_rune.png" height="auto" width="45">
| |
− | |Nature Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/mind_rune.png" height="auto" width="45">
| |
− | |Mind Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/runecrafting/cosmic_rune.png" height="auto" width="45">
| |
− | |Cosmic Rune
| |
− | |1-3
| |
− | |
| |
− | |10
| |
− | |}
| |
| | | |
− | ===Universal drops=== | + | ==Drops== |
− | {| class="wikitable sortable" | + | {{Loot table}} |
− | !Image
| |
− | !Item
| |
− | !Quantity
| |
− | !Rarity
| |
− | !Price
| |
− | |-
| |
− | |<img alt="Satchel.png" src="https://idlescape.com/images/misc/satchel.png" height="auto" width="45">
| |
− | |Satchel
| |
− | | style="text-align: center;" |1
| |
− | | style="background-color:#FF863C;" |Very rare
| |
− | | style="text-align: right;" |1000
| |
− | |-
| |
− | |<img src="https://idlescape.com/images/farming/mysterious_seed.png" height="auto" width="45">
| |
− | |Mysterious Seed
| |
− | | style="text-align: center;" |1
| |
− | |style="background-color:#FF863C;" |Very rare
| |
− | |style="text-align: right;" |7
| |
− | |}
| |
| | | |
− | ===Community drop table===
| |
− | This table contains the loot tables determined by a community effort of logging the loot tables. While all data is checked for feasibility, the data might not reflect the game correctly due to bad data being supplied. Furthermore, the data is based on submitted drop rates and this might be off due to small sample sizes.
| |
− | {| class="wikitable sortable mw-collapsible mw-collapsed"
| |
− | |+
| |
− | !Lesser demon
| |
− | !No treasure hunter
| |
− | (sample size of 96)
| |
− | !Treasure Hunter 5
| |
− | (sample size of 638)
| |
− | !Treasure Hunter 6
| |
− | (sample size of 51171)
| |
− | |-
| |
− | |Gold Ore
| |
− | |
| |
− | |3.72
| |
− | |4.99
| |
− | |-
| |
− | |Ichor
| |
− | |
| |
− | |66.458%
| |
− | |80.966%
| |
− | |-
| |
− | |Burnt Fish
| |
− | |
| |
− | |32.288%
| |
− | |38.278%
| |
− | |-
| |
− | |Ashes
| |
− | |
| |
− | |30.251%
| |
− | |37.584%
| |
− | |-
| |
− | |Fire Rune
| |
− | |
| |
− | |4.859%
| |
− | |4.051%
| |
− | |-
| |
− | |Cosmic Rune
| |
− | |
| |
− | |4.075%
| |
− | |3.815%
| |
− | |-
| |
− | |Nature Rune
| |
− | |
| |
− | |4.075%
| |
− | |3.891%
| |
− | |-
| |
− | |Blood Rune
| |
− | |
| |
− | |3.605%
| |
− | |3.84%
| |
− | |-
| |
− | |Water Rune
| |
− | |
| |
− | |3.605%
| |
− | |3.787%
| |
− | |-
| |
− | |Air Rune
| |
− | |
| |
− | |3.292%
| |
− | |3.998%
| |
− | |-
| |
− | |Death Rune
| |
− | |
| |
− | |2.821%
| |
− | |3.748%
| |
− | |-
| |
− | |Chaos Rune
| |
− | |
| |
− | |2.194%
| |
− | |3.76%
| |
− | |-
| |
− | |Mind Rune
| |
− | |
| |
− | |1.881%
| |
− | |3.957%
| |
− | |-
| |
− | |Earth Rune
| |
− | |
| |
− | |1.254%
| |
− | |4.098%
| |
− | |-
| |
− | |Scroll
| |
− | |
| |
− | |0.313%
| |
− | |0.944%
| |
− | |-
| |
− | |Sapphire
| |
− | |
| |
− | |0.157%
| |
− | |0.15%
| |
− | |-
| |
− | |Runite Boots
| |
− | |
| |
− | |0.157%
| |
− | |0.047%
| |
− | |-
| |
− | |Adamant Boots
| |
− | |
| |
− | |
| |
− | |0.08%
| |
− | |-
| |
− | |Ruby
| |
− | |
| |
− | |
| |
− | |0.074%
| |
− | |-
| |
− | |Emerald
| |
− | |
| |
− | |
| |
− | |0.07%
| |
− | |-
| |
− | |Adamantite Boots
| |
− | |
| |
− | |
| |
− | |0.059%
| |
− | |-
| |
− | |Diamond
| |
− | |
| |
− | |
| |
− | |0.049%
| |
− | |-
| |
− | |Opal
| |
− | |
| |
− | |
| |
− | |0.016%
| |
− | |-
| |
− | |Mystery Seed
| |
− | |
| |
− | |
| |
− | |0.016%
| |
− | |-
| |
− | |Black Opal
| |
− | |
| |
− | |
| |
− | |0.01%
| |
− | |-
| |
− | |Satchel
| |
− | |
| |
− | |
| |
− | |0.006%
| |
− | |-
| |
− | |Mysterious Seed
| |
− | |
| |
− | |
| |
− | |0.006%
| |
− | |-
| |
| | | |
− | |}
| + | [[Category:Monster]] |
| + | [[Category:Demon]] |
| | | |
− | ==Changes==
| + | {{Navbar Monsters}} |