Difference between revisions of "Moss Giant"
(Changed loot table to use template) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Incomplete|[[Refactor]] March 02, 2023}} | ||
{{Infobox Monster | {{Infobox Monster | ||
− | + | |release=23-01-2020 [https://www.reddit.com/r/Idlescape/comments/et08jm/update_23_january_2020_31_enchantment/ (Update)] | |
− | + | |zones=Giant's Keep,Valley of Giants | |
− | |release = 23-01-2020 [https://www.reddit.com/r/Idlescape/comments/et08jm/update_23_january_2020_31_enchantment/ (Update)] | + | }} |
− | |zones = | + | '''Moss Giants''' are one of the three end-game [[monster]]s found at the [[Valley of Giants]] with an encounter rate of 33%, equal to the other two giants; the [[Ice Giant]] and [[Fire Giant]]. |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}'''Moss Giants''' are one of the three end-game [[ | ||
==Drops== | ==Drops== | ||
− | + | {{Loot table}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Changes== | ==Changes== | ||
*20 July - [https://www.reddit.com/r/Idlescape/comments/hua309/update_19_july_2020_v0662_ui_updates_bug_fixes/ Update v0.6.6.2] - adjusted giant drop rates | *20 July - [https://www.reddit.com/r/Idlescape/comments/hua309/update_19_july_2020_v0662_ui_updates_bug_fixes/ Update v0.6.6.2] - adjusted giant drop rates | ||
*19 May - [https://www.reddit.com/r/Idlescape/comments/gm5fov/update_19_may_2020_v062_bug_fixes_and_giant_rare/ Update v0.6.2] - buffed rare giant drops | *19 May - [https://www.reddit.com/r/Idlescape/comments/gm5fov/update_19_may_2020_v062_bug_fixes_and_giant_rare/ Update v0.6.2] - buffed rare giant drops | ||
+ | |||
+ | [[Category:Monsters]] | ||
+ | |||
+ | {{Navbar Monsters}} |
Latest revision as of 20:16, 8 April 2025
![]() | |||||||||
Zones | Giant's Keep, Valley of Giants | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Giant | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Moss Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Ice Giant and Fire Giant.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Stone | 1 | 100% | 1 | Yes |
![]() | Cosmic Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Chaos Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Nature Rune | 2–29 | 0.667% | 20–290 | Yes |
![]() | Mind Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Blood Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Death Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Water Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Air Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Earth Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Fire Rune | 1–3 | 0.667% | 10–30 | Yes |
![]() | Prime Runic Dust | 1 | 0.2% | 4,000 | Yes |
![]() | Nature Talisman | 1 | 0.1% | 20,000 | Yes |
![]() | Satchel | 1 | 0.1% | 1,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.067% | 7–224 | Yes |
![]() | Nature Fragment | 1 | 0.067% | 750,000 | Yes |
![]() | Giant Scroll | 1 | 0.02% | 500 | Yes |
![]() | Runed Stone | 1 | 0.006% | 1,680,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Monster Horn | 1–2 | 6.25% | 250–500 | No |
![]() | Monster Tooth | 1–2 | 6.25% | 150–300 | No |
![]() | Sturdy Horn | 1–2 | 6.25% | 500–1,000 | No |
![]() | Giant Heart | 1 | 3.571% | 17,500 | No |
Changes
- 20 July - Update v0.6.6.2 - adjusted giant drop rates
- 19 May - Update v0.6.2 - buffed rare giant drops
Monsters | |
---|---|
Regular |
Small Rat •
|
Gathering | |
Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
Dungeon |
|
Event |
|