Difference between revisions of "Lesser Demon"
Jump to navigation
Jump to search
m (→Main drops) |
m (Category update) |
||
(34 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
− | + | |zones=Dwarven Research Station, Fallen Academy, Lava Maze | |
− | + | }} | |
− | + | '''Lesser Demons''' are [[monsters]] found in the [[Lava Maze]], the [[Fallen Academy]] and the [[Dwarven Research Station]]. | |
− | |zones = Lava Maze | + | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}'''Lesser Demons'''. | ||
==Drops== | ==Drops== | ||
− | + | {{Loot table}} | |
− | { | + | |
− | + | ||
− | + | [[Category:Monster]] | |
− | + | [[Category:Demon]] | |
− | + | ||
− | + | {{Navbar Monsters}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:15, 25 April 2025
![]() | |||||||||
Zones | Dwarven Research Station, Fallen Academy, Lava Maze | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Demon | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Lesser Demons are monsters found in the Lava Maze, the Fallen Academy and the Dwarven Research Station.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Ichor | 1 | 100% | 10 | Yes |
![]() | Burnt Fish | 1–10 | 40% | 1–10 | Yes |
![]() | Ashes | 1 | 33% | 5 | Yes |
![]() | Death Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Blood Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Chaos Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Nature Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Water Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Air Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Earth Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Fire Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Rune Slate | 1 | 2% | 15 | Yes |
![]() | Mind Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Cosmic Rune | 1–3 | 2% | 10–30 | Yes |
![]() | Aqueous Grass | 1 | 1.5% | 30 | Yes |
![]() | Singular Runic Dust | 1 | 1% | 2,000 | Yes |
![]() | Water Weeds | 1 | 0.75% | 60 | Yes |
![]() | River Vines | 1 | 0.5% | 90 | Yes |
![]() | Sapphire | 1 | 0.167% | 1,000 | Yes |
![]() | Emerald | 1 | 0.083% | 2,000 | Yes |
![]() | Ruby | 1 | 0.056% | 5,000 | Yes |
![]() | Diamond | 1 | 0.042% | 10,000 | Yes |
![]() | Molten Ashes | 1 | 0.033% | 150,000 | Yes |
![]() | Demonic Trial | 1 | 0.033% | 500 | Yes |
![]() | Infernal Flame | 1 | 0.022% | 250,000 | Yes |
![]() | Black Opal | 1 | 0.021% | 50,000 | Yes |
![]() | Armor and its Weaknesses | 1 | 0.01% | 500,000 | No |
![]() | Mysterious Seed | 1–32 | 0.01% | 7–224 | Yes |
![]() | Sharp Demon Tooth | 1 | 0.01% | 2,000 | Yes |
![]() | Satchel | 1 | 0.01% | 1,000 | Yes |
![]() | Cursed Spade Head | 1 | 0.005% | 500,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Bone Shards | 1 | 40% | 350 | No |
![]() | Sturdy Horn | 1 | 15% | 500 | No |
![]() | Monster Horn | 1 | 15% | 250 | No |
![]() | Monster Tooth | 1 | 15% | 150 | No |
![]() | Unknown Rune | 1 | 1% | 12,500 | No |
![]() | Intact Wing | 1 | 1% | 5,000 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Gold Ore | 1–10 | 1% | 100–1,000 | Yes | ![]() |
ExpandMonsters |
---|