Difference between revisions of "Living Wood Wolf"
(created page for Living Wood Wolf, stats, drops, info) |
Spongiform (talk | contribs) m (Fixed typos.) |
||
Line 34: | Line 34: | ||
| sdata16 = {{img|Foraging Shard|25|25|word=1}} {{img|Mythical Runic Dust|25|25|word=1}} | | sdata16 = {{img|Foraging Shard|25|25|word=1}} {{img|Mythical Runic Dust|25|25|word=1}} | ||
}} | }} | ||
− | '''The Living Wood Wolf''' Can be found as the Last enemy/boss when fighting in the [[Nature Atheneum]] Dungeon which can be | + | '''The Living Wood Wolf''' Can be found as the Last enemy/boss when fighting in the [[Nature Atheneum]] Dungeon which can be accessed by the [[Heart of the Oak]] dungeon key. |
− | Living Wood | + | Living Wood Wolves attack with magic attacks. |
==Drops== | ==Drops== | ||
Latest revision as of 19:43, 13 June 2024
Species | |||||||||
---|---|---|---|---|---|---|---|---|---|
Beast, Woodlike | |||||||||
Combat Stats | |||||||||
| |||||||||
Defensive stats | |||||||||
| |||||||||
| |||||||||
Notable Drops | |||||||||
|
The Living Wood Wolf Can be found as the Last enemy/boss when fighting in the Nature Atheneum Dungeon which can be accessed by the Heart of the Oak dungeon key. Living Wood Wolves attack with magic attacks.
Drops
Image | item | Quantity | Rarity | Price |
---|---|---|---|---|
Foraging Shard | 25 | 100% | 0 | |
Farming Shard | 25 | 100% | 0 | |
Elven Ammo | 32-64 | 100% | 200 | |
Mysterious Seed | 8-128 | 100% | 7 | |
Branch | 32-50 | 100% | 1 | |
Log | 28-50 | 100% | 350 | |
Oak Log | 24-50 | 100% | 10 | |
Willow Log | 20-50 | 100% | 20 | |
Maple Log | 16-50 | 100% | 40 | |
Yew Log | 12-50 | 100% | 100 | |
Elder Log | 8-50 | 100% | 250 | |
Nature Stone | 4-8 | 100% | 10.000 | |
Bird's Nest | 1-3 | 50% | 1.000 | |
Mysterious Seed | 8-128 | 50% | 7 | |
Elven Ammo | 32-128 | 10% | 200 | |
Mysterious Seed | 8-128 | 10% | 7 | |
Branch | 25-50 | 10% | 1 | |
Log | 25-45 | 10% | 350 | |
Oak Log | 25-40 | 10% | 10 | |
Willow Log | 25-35 | 10% | 20 | |
Maple Log | 25-30 | 10% | 40 | |
Yew Log | 25 | 10% | 100 | |
Elder Log | 20 | 10% | 250 | |
Mythical Runic Dust | 1 | 10% | 8.000 | |
Elven Logistics Pendant | 1 | 1% | 200.000 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |